<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Fit Bits</title>
	<atom:link href="http://www.stltoday.com/blogzone/fit-bits/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stltoday.com/blogzone/fit-bits</link>
	<description>We find the latest news morsels to help you lead a healthy and fit lifestyle.</description>
	<pubDate>Fri, 10 Oct 2008 20:33:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
	<ttl>1</ttl>
	<link xmlns="http://www.w3.org/2005/Atom" rel="display:module" type="text/xsl" href="http://images.stltoday.com/stltoday/styles/rss/default.xsl" />
	<image>
		<title>Fit Bits</title>
		<url>http://images.stltoday.com/stltoday/images/yahoo/stl_pd_logo.jpg</url>
		<link>http://www.stltoday.com/blogzone/fit-bits</link>
		<width>143</width>
		<height>50</height>
		<description>STLtoday.com</description>
	</image>
		<item>
		<title>CDC gets ALS Registry to track the disease</title>
		<link>http://www.stltoday.com/blogzone/fit-bits/disease/2008/10/cdc-gets-als-registry-to-track-the-disease/</link>
		<comments>http://www.stltoday.com/blogzone/fit-bits/disease/2008/10/cdc-gets-als-registry-to-track-the-disease/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 20:33:10 +0000</pubDate>
		<dc:creator>Harry Jackson Jr.</dc:creator>
		
		<category><![CDATA[disease]]></category>

		<category><![CDATA[ALS]]></category>

		<category><![CDATA[ALS Association]]></category>

		<category><![CDATA[ALS Regristry Act]]></category>

		<category><![CDATA[Lou Gehrigs Disease]]></category>

		<guid isPermaLink="false">http://www.stltoday.com/blogzone/fit-bits/?p=124</guid>
		<description><![CDATA[<p>In the midst of the economic madness, President Bush found time to sign into law this week the <a href="http://www.opencongress.org/bill/110-s1382/text">ALS Registry Act</a>, which mandates the <a href="http://www.atsdr.cdc.gov/dhs/ms_fact_sheet.html">U.S. Centers Disease Control and Prevention</a> to create a registry of people living with amyotrophic lateral sclerosis,…</p>]]></description>
			<content:encoded><![CDATA[<p>In the midst of the economic madness, President Bush found time to sign into law this week the <a href="http://www.opencongress.org/bill/110-s1382/text">ALS Registry Act</a>, which mandates the <a href="http://www.atsdr.cdc.gov/dhs/ms_fact_sheet.html">U.S. Centers Disease Control and Prevention</a> to create a registry of people living with amyotrophic lateral sclerosis, or Lou Gehrigs Disease.<br />
<a href="http://www.alsa.org/">Crusaders for ALS </a>have long lamented that because of the disease&#8217;s small population, about 30,000 at any given time, it doesn&#8217;t get much attention from health agencies that spend their time on diseases that affect millions of people.<br />
The ALS Association says, &#8220;The registry would collect information leading to the cause, treatment and cure of the deadly neurological disease that took the life of baseball legend Lou Gehrig in 1941.&#8221;<br />
Currently little is known about the diease other than it destroys the central nervous system while not destroying the mental sharpness of the individual. The disease is nearly always fatal, although some people live for years, and a lucky few a lifetime.<br />
Frankly no one knows how it works or why it strikes who it does, mostly healthy young adults, often with nothing apparently in common. Monitoring the registry is expected to begin clearing up some of the mysteries. The ALS Association already has <a href="http://www.alsa.org/policy/article.cfm?id=1094&amp;CFID=2&amp;CFTOKEN=68144428">projects</a> under way for the registry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stltoday.com/blogzone/fit-bits/disease/2008/10/cdc-gets-als-registry-to-track-the-disease/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Home remedies help Sinus disruption, says Mayo Clinic</title>
		<link>http://www.stltoday.com/blogzone/fit-bits/uncategorized/2008/10/home-remedies-help-sinus-disruption-says-mayo-clinic/</link>
		<comments>http://www.stltoday.com/blogzone/fit-bits/uncategorized/2008/10/home-remedies-help-sinus-disruption-says-mayo-clinic/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 18:32:36 +0000</pubDate>
		<dc:creator>Harry Jackson Jr.</dc:creator>
		
		<category><![CDATA[Need to know]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stltoday.com/blogzone/fit-bits/?p=123</guid>
		<description><![CDATA[<p> If your sinuses are causing you problems, try mom&#8217;s rememdies, says the <a href="http://www.bookstore.mayoclinic.com.">Mayo Clinic Women’s HealthSource</a>. You know the symptoms: stuffed up nose, your face hurts, headache and fatigue.  Doctors report about 32 million patients a year report symptoms lasting…</p>]]></description>
			<content:encoded><![CDATA[<p> If your sinuses are causing you problems, try mom&#8217;s rememdies, says the <a href="http://www.bookstore.mayoclinic.com.">Mayo Clinic Women’s HealthSource</a>. You know the symptoms: stuffed up nose, your face hurts, headache and fatigue.  Doctors report about 32 million patients a year report symptoms lasting more than 12 weeks, when it&#8217;s called chronic sinusitis.</p>
<p>When symptoms persist, or get worse, see your doctor. Sinus problems can becaused by viruses, bacteria, allergic reactions,</p>
<p>Try these tips, which are inexpensive and can work, says Mayo:</p>
<p>&#8211; Use <a href="http://www.MayoClinic.com">nasal irrigation or a nasal spray</a>. Flushing out your nose twice a day with a saltwater solution (available in drug stores) can effectively treat and even prevent sinusitis attacks” You can do it more than that; it can&#8217;t hurt and it can help.</p>
<p>&#8211; Snort steam. Drape a towel over your head as you breathe in the steam from a bowl of hot water. That&#8217;s why you feel better after a hot, steamy shower.</p>
<p>&#8211; Apply warm compresses. Place warm, damp towels around your nose, cheeks and eyes for 20 to 30 minutes, two to four times a day to ease facial pain. Hot water bottles over the towels will keep the towels warm.</p>
<p>&#8211; Drink plenty of fluids. Fluids, primarily water, help dilute mucus and promote drainage.</p>
<p>&#8211; Avoid alcohol and smoking. Drinking alcohol can worsen swelling of the lining of the nose and sinuses and smoke, including secondhand smoke, damages sinuses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stltoday.com/blogzone/fit-bits/uncategorized/2008/10/home-remedies-help-sinus-disruption-says-mayo-clinic/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fitness Magazine ranks its &#8220;Fit 50&#8243; list of people, products &#38; trends</title>
		<link>http://www.stltoday.com/blogzone/fit-bits/exercise/2008/10/fitness-magazine-ranks-its-fit-50-list-of-people-products-trends/</link>
		<comments>http://www.stltoday.com/blogzone/fit-bits/exercise/2008/10/fitness-magazine-ranks-its-fit-50-list-of-people-products-trends/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 17:57:37 +0000</pubDate>
		<dc:creator>Cindy Gregorian</dc:creator>
		
		<category><![CDATA[Fitness]]></category>

		<category><![CDATA[Obesity]]></category>

		<category><![CDATA[exercise]]></category>

		<category><![CDATA[positive outlook]]></category>

		<category><![CDATA[weight loss]]></category>

		<category><![CDATA[Abby Lentz]]></category>

		<category><![CDATA[fitness magazine]]></category>

		<category><![CDATA[hula hoop]]></category>

		<category><![CDATA[rihanna]]></category>

		<category><![CDATA[tennis]]></category>

		<category><![CDATA[Venus Williams]]></category>

		<category><![CDATA[yoga]]></category>

		<guid isPermaLink="false">http://www.stltoday.com/blogzone/fit-bits/?p=122</guid>
		<description><![CDATA[<div>Fitness Magazine has come up with a slideshow profiling its Fit 50, which is divided into three categories. <a title="fitness mag" href="http://www.fitnessmagazine.com/health/body/head-to-toe/fitness-fit-50/" target="_blank">The Best Breakthroughs for Your Workout</a> includes blurbs on all sorts of nifty people and gadgetry that will either inspire or get your blood pumping,…</div>]]></description>
			<content:encoded><![CDATA[<div><span style="font-size: x-small;font-family: Arial">Fitness Magazine has come up with a slideshow profiling its Fit 50, which is divided into three categories. <a title="fitness mag" href="http://www.fitnessmagazine.com/health/body/head-to-toe/fitness-fit-50/" target="_blank">The Best Breakthroughs for Your Workout</a> includes blurbs on all sorts of nifty people and gadgetry that will either inspire or get your blood pumping, including Hula-Hoops, Rihanna&#8217;s &#8220;Don&#8217;t Stop the Music,&#8221; and Abby Lentz, a 243-pound yoga instructor who&#8217;s helping full figures get limber. One interesting nugget pays homage to Venus Williams, 28, who&#8217;s been tearing up the pro tennis circuit for 14 years with her 129-mph serve.</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.stltoday.com/blogzone/fit-bits/exercise/2008/10/fitness-magazine-ranks-its-fit-50-list-of-people-products-trends/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Flu kills kids, says CDC       (video below)</title>
		<link>http://www.stltoday.com/blogzone/fit-bits/need-to-know/2008/10/flu-kills-kids-says-cdc/</link>
		<comments>http://www.stltoday.com/blogzone/fit-bits/need-to-know/2008/10/flu-kills-kids-says-cdc/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 21:46:32 +0000</pubDate>
		<dc:creator>Harry Jackson Jr.</dc:creator>
		
		<category><![CDATA[Need to know]]></category>

		<category><![CDATA[CDC]]></category>

		<category><![CDATA[CDC and YouTube.com]]></category>

		<category><![CDATA[childhood flu]]></category>

		<category><![CDATA[flu]]></category>

		<guid isPermaLink="false">http://www.stltoday.com/blogzone/fit-bits/?p=120</guid>
		<description><![CDATA[<p>The <a href="http://www.cdc.gov/flu">U.S. Centers for Disease Control and Prevention</a> has stepped up its <a href="http://www.youtube.com/cdcflu"></a>efforts to get parents to have their children vaccinated by posting a mini-documentary on <a href="http://www.youtube.com/cdcflu%20">YouTube.com</a> the popular video library that features anyone&#8217;s videos. Thousands of children are hospitalized and die…</p>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.cdc.gov/flu">U.S. Centers for Disease Control and Prevention</a> has stepped up its <a href="http://www.youtube.com/cdcflu"></a>efforts to get parents to have their children vaccinated by posting a mini-documentary on <a href="http://www.youtube.com/cdcflu%20">YouTube.com</a> the popular video library that features anyone&#8217;s videos. Thousands of children are hospitalized and die from the flu each year. Only 7 percent of the youngsters who got hospitalized had been vaccinated, says the CDC.</p>
<p>The documentary, <a href="http://www.youtube.com/cdcflu%20">&#8220;Why Flu Matters - Personal Stories of Families Who Lost Children to the Flu,&#8221;</a> seeks to bring home the point that influenza can kill. &#8220;The six minute film is part of an aggressive grassroots effort to educate parents on the dangers of influenza,&#8221; says the CDC.</p>
<p>Thousands of children younger than 5 are hospitalized because of flu-related complications. Vaccination is the most effective way to prevent infection, says the CDC.</p>
<p><code>
<object	type="application/x-shockwave-flash"
			data="http://www.youtube.com/v/Kh_6X6C2Icc"
			width="425"
			height="350">
	<param name="movie" value="http://www.youtube.com/v/Kh_6X6C2Icc" />
	<param name=wmode" value="transparent" />
</object></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stltoday.com/blogzone/fit-bits/need-to-know/2008/10/flu-kills-kids-says-cdc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NYC Marathon Book &#38; Cindy&#8217;s Marathon Training Weekly Recap</title>
		<link>http://www.stltoday.com/blogzone/fit-bits/marathon/2008/10/nyc-marathon-book-cindys-marathon-training-weekly-recap/</link>
		<comments>http://www.stltoday.com/blogzone/fit-bits/marathon/2008/10/nyc-marathon-book-cindys-marathon-training-weekly-recap/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 18:36:45 +0000</pubDate>
		<dc:creator>Cindy Gregorian</dc:creator>
		
		<category><![CDATA[Fitness]]></category>

		<category><![CDATA[exercise]]></category>

		<category><![CDATA[injury prevention]]></category>

		<category><![CDATA[marathon]]></category>

		<guid isPermaLink="false">http://www.stltoday.com/blogzone/fit-bits/?p=117</guid>
		<description><![CDATA[<p><a href="http://www.stltoday.com/blogzone/fit-bits/files/2008/10/run1.jpg"><img class="alignleft size-thumbnail wp-image-119" src="http://www.stltoday.com/blogzone/fit-bits/files/2008/10/run1.jpg" alt="" width="100" height="150" /></a>Before I bore you with my marathon training recap, I&#8217;d like to shout out to some friends.</p>
<p>First, my good buddy <a title="ed link" href="http://suburbanjournals.stltoday.com/articles/2008/10/03/west/news/doc48e3aa6a9b4e6927391011.txt" target="_blank">Dr. Ed Wolfgram</a> will be competing in the <a title="hawaiin ironman" href="http://ironman.com/" target="_blank">Hawaiian Ironman</a> this coming weekend. He&#8217;s 75 and had major open heart surgery less…</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stltoday.com/blogzone/fit-bits/files/2008/10/run1.jpg"><img class="alignleft size-thumbnail wp-image-119" src="http://www.stltoday.com/blogzone/fit-bits/files/2008/10/run1.jpg" alt="" width="100" height="150" /></a>Before I bore you with my marathon training recap, I&#8217;d like to shout out to some friends.</p>
<p>First, my good buddy <a title="ed link" href="http://suburbanjournals.stltoday.com/articles/2008/10/03/west/news/doc48e3aa6a9b4e6927391011.txt" target="_blank">Dr. Ed Wolfgram</a> will be competing in the <a title="hawaiin ironman" href="http://ironman.com/" target="_blank">Hawaiian Ironman</a> this coming weekend. He&#8217;s 75 and had major open heart surgery less than 9 months ago. As our business reporter Jeremiah McWilliams likes to say, &#8220;He&#8217;s a beast!&#8221; Good luck, Ed!!!!</p>
<p>And speaking of Jeremiah: I&#8217;d like to thank him once again for running 10 miles with me Saturday. He lent lots of mental support. Jeremiah is one of the sweetest, politest young men I&#8217;ve ever met. Truly.  His mother should be proud.</p>
<p>I&#8217;d also like to plug a <a title="book link" href="http://www.harpercollins.com/books/9780061712265/A_Race_Like_No_Other/index.aspx" target="_blank">&#8220;Race Like No Other,&#8221; </a>by Liz Robbins which hits bookstores today. Liz, a sportswriter at the NY Times for 16 years, is a friend of my husband, Vahe Gregorian, a sportswriter here.  The book is getting rave reviews from critics who say it&#8217;s a must-read for marathoners.  Can&#8217;t wait to get my hands on it.</p>
<p>Now for last week&#8217;s training for the New York City Marathon on Nov. 2.</p>
<ul>
<li>Tuesday: 8.4 miles</li>
<li>Thursday: 6 miles</li>
<li>Saturday 20 miles</li>
</ul>
<p>Since I&#8217;ve temporarily lost my Tuesday morning training buddy (that&#8217;s Ed Wolfgram), I&#8217;ve decided to run higher mileage on Tuesday and skip the Monday runs giving me a little more recovery time between it and the Saturday long run. It seemed to work well as I did a negative split on last week&#8217;s 8.4-miler.</p>
<p>This past Saturday&#8217;s 20-miler felt better than the previous week&#8217;s 18-miler, and I think that&#8217;s because I paid closer attention to pacing early on.  I ran it at about a 10-minute a mile pace.</p>
<p>Recovering from long runs takes some thought.  Here&#8217;s what I like to do immediately afterwards.</p>
<ul>
<li>Drink a Gatorade to replenish electrolytes followed by several glasses of water the rest of the day</li>
<li>Take Ibuprofen to decrease muscle and joint inflammation</li>
<li>Eat a high-carb, high-protein meal within an hour of finishing. Carb-depleted muscles are like sponges at that point.</li>
<li>Stretch really well, especially legs and lower back</li>
<li>Take a shower (because I stink and, worse, my hair looks horrible)</li>
<li>Take a nice long quiet nap with HGTV playing in background</li>
</ul>
<p>By evening, I usually feel pretty good. What kind of recovery plans do the rest of you have?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stltoday.com/blogzone/fit-bits/marathon/2008/10/nyc-marathon-book-cindys-marathon-training-weekly-recap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Infertility Awareness Week</title>
		<link>http://www.stltoday.com/blogzone/fit-bits/maternity/2008/10/infertility-awareness-week/</link>
		<comments>http://www.stltoday.com/blogzone/fit-bits/maternity/2008/10/infertility-awareness-week/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 19:53:19 +0000</pubDate>
		<dc:creator>Harry Jackson Jr.</dc:creator>
		
		<category><![CDATA[Need to know]]></category>

		<category><![CDATA[maternity]]></category>

		<category><![CDATA[Infertility]]></category>

		<category><![CDATA[infertility associationi]]></category>

		<category><![CDATA[infertility week]]></category>

		<category><![CDATA[Take Charge!]]></category>

		<guid isPermaLink="false">http://www.stltoday.com/blogzone/fit-bits/?p=116</guid>
		<description><![CDATA[<p>For the <a href="http://www.fertilitylifelines.com/NIAW.jsp">19th Annual National Infertility  Awareness Week</a>, <a href="http://www.resolve.org/site/PageServer">The National Infertility Association</a>, will host two Take  Charge! Web chats.<br />
&#8211; 8 p.m  Oct. 21, Lindsay Nohr Beck, of Fertile Hope, will discuss cancer and infertility, including options for people who face…</p>]]></description>
			<content:encoded><![CDATA[<p>For the <a href="http://www.fertilitylifelines.com/NIAW.jsp">19th Annual National Infertility  Awareness Week</a>, <a href="http://www.resolve.org/site/PageServer">The National Infertility Association</a>, will host two Take  Charge! Web chats.<br />
&#8211; 8 p.m  Oct. 21, Lindsay Nohr Beck, of Fertile Hope, will discuss cancer and infertility, including options for people who face the challenges.<br />
&#8211; 8 p.m. Oct. 22, Dr. Alice Domar with the Harvard Medical School will discuss “Get ‘In the Know’ About Your Fertility.” She&#8217;ll discuss a range of topics from causes of infertility to tips for coping  with the emotional impact.<br />
Officially, the week is Oct. 19-25.</p>
<p>O</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stltoday.com/blogzone/fit-bits/maternity/2008/10/infertility-awareness-week/feed/</wfw:commentRss>
		</item>
		<item>
		<title>John McCain&#8217;s skirmish with melanoma skin cancer</title>
		<link>http://www.stltoday.com/blogzone/fit-bits/cancer/2008/10/john-mccains-skirmish-with-melanoma-skin-cancer/</link>
		<comments>http://www.stltoday.com/blogzone/fit-bits/cancer/2008/10/john-mccains-skirmish-with-melanoma-skin-cancer/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 17:26:45 +0000</pubDate>
		<dc:creator>Cindy Gregorian</dc:creator>
		
		<category><![CDATA[Need to know]]></category>

		<category><![CDATA[cancer]]></category>

		<category><![CDATA[skincare]]></category>

		<guid isPermaLink="false">http://www.stltoday.com/blogzone/fit-bits/?p=110</guid>
		<description><![CDATA[<p><a href="http://www.stltoday.com/blogzone/fit-bits/files/2008/10/mccain2.jpg"><img class="alignright size-medium wp-image-113" src="http://www.stltoday.com/blogzone/fit-bits/files/2008/10/mccain2.jpg" alt="" width="125" height="83" /></a>One more thing to consider when deciding who you&#8217;ll vote for: Presidential candidate John McCain had rather extensive surgery on his face and neck in 2000 to remove melanoma skin cancer. According to the <a title="Melanoma link" href="http://www.melanomafoundation.org/facts/statistics.htm" target="_blank">American Melanoma Foundation</a>, one American dies…</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stltoday.com/blogzone/fit-bits/files/2008/10/mccain2.jpg"><img class="alignright size-medium wp-image-113" src="http://www.stltoday.com/blogzone/fit-bits/files/2008/10/mccain2.jpg" alt="" width="125" height="83" /></a>One more thing to consider when deciding who you&#8217;ll vote for: Presidential candidate John McCain had rather extensive surgery on his face and neck in 2000 to remove melanoma skin cancer. According to the <a title="Melanoma link" href="http://www.melanomafoundation.org/facts/statistics.htm" target="_blank">American Melanoma Foundation</a>, one American dies of this type of skin cancer every 65 minutes. Patients with Stage IIa melanoma, like McCain, stand a 65 percent chance of surviving 10  years after being diagnosed. And that rate improves for those who have already survived more than eight years like he has.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stltoday.com/blogzone/fit-bits/cancer/2008/10/john-mccains-skirmish-with-melanoma-skin-cancer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to cool down before you exercise &#38; refuel afterwards</title>
		<link>http://www.stltoday.com/blogzone/fit-bits/exercise/2008/10/how-to-cool-down-before-you-exercise-refuel-afterwards/</link>
		<comments>http://www.stltoday.com/blogzone/fit-bits/exercise/2008/10/how-to-cool-down-before-you-exercise-refuel-afterwards/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 10:08:48 +0000</pubDate>
		<dc:creator>Cindy Gregorian</dc:creator>
		
		<category><![CDATA[Fitness]]></category>

		<category><![CDATA[exercise]]></category>

		<category><![CDATA[nutrition]]></category>

		<category><![CDATA[running]]></category>

		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.stltoday.com/blogzone/fit-bits/?p=102</guid>
		<description><![CDATA[<ul>
<li>Here&#8217;s one I&#8217;ve never heard before. <a title="prevention link" href="http://www.prevention.com/cda/article/cool-tips-for-hot-workouts/f11f8b5c9398a110VgnVCM20000012281eac____/fitness/cardio" target="_blank">Prevention </a>recommends hopping in a pool, taking a cold shower, or soaking your T-shirt in ice water before exercising. Studies show it might help you go faster.</li>
<li>They also offer tips from Indiana University researcher…</li></ul>]]></description>
			<content:encoded><![CDATA[<ul>
<li>Here&#8217;s one I&#8217;ve never heard before. <a title="prevention link" href="http://www.prevention.com/cda/article/cool-tips-for-hot-workouts/f11f8b5c9398a110VgnVCM20000012281eac____/fitness/cardio" target="_blank">Prevention </a>recommends hopping in a pool, taking a cold shower, or soaking your T-shirt in ice water before exercising. Studies show it might help you go faster.</li>
<li>They also offer tips from Indiana University researcher Joel Stager on what <a title="other prevention link" href="http://www.prevention.com/cda/article/post-exercise-snacks/42838b5c9398a110VgnVCM20000012281eac____/fitness/cardio" target="_blank">snacks to eat </a>post-workout so that you don&#8217;t consume all the calories you just burned.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.stltoday.com/blogzone/fit-bits/exercise/2008/10/how-to-cool-down-before-you-exercise-refuel-afterwards/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cindy&#8217;s Marathon Training: Recap Week 7</title>
		<link>http://www.stltoday.com/blogzone/fit-bits/uncategorized/2008/09/cindys-marathon-training-recap-week-7/</link>
		<comments>http://www.stltoday.com/blogzone/fit-bits/uncategorized/2008/09/cindys-marathon-training-recap-week-7/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 20:30:43 +0000</pubDate>
		<dc:creator>Cindy Gregorian</dc:creator>
		
		<category><![CDATA[Fitness]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[bones]]></category>

		<category><![CDATA[exercise]]></category>

		<category><![CDATA[marathon]]></category>

		<category><![CDATA[running]]></category>

		<category><![CDATA[airedale terrier]]></category>

		<category><![CDATA[bichon frise]]></category>

		<category><![CDATA[collie]]></category>

		<category><![CDATA[Gatorade]]></category>

		<category><![CDATA[marathon training]]></category>

		<category><![CDATA[New York Marathon]]></category>

		<category><![CDATA[Old 97s]]></category>

		<category><![CDATA[Zeta Cooper]]></category>

		<guid isPermaLink="false">http://www.stltoday.com/blogzone/fit-bits/?p=103</guid>
		<description><![CDATA[<p><a href="http://www.stltoday.com/blogzone/fit-bits/files/2008/09/run3.jpg"><img class="alignleft size-thumbnail wp-image-107" src="http://www.stltoday.com/blogzone/fit-bits/files/2008/09/run3.jpg" alt="" width="100" height="150" /></a></p>
<p><strong>Monday:</strong> 6.6 miles<br />
<strong>Tuesday: </strong>4.5-mile fun run with Dr. Ed Wolfgram<br />
<strong>Thursday:</strong> 4.5-mile fast run<br />
<strong>Saturday:</strong> 18-mile slow run in 2 hours 53 minutes<br />
<strong>Total: </strong>33.5 miles</p>
<ul></ul>
<p>Saturday&#8217;s 18-mile run was really hard. I think I may have gone out too quickly on the first 10 miles, because…</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stltoday.com/blogzone/fit-bits/files/2008/09/run3.jpg"><img class="alignleft size-thumbnail wp-image-107" src="http://www.stltoday.com/blogzone/fit-bits/files/2008/09/run3.jpg" alt="" width="100" height="150" /></a></p>
<p><strong>Monday:</strong> 6.6 miles<br />
<strong>Tuesday: </strong>4.5-mile fun run with Dr. Ed Wolfgram<br />
<strong>Thursday:</strong> 4.5-mile fast run<br />
<strong>Saturday:</strong> 18-mile slow run in 2 hours 53 minutes<br />
<strong>Total: </strong>33.5 miles</p>
<ul></ul>
<p>Saturday&#8217;s 18-mile run was really hard. I think I may have gone out too quickly on the first 10 miles, because I was sluggish on the last 8 and my legs hurt afterwards. When training for my first 2 or 3 marathons, feeling this bad got me worked up and emotionally down. But I&#8217;ve since learned that you can have a bad run one week and a good one the next, so I don&#8217;t panic anymore.</p>
<p>My friend Zeta Cooper joined me for the final 6 miles. She tells stories to distract me from my fatigue. (She also brought me a Gatorade. Thanks, Zeta!)  Marathoners have gobs of ways to distract themselves on long training runs. They listen to podcasts and digitally-downloaded books, they listen to their favorite music (<a title="old 97s " href="http://www.old97s.com/" target="_blank">Old 97s </a>for me), they play mental games such as listing cars, fruits, dogs via the alphabet (A is for <a title="airedale terrier" href="http://www.airedale.org/" target="_blank">airedale terrier</a> B is for <a title="bichon frise" href="http://http://www.akc.org/breeds/bichon_frise/" target="_blank">bichon frise</a>, C is for <a title="collie" href="http://www.lassie.net/" target="_blank">collie</a>. . .), they list state capitols, you get the idea. Anyone else have clever ways to pass time on a long run? Let&#8217;s hear it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stltoday.com/blogzone/fit-bits/uncategorized/2008/09/cindys-marathon-training-recap-week-7/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Exercise reduces hunger in lean women but not obese women</title>
		<link>http://www.stltoday.com/blogzone/fit-bits/exercise/2008/09/exercise-reduces-hunger-in-lean-women-but-not-obese-women/</link>
		<comments>http://www.stltoday.com/blogzone/fit-bits/exercise/2008/09/exercise-reduces-hunger-in-lean-women-but-not-obese-women/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 23:46:12 +0000</pubDate>
		<dc:creator>Cindy Gregorian</dc:creator>
		
		<category><![CDATA[Fitness]]></category>

		<category><![CDATA[Obesity]]></category>

		<category><![CDATA[exercise]]></category>

		<category><![CDATA[heart disease]]></category>

		<category><![CDATA[weight loss]]></category>

		<category><![CDATA[leptin]]></category>

		<category><![CDATA[University of Michigan]]></category>

		<guid isPermaLink="false">http://www.stltoday.com/blogzone/fit-bits/exercise/2008/09/exercise-reduces-hunger-in-lean-women-but-not-obese-women/</guid>
		<description><![CDATA[<h5>Exercise is good &#8212; there&#8217;s no question about that.</h5>
<h5>But earlier this summer researchers at  University of Michigan found that  it doesn&#8217;t suppress appetite in obese women like it does in lean women. Apparently obesity interferes with a hormone called leptin that …</h5>]]></description>
			<content:encoded><![CDATA[<h5>Exercise is good &#8212; there&#8217;s no question about that.</h5>
<h5>But earlier this summer researchers at  University of Michigan found that  it doesn&#8217;t suppress appetite in obese women like it does in lean women. Apparently obesity interferes with a hormone called leptin that  detects energy expended during exercise and with appetite suppression. The study should help experts figure out the limitations of using exercise in weight loss. Read more about it <a target="_blank" href="http://www.ns.umich.edu/htdocs/releases/story.php?id=6616" title="weight loss">here</a>.</h5>
<h5></h5>
]]></content:encoded>
			<wfw:commentRss>http://www.stltoday.com/blogzone/fit-bits/exercise/2008/09/exercise-reduces-hunger-in-lean-women-but-not-obese-women/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
