<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Jog Blog</title>
	<link>http://www.stltoday.com/blogzone/jog-blog</link>
	<description>P-D sportswriter Kathleen Nelson's take of the best on the running scene, near and far.</description>
	<pubDate>Fri, 09 May 2008 21:30:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
	<ttl>1</ttl>
	<link xmlns="http://www.w3.org/2005/Atom" rel="display:module" type="text/xsl" href="http://images.stltoday.com/stltoday/styles/rss/default.xsl" />
	<image>
		<title>Jog Blog</title>
		<url>http://images.stltoday.com/stltoday/images/yahoo/stl_pd_logo.jpg</url>
		<link>http://www.stltoday.com/blogzone/jog-blog</link>
		<width>143</width>
		<height>50</height>
		<description>STLtoday.com</description>
	</image>
		<item>
		<title>Celebrate Girls on the Run</title>
		<link>http://www.stltoday.com/blogzone/jog-blog/jog-blog/2008/05/celebrate-girls-on-the-run/</link>
		<comments>http://www.stltoday.com/blogzone/jog-blog/jog-blog/2008/05/celebrate-girls-on-the-run/#comments</comments>
		<pubDate>Fri, 09 May 2008 16:11:20 +0000</pubDate>
		<dc:creator>Kathleen Nelson</dc:creator>
		
		<category><![CDATA[Jog Blog]]></category>

		<category><![CDATA[5K]]></category>

		<category><![CDATA[race]]></category>

		<guid isPermaLink="false">http://www.stltoday.com/blogzone/jog-blog/jog-blog/2008/05/celebrate-girls-on-the-run/</guid>
		<description><![CDATA[For the past 10 weeks, girls in grades 3 through 8 have gathered to run and learn through Girls on the Run. They have built up their stamina to the point that they will celebrate with the Energizer Wondergirl 5K…]]></description>
			<content:encoded><![CDATA[<p>For the past 10 weeks, girls in grades 3 through 8 have gathered to run and learn through Girls on the Run. They have built up their stamina to the point that they will celebrate with the Energizer Wondergirl 5K tomorrow at 9 a.m. in Tower Grove Park.</p>
<p>The physical exercise is just one part of the program. They also have built their  self-esteem on the way. The results are more difficult to quantify than a finishing time in a race. But the skills they have learned could last a lifetime.</p>
<p>Congratulations to Jill Indovino,  Holly Boeger and Denise Daab, who head the program that has spread to 24 elementary and middle schools i n the area.  Congratulations to their volunteer coaches and mentors. But hats off to the girls. The running and the values your coaches have shared can last a lifetime. Treasure the gift.</p>
<p>It&#8217;s not too late to join the celebration. Race day registration is $25 per person, $60 per family of four. Call 314-862-6266 for more information, or <strong><a href="http://www.girlsontherunstlouis.org">check the group&#8217;s web site.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stltoday.com/blogzone/jog-blog/jog-blog/2008/05/celebrate-girls-on-the-run/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Go! sets up events calendar</title>
		<link>http://www.stltoday.com/blogzone/jog-blog/jog-blog/2008/05/go-sets-up-events-calendar/</link>
		<comments>http://www.stltoday.com/blogzone/jog-blog/jog-blog/2008/05/go-sets-up-events-calendar/#comments</comments>
		<pubDate>Thu, 08 May 2008 15:36:53 +0000</pubDate>
		<dc:creator>Kathleen Nelson</dc:creator>
		
		<category><![CDATA[Jog Blog]]></category>

		<category><![CDATA[5K]]></category>

		<category><![CDATA[race]]></category>

		<category><![CDATA[runner]]></category>

		<category><![CDATA[track]]></category>

		<guid isPermaLink="false">http://www.stltoday.com/blogzone/jog-blog/jog-blog/2008/05/go-sets-up-events-calendar/</guid>
		<description><![CDATA[Go! St. Louis is really trying to make fitness a year-round proposition. One of its latest efforts is a<strong><a href="http://www.gostlouis.org/calendar.html"> calendar of events.</a></strong>

The Go! calendar contains some events not covered by the <strong><a href="http://www.stlouistrackclub.com/calendar.htm">St. Louis Track Club's calendar</a></strong>, the first being the <strong><a href="http://www.chadscoalition.org/">Kids…</a></strong>]]></description>
			<content:encoded><![CDATA[<p>Go! St. Louis is really trying to make fitness a year-round proposition. One of its latest efforts is a<strong><a href="http://www.gostlouis.org/calendar.html"> calendar of events.</a></strong></p>
<p>The Go! calendar contains some events not covered by the <strong><a href="http://www.stlouistrackclub.com/calendar.htm">St. Louis Track Club&#8217;s calendar</a></strong>, the first being the <strong><a href="http://www.chadscoalition.org/">Kids Walking 4 Kids </a></strong>event on Saturday at 5 p.m.  On the other hand, the track club&#8217;s calendar has many events that have yet to be posted on the Go! calendar. A good example is the <strong><a href="http://www.stlouistrackclub.com/entry_forms/2008_05_10_Pattonville_entry.pdf">Pattonville Wellness 5K and 1-mile events </a></strong> Saturday at 8:30 a.m.</p>
<p>Consider them both must-have bookmarks if you&#8217;re a runner looking for a race. And race organizers should consider publishing on both calendars.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stltoday.com/blogzone/jog-blog/jog-blog/2008/05/go-sets-up-events-calendar/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A couple more kudos before we look ahead</title>
		<link>http://www.stltoday.com/blogzone/jog-blog/jog-blog/2008/05/a-couple-more-kudos-before-we-look-ahead/</link>
		<comments>http://www.stltoday.com/blogzone/jog-blog/jog-blog/2008/05/a-couple-more-kudos-before-we-look-ahead/#comments</comments>
		<pubDate>Tue, 06 May 2008 17:08:56 +0000</pubDate>
		<dc:creator>Kathleen Nelson</dc:creator>
		
		<category><![CDATA[Jog Blog]]></category>

		<category><![CDATA[5K]]></category>

		<category><![CDATA[half-marathon]]></category>

		<category><![CDATA[marathon]]></category>

		<category><![CDATA[runner]]></category>

		<guid isPermaLink="false">http://www.stltoday.com/blogzone/jog-blog/jog-blog/2008/05/a-couple-more-kudos-before-we-look-ahead/</guid>
		<description><![CDATA[Given the size and proximity of the OneAmerican 500 Festival Mini Marathon, it was safe to assume that the area would be well-represented.
The Mini Marathon actually is a half-marathon in Indianapolis and is the largest half in the United…]]></description>
			<content:encoded><![CDATA[<p>Given the size and proximity of the OneAmerican 500 Festival Mini Marathon, it was safe to assume that the area would be well-represented.<br />
The Mini Marathon actually is a half-marathon in Indianapolis and is the largest half in the United States, with about 30,000 runners.<br />
Top area finishers were Tyler Small of Ghisallo Running, 19th overall in 1 hour, 10 minutes 26 seconds. The top local woman was Stephanie Teague of Fenton, in 1:37:19.</p>
<p>We&#8217;ll also give a shout-out to Justin Kunz, who finished in 16th overall in 1:08:40. He&#8217;s officially listed as living in Terre Haute, Indiana, though he&#8217;s a member of Big River Running and was the winner of the Go! 5K last month.</p>
<table cellpadding="1" cellspacing="1">
<tr bgcolor="#ffffff">
<td>&nbsp;</td>
<td>&nbsp;</td>
<td>&nbsp;</td>
<td>&nbsp;</td>
<td>&nbsp;</td>
<td>&nbsp;</td>
<td>&nbsp;</td>
<td>&nbsp;</td>
<td>&nbsp;</td>
<td>&nbsp;</td>
<td>&nbsp;</td>
<td>&nbsp;</td>
<td>&nbsp;</td>
<td>22</td>
<td>M</td>
<td>Terre</td>
<td>I</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.stltoday.com/blogzone/jog-blog/jog-blog/2008/05/a-couple-more-kudos-before-we-look-ahead/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Noteworthy weekend performances, near and far</title>
		<link>http://www.stltoday.com/blogzone/jog-blog/jog-blog/2008/05/noteworthy-weekend-performances-near-and-far/</link>
		<comments>http://www.stltoday.com/blogzone/jog-blog/jog-blog/2008/05/noteworthy-weekend-performances-near-and-far/#comments</comments>
		<pubDate>Mon, 05 May 2008 18:51:00 +0000</pubDate>
		<dc:creator>Kathleen Nelson</dc:creator>
		
		<category><![CDATA[Jog Blog]]></category>

		<category><![CDATA[marathon]]></category>

		<category><![CDATA[meters]]></category>

		<category><![CDATA[Olympic]]></category>

		<category><![CDATA[race]]></category>

		<category><![CDATA[runner]]></category>

		<guid isPermaLink="false">http://www.stltoday.com/blogzone/jog-blog/jog-blog/2008/05/noteworthy-weekend-performances-near-and-far/</guid>
		<description><![CDATA[Let's start close to home.

Bryan Glass of the 180 Energy Runners finished first in the Lake Run 12K near Bloomington, Ill. Glass beat a field of nearly 800 runners, finishing in 38 minutes 50.1 seconds. <strong><a href="http://www.pantagraph.com/articles/2008/05/04/scholastic/doc481d167e8a039687655417.txt">Here's the full story</a></strong>,…]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s start close to home.</p>
<p>Bryan Glass of the 180 Energy Runners finished first in the Lake Run 12K near Bloomington, Ill. Glass beat a field of nearly 800 runners, finishing in 38 minutes 50.1 seconds. <strong><a href="http://www.pantagraph.com/articles/2008/05/04/scholastic/doc481d167e8a039687655417.txt">Here&#8217;s the full story</a></strong>, courtesy of the Bloomington Pantagraph.</p>
<p>Further afield, Shalane Flanagan and Kim Smith put on a show in the 10,000 meters in the Cardinal Invitational at Stanford University. Flanagan edged Smith, winning in 30:34.49, but both smashed Deena Kastor&#8217;s previous American record of 30:50.32.<br />
Ten women matched the Olympic &#8220;A&#8221; qualifying standard, earning an all-expense paid trip to the Trials June 27 to July 6 in Eugene, Ore.<br />
The pair is still a long way from the world record of 30:13.74, set 22 years ago by Ingrid Kristiansen.</p>
<p>Here&#8217;s <strong><a href="http://www.letsrun.com/2008/stanfordrecap0505.php">the whole story</a></strong> from the meet.</p>
<p>And then, you run 13.1 miles only to end up in a dead heat. That&#8217;s what happened to  Lamech Mokono and Valentine Orare at the 500 Festival Minimarathon in Indianapolis on Saturday. The two finished in 1:02:53, and race organizers awarded each of them the winner&#8217;s prize of $3,500.</p>
<p><strong><a href="http://www.wsbt.com/sports/18551824.html">Read more here. </a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stltoday.com/blogzone/jog-blog/jog-blog/2008/05/noteworthy-weekend-performances-near-and-far/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Catch the replay of the triathlon trials</title>
		<link>http://www.stltoday.com/blogzone/jog-blog/jog-blog/2008/05/catch-the-replay-of-the-triathlon-trials/</link>
		<comments>http://www.stltoday.com/blogzone/jog-blog/jog-blog/2008/05/catch-the-replay-of-the-triathlon-trials/#comments</comments>
		<pubDate>Sun, 04 May 2008 00:59:39 +0000</pubDate>
		<dc:creator>Kathleen Nelson</dc:creator>
		
		<category><![CDATA[Jog Blog]]></category>

		<category><![CDATA[Olympic]]></category>

		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://www.stltoday.com/blogzone/jog-blog/jog-blog/2008/05/catch-the-replay-of-the-triathlon-trials/</guid>
		<description><![CDATA[MSNBC will broadcast a one-hour highlight show of the Olympic triathlon trials at 11 a.m. Sunday, May 4. The trials were held last month in Tuscaloosa, and St. Louisan Sarah Haskins finished second to Julie Swail Ertel. The show also…]]></description>
			<content:encoded><![CDATA[<p>MSNBC will broadcast a one-hour highlight show of the Olympic triathlon trials at 11 a.m. Sunday, May 4. The trials were held last month in Tuscaloosa, and St. Louisan Sarah Haskins finished second to Julie Swail Ertel. The show also will feature highlights of Matt Reed&#8217;s win in the men&#8217;s trials.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stltoday.com/blogzone/jog-blog/jog-blog/2008/05/catch-the-replay-of-the-triathlon-trials/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Schutzman Festival raises $8,000; video highlights</title>
		<link>http://www.stltoday.com/blogzone/jog-blog/jog-blog/2008/05/schutzman-festival-raises-8000-video-highlights/</link>
		<comments>http://www.stltoday.com/blogzone/jog-blog/jog-blog/2008/05/schutzman-festival-raises-8000-video-highlights/#comments</comments>
		<pubDate>Thu, 01 May 2008 20:33:20 +0000</pubDate>
		<dc:creator>Kathleen Nelson</dc:creator>
		
		<category><![CDATA[Jog Blog]]></category>

		<category><![CDATA[race]]></category>

		<category><![CDATA[runner]]></category>

		<guid isPermaLink="false">http://www.stltoday.com/blogzone/jog-blog/jog-blog/2008/05/schutzman-festival-raises-8000-video-highlights/</guid>
		<description><![CDATA[Good news: the Brigette Schutzman Festival of Miles on April 28 raised about $8,000 to help pay medical bills for Brigette, a runner at St. Louis University who suffered brain injuries in a car crash. The festival gave Brigette a…]]></description>
			<content:encoded><![CDATA[<p>Good news: the Brigette Schutzman Festival of Miles on April 28 raised about $8,000 to help pay medical bills for Brigette, a runner at St. Louis University who suffered brain injuries in a car crash. The festival gave Brigette a chance to thank friends, teammates and supporters, as she traveled from her parent&#8217;s home in Indianapolis to her adopted family here. Though the night was too windy and cold for the elite runners to break the 4-minute barrier, the races were a success.</p>
<p><strong> <a href="http://www.bigriverrunning.com/Schutzman%20Mile.htm">Take a look at the videos</a> </strong>of each of the races.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stltoday.com/blogzone/jog-blog/jog-blog/2008/05/schutzman-festival-raises-8000-video-highlights/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Update on Freudenburg in world mountain running championships</title>
		<link>http://www.stltoday.com/blogzone/jog-blog/jog-blog/2008/05/update-on-freudenburg-in-world-mountain-running-championships/</link>
		<comments>http://www.stltoday.com/blogzone/jog-blog/jog-blog/2008/05/update-on-freudenburg-in-world-mountain-running-championships/#comments</comments>
		<pubDate>Thu, 01 May 2008 20:05:04 +0000</pubDate>
		<dc:creator>Kathleen Nelson</dc:creator>
		
		<category><![CDATA[Jog Blog]]></category>

		<guid isPermaLink="false">http://www.stltoday.com/blogzone/jog-blog/jog-blog/2008/05/update-on-freudenburg-in-world-mountain-running-championships/</guid>
		<description><![CDATA[Team 180 captain Jeff Bockhorn filled us in on what happened to St. Louisan Zac Freudenburg in the World Mountain Running Championships on April 26 in England. Here's a synopsis:

The week before the championships, Zac was a member of…]]></description>
			<content:encoded><![CDATA[<p>Team 180 captain Jeff Bockhorn filled us in on what happened to St. Louisan Zac Freudenburg in the World Mountain Running Championships on April 26 in England. Here&#8217;s a synopsis:</p>
<p>The week before the championships, Zac was a member of the winning team in the River to River Relay, held in Southern Illinois and stretching about 80 miles from the Mississippi to the Ohio River. At River to River, Zac strained, pulled or did something to his hamstring.</p>
<p>He managed to lead the world championships through the first checkpoint but said the course was tough, traversing three peaks. He felt his hamstring tighten and slowed signicantly on the downhills.</p>
<p>Freudenburg told Bockhorn that parts of the course were ankle-deep or knee-deep in mudd.</p>
<p>&#8220;I wasn&#8217;t prepared for that,&#8221; was Zac&#8217;s comment to Bockhorn.</p>
<p>So, he didn&#8217;t finish.</p>
<p>Bockhorn reports that Freudenburg will compete in two more mountain challenges this year, one with the USA team and the other on the Pike&#8217;s Peak ascent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stltoday.com/blogzone/jog-blog/jog-blog/2008/05/update-on-freudenburg-in-world-mountain-running-championships/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cool link to Boston Marathon finish line</title>
		<link>http://www.stltoday.com/blogzone/jog-blog/jog-blog/2008/04/cool-link-to-boston-marathon-finish-line/</link>
		<comments>http://www.stltoday.com/blogzone/jog-blog/jog-blog/2008/04/cool-link-to-boston-marathon-finish-line/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 16:04:28 +0000</pubDate>
		<dc:creator>Kathleen Nelson</dc:creator>
		
		<category><![CDATA[Jog Blog]]></category>

		<category><![CDATA[marathon]]></category>

		<category><![CDATA[race]]></category>

		<guid isPermaLink="false">http://www.stltoday.com/blogzone/jog-blog/jog-blog/2008/04/cool-link-to-boston-marathon-finish-line/</guid>
		<description><![CDATA[Attention, Boston finishers: Here's the last post on last week's race. But it's a good one. You <strong><a href="http://wbztv.com/bostonmarathon/boston.marathon.finish.2.699439.html">can watch yourself cross the finishing line</a></strong>, thanks to the CBS affiliate in Boston. The video is in 10-minute segments, and it's a…]]></description>
			<content:encoded><![CDATA[<p>Attention, Boston finishers: Here&#8217;s the last post on last week&#8217;s race. But it&#8217;s a good one. You <strong><a href="http://wbztv.com/bostonmarathon/boston.marathon.finish.2.699439.html">can watch yourself cross the finishing line</a></strong>, thanks to the CBS affiliate in Boston. The video is in 10-minute segments, and it&#8217;s a little small. But if you know the approximate time of day you finished, you should be able to find yourself and show off to your friends.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stltoday.com/blogzone/jog-blog/jog-blog/2008/04/cool-link-to-boston-marathon-finish-line/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tom Cruise takes up running, just like wifey Katie Holmes</title>
		<link>http://www.stltoday.com/blogzone/jog-blog/jog-blog/2008/04/tom-cruise-takes-up-running-just-like-wifey-katie-holmes/</link>
		<comments>http://www.stltoday.com/blogzone/jog-blog/jog-blog/2008/04/tom-cruise-takes-up-running-just-like-wifey-katie-holmes/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 15:20:48 +0000</pubDate>
		<dc:creator>Kathleen Nelson</dc:creator>
		
		<category><![CDATA[Jog Blog]]></category>

		<category><![CDATA[marathon]]></category>

		<category><![CDATA[race]]></category>

		<guid isPermaLink="false">http://www.stltoday.com/blogzone/jog-blog/jog-blog/2008/04/tom-cruise-takes-up-running-just-like-wifey-katie-holmes/</guid>
		<description><![CDATA[Not often do we report bad news here in Jog Blog, but, well, here goes.

Tom Cruise has caught the running bug.

When Lance Armstrong announced that he would take up running for a cause, following in the footsteps on…]]></description>
			<content:encoded><![CDATA[<p>Not often do we report bad news here in Jog Blog, but, well, here goes.</p>
<p>Tom Cruise has caught the running bug.</p>
<p>When Lance Armstrong announced that he would take up running for a cause, following in the footsteps on ex-wife Kristin, we sort of shrugged. At least he&#8217;d raise some money and be pretty good at it.</p>
<p>But now comes word that<strong><a href="http://www.marathonguide.com/news/newsviewer.cfm?src=http%3A%2F%2Fwww%2Emirror%2Eco%2Euk%2Fshowbiz%2F3am%2F2008%2F04%2F29%2Ftom%2Dcruise%2Dfollows%2Din%2Dwife%2Dkatie%2Dholmes%2Dtrainers%2Dand%2Dtakes%2Dup%2Drunning%2D89520%2D20398489%2F">Cruise is following his wife, Katie Holmes, </a></strong>and has vowed to break her marathon time.  First of all, she finished the New York marathon in about 5 1/2 hours. We&#8217;d worry if he couldn&#8217;t go faster. Second, Holmes reportedly set a record for most handlers and &#8220;people&#8221; recording her run. This sort of narcissism is the antithesis of running.</p>
<p>Lance realized that. After surrounding himself with running celebs such as Alberto Salazar and Joan Benoit Samuelson in his first marathon, 2006 in New York, Lance ran among the people last year in New York and last week in Boston. He still created a stir with the TV lapdogs at Versus, but at least he didn&#8217;t bring an entourage.</p>
<p>If Katie caused such a stir, we can only shudder at the handlers, coaches, publicists, imagists, videographers and muscle that Cruise will bring to his first race.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stltoday.com/blogzone/jog-blog/jog-blog/2008/04/tom-cruise-takes-up-running-just-like-wifey-katie-holmes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bonus coverage of the Schutzman festival</title>
		<link>http://www.stltoday.com/blogzone/jog-blog/jog-blog/2008/04/bonus-coverage-of-the-schutzman-festival/</link>
		<comments>http://www.stltoday.com/blogzone/jog-blog/jog-blog/2008/04/bonus-coverage-of-the-schutzman-festival/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 15:42:31 +0000</pubDate>
		<dc:creator>Kathleen Nelson</dc:creator>
		
		<category><![CDATA[Jog Blog]]></category>

		<category><![CDATA[meters]]></category>

		<category><![CDATA[Olympic]]></category>

		<category><![CDATA[race]]></category>

		<category><![CDATA[runner]]></category>

		<guid isPermaLink="false">http://www.stltoday.com/blogzone/jog-blog/jog-blog/2008/04/bonus-coverage-of-the-schutzman-festival/</guid>
		<description><![CDATA[We covered the nuts and bolts of the Brigette Schutzman Festival of Miles in Tuesday's paper. <strong><a href="http://www.stltoday.com/stltoday/sports/stories.nsf/othersports/story/98A9293401C156DE8625743A00123B53?OpenDocument">Here's the link</a></strong> in case you missed it. For a slideshow of the evening, <strong><a href="http://stltodaynew.mycapture.com/mycapture/enlarge.asp?image=18657418&#38;event=505670&#38;CategoryID=0&#38;picnum=39&#38;move=B#Image">click here.</a></strong>

Congratulations to Vianney and Mizzou grad Neville Miller, both on…]]></description>
			<content:encoded><![CDATA[<p>We covered the nuts and bolts of the Brigette Schutzman Festival of Miles in Tuesday&#8217;s paper. <strong><a href="http://www.stltoday.com/stltoday/sports/stories.nsf/othersports/story/98A9293401C156DE8625743A00123B53?OpenDocument">Here&#8217;s the link</a></strong> in case you missed it. For a slideshow of the evening, <strong><a href="http://stltodaynew.mycapture.com/mycapture/enlarge.asp?image=18657418&amp;event=505670&amp;CategoryID=0&amp;picnum=39&amp;move=B#Image">click here.</a></strong></p>
<p>Congratulations to Vianney and Mizzou grad Neville Miller, both on his victory Monday and his impressive win over the weekend in the 800 meters at the Drake Relays.</p>
<p>Here are some other tidbits from the race:</p>
<p>Three of the runners in the seven-man field have qualified for the Olympic Trials: Miller, Derek Scott and Jordan Fife.</p>
<p>Master&#8217;s Mile winner Jeff Neuschwander broke the 5-minute mark, finishing in 4:56.26.</p>
<p>The wheelchair race was a late addition to the program. When officials with the Disabled Athletes Sports Association heard about the festival last week, they asked if they could participate as well. Big River&#8217;s Ben Rosario and Matt Helbig gave an enthusiastic &#8220;Yes!&#8221; and included them in the program.</p>
<p>The whole Schutzman Clan, minus one, made the trip from Indianapolis for the event. Sitting in the stands were Brigette&#8217;s parents, John and Teresa, her sisters Caroline and Nicole an dher brothers Matthew and Brian. The only sibling who couldn&#8217;t attend was her sister, Angela, who was taking exams at Xavier University.</p>
<p>Miller still trains in Columbia, where he is a meteorologist. We discovered his day job only after the race. Otherwise, we wouldn&#8217;t have let him get away with describing the wind simply as &#8220;pretty bad,&#8221; and the temperature as &#8220;kind of cold.&#8221; C&#8217;mon, Neville!  Your colleagues at KMIZ, Channel 17, wouldn&#8217;t let you get away with that. After all, they refer to you as &#8220;the fastest meteorologist in the world.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stltoday.com/blogzone/jog-blog/jog-blog/2008/04/bonus-coverage-of-the-schutzman-festival/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
