<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Mother Nature Watch</title>
	<link>http://www.stltoday.com/blogzone/mother-nature-watch</link>
	<description>Blogging about the environment, climate, weather or natural disasters.</description>
	<pubDate>Thu, 21 Aug 2008 12:12:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
	<ttl>1</ttl>
	<link xmlns="http://www.w3.org/2005/Atom" rel="display:module" type="text/xsl" href="http://images.stltoday.com/stltoday/styles/rss/default.xsl" />
	<image>
		<title>Mother Nature Watch</title>
		<url>http://images.stltoday.com/stltoday/images/yahoo/stl_pd_logo.jpg</url>
		<link>http://www.stltoday.com/blogzone/mother-nature-watch</link>
		<width>143</width>
		<height>50</height>
		<description>STLtoday.com</description>
	</image>
		<item>
		<title>Tropical Storm Fay Stalls, Causes Historic Flooding in Florida</title>
		<link>http://www.stltoday.com/blogzone/mother-nature-watch/mother-nature-watch/2008/08/tropical-storm-fay-stalls-causes-historic-flooding-in-florida/</link>
		<comments>http://www.stltoday.com/blogzone/mother-nature-watch/mother-nature-watch/2008/08/tropical-storm-fay-stalls-causes-historic-flooding-in-florida/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 12:12:50 +0000</pubDate>
		<dc:creator>Tim Kusky</dc:creator>
		
		<category><![CDATA[Mother Nature Watch]]></category>

		<guid isPermaLink="false">http://www.stltoday.com/blogzone/mother-nature-watch/mother-nature-watch/2008/08/tropical-storm-fay-stalls-causes-historic-flooding-in-florida/</guid>
		<description><![CDATA[Tropical storm Fay, while not strenghtening to a hurricane, has been stalled just off the coast of Florida for the past couple of days.  The storm has been bringing drenching rains to Florida, causing historical flooding across much of the…]]></description>
			<content:encoded><![CDATA[<p>Tropical storm Fay, while not strenghtening to a hurricane, has been stalled just off the coast of Florida for the past couple of days.  The storm has been bringing drenching rains to Florida, causing historical flooding across much of the center of the state.  Cape Canaveral reported a remarkable 21 inches of rain for just Wednesday, August 20.  Florida Governor Charlie Crist has asked President Bush to declare an emergency in the state to free up federal funding.</p>
<p><img src="http://www.ssd.noaa.gov/goes/flt/t1/avn-l.jpg" /></p>
<p>The <a href="http://www.nhc.noaa.gov/" title="National Hurricane Center">National Weather Service</a>&#8217;s Hurricane Center is predicting that Fay will make a third landfall in Florida today, somewhere near Daytona beach. The image above is an infrared image of Fay taken at 7:15 AM, thursday, Aug. 21.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stltoday.com/blogzone/mother-nature-watch/mother-nature-watch/2008/08/tropical-storm-fay-stalls-causes-historic-flooding-in-florida/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Energy woes would benefit far more from better car fuel standards than from off-shore drilling</title>
		<link>http://www.stltoday.com/blogzone/mother-nature-watch/mother-nature-watch/2008/08/energy-woes-would-benefit-far-more-from-better-car-fuel-standards-than-from-off-shore-drilling/</link>
		<comments>http://www.stltoday.com/blogzone/mother-nature-watch/mother-nature-watch/2008/08/energy-woes-would-benefit-far-more-from-better-car-fuel-standards-than-from-off-shore-drilling/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 14:16:46 +0000</pubDate>
		<dc:creator>James Conder</dc:creator>
		
		<category><![CDATA[Mother Nature Watch]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[fuel standards]]></category>

		<category><![CDATA[off-shore drilling]]></category>

		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://www.stltoday.com/blogzone/mother-nature-watch/mother-nature-watch/2008/08/energy-woes-would-benefit-far-more-from-better-car-fuel-standards-than-from-off-shore-drilling/</guid>
		<description><![CDATA[From the <a href="http://www.ucsusa.org/">Union of Concerned Scientists</a> (UCS):

<em>In response to high gas prices, the Bush administration and its allies are calling for new oil drilling that would take decades and eventually save only pennies-per-gallon.</em>

<em>Meanwhile, Bush's Department of Transportation is undermining historic…</em>]]></description>
			<content:encoded><![CDATA[<p>From the <a href="http://www.ucsusa.org/">Union of Concerned Scientists</a> (UCS):</p>
<p><em>In response to high gas prices, the Bush administration and its allies are calling for new oil drilling that would take decades and eventually save only pennies-per-gallon.</em></p>
<p><em>Meanwhile, Bush&#8217;s Department of Transportation is undermining historic new fuel economy standards. They unrealistically assume gas will cost around $2.50 through 2020 and that hybrid vehicles won&#8217;t even exist until 2014. Because the agency balances the cost of new fuel economy technology against the gas savings the new technology provides, these outrageous assumptions are being used by the administration to reduce the automakers&#8217; requirement to bring more fuel-efficient options to consumers.</em></p>
<p><em>According to the administration&#8217;s own analysis, if they simply used a more realistic gas price, the standards would save consumers enough fuel to equal about a dollar per gallon discount at the pump. This would dwarf the miniscule price drop from oil produced through new drilling without the environmental consequences of feeding our addiction to oil.</em></p>
<p>Although their language is sometimes a little hyperbolic, the UCS claims are right on target. If you want to get involved and write your member of congress, the UCS has made it easy - they have a letter you can edit and immediately send to your congressional representative when you go to: <a href="http://ucsaction.org/campaign/8_15_08_fuel_economy">take action</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stltoday.com/blogzone/mother-nature-watch/mother-nature-watch/2008/08/energy-woes-would-benefit-far-more-from-better-car-fuel-standards-than-from-off-shore-drilling/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hurricane Warning for SW Florida</title>
		<link>http://www.stltoday.com/blogzone/mother-nature-watch/mother-nature-watch/2008/08/hurricane-warning-for-sw-florida/</link>
		<comments>http://www.stltoday.com/blogzone/mother-nature-watch/mother-nature-watch/2008/08/hurricane-warning-for-sw-florida/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 16:41:36 +0000</pubDate>
		<dc:creator>Tim Kusky</dc:creator>
		
		<category><![CDATA[Mother Nature Watch]]></category>

		<guid isPermaLink="false">http://www.stltoday.com/blogzone/mother-nature-watch/mother-nature-watch/2008/08/hurricane-warning-for-sw-florida/</guid>
		<description><![CDATA[<a href="http://www.stltoday.com/blogzone/mother-nature-watch/files/2008/08/he_coast_064679s.jpg" title="he_coast_064679s.jpg"></a>The <a href="http://www.nws.noaa.gov" title="national weather service">National Weather Service </a>has issued a hurricane warning for the Florida Keys and parts of the west coast of Florida, as Tropical Storm Fay moves across Cuba and is expected to intensify as it moves into US waters. 

<img border="0" src="http://i.cdn.turner.com/cnn/interactive/weather/0808/map.fay/track.jpg" />

The…]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stltoday.com/blogzone/mother-nature-watch/files/2008/08/he_coast_064679s.jpg" title="he_coast_064679s.jpg"></a>The <a href="http://www.nws.noaa.gov" title="national weather service">National Weather Service </a>has issued a hurricane warning for the Florida Keys and parts of the west coast of Florida, as Tropical Storm Fay moves across Cuba and is expected to intensify as it moves into US waters. </p>
<p><img border="0" src="http://i.cdn.turner.com/cnn/interactive/weather/0808/map.fay/track.jpg" /></p>
<p>The map above (from <a href="http://www.cnn.com">CNN)</a> shows Fay&#8217;s projected path and strength over the next few days.</p>
<p>To learn more about hurricanes, see &#8220;The Coast&#8221; available from <a href="http://factsonfile.infobasepublishing.com/BookSearch.asp?pageID=2&amp;bookType2=H&amp;ISBN=0816064679&amp;searchText=Kusky&amp;parent=&amp;productType=&amp;sortType=&amp;Filter=Desc">Facts on File </a>or <a href="http://search.barnesandnoble.com/The-Coast/Timothy-M-Kusky/e/9780816064670/?itm=5">Barnes and Noble.</a></p>
<p><img src="http://factsonfile.infobasepublishing.com/productimages/isbn13/closeups/9780816064670.jpg" /></p>
<h2>The Coast</h2>
<h2>Hazardous Interactions within the Coastal Environment</h2>
<h2>Hazardous Interactions within the Coastal Environment</h2>
<h2>Authored by Timothy Kusky, Ph.D.</h2>
<h2><a href="http://factsonfile.infobasepublishing.com/BookList.asp?pageID=2&amp;bookType2=H&amp;seriesISBN=078289&amp;searchText=Kusky">The Hazardous Earth Set, 8-Volumes</a></h2>
<p><strong>Published: </strong>7/1/2008<br />
<strong>ISBN-10: </strong>0816064679<br />
<strong>ISBN-13: </strong>978-0-8160-6467-0<br />
<strong>Format: </strong>Hardcover<br />
<strong>Dewey Number: </strong><br />
<strong>List Price: </strong>$39.50<br />
<strong>Libraries Save: </strong>10%<br />
<strong>Discount Price: </strong><strong>$35.55</strong><br />
<strong>Status: </strong>Available</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stltoday.com/blogzone/mother-nature-watch/mother-nature-watch/2008/08/hurricane-warning-for-sw-florida/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Devastating Drought on the High Plains</title>
		<link>http://www.stltoday.com/blogzone/mother-nature-watch/mother-nature-watch/2008/08/devastating-drought-on-the-high-plains/</link>
		<comments>http://www.stltoday.com/blogzone/mother-nature-watch/mother-nature-watch/2008/08/devastating-drought-on-the-high-plains/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 22:25:17 +0000</pubDate>
		<dc:creator>Tim Kusky</dc:creator>
		
		<category><![CDATA[Mother Nature Watch]]></category>

		<guid isPermaLink="false">http://www.stltoday.com/blogzone/mother-nature-watch/mother-nature-watch/2008/08/devastating-drought-on-the-high-plains/</guid>
		<description><![CDATA[<p><a href="http://earthobservatory.nasa.gov/Study/OklahomaDrought/" title="NASA Earth Observatory">NASA</a> is reporting that drought conditions on the high plains of New Mexico, southeastern Colorado, southwestern Kansas, and Oklahoma have crept gradually into the "exceptional drought"category, with conditions worsening since fall of 2007. The map below shows the drought intensity.  So…</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://earthobservatory.nasa.gov/Study/OklahomaDrought/" title="NASA Earth Observatory">NASA</a> is reporting that drought conditions on the high plains of New Mexico, southeastern Colorado, southwestern Kansas, and Oklahoma have crept gradually into the &#8220;exceptional drought&#8221;category, with conditions worsening since fall of 2007. The map below shows the drought intensity.  So while St Louis and much of the Mid West have been experiencing unusally wet conditions this summer, others are experiencing the opposite. Read the full story at <a href="http://earthobservatory.nasa.gov/Study/OklahomaDrought/">NASA&#8217;s Earth Observatory.</a></p>
<p><img width="657" src="http://earthobservatory.nasa.gov/Study/OklahomaDrought/images/drought_2008204.gif" alt="Map of drought in the United States, July 22, 2008." height="448" /></p>
<p>NASA reports that &#8220;In places, the land is taking on the look of the Dust Bowl years. In the second decade of the 20th century, settlers to the High Plains plowed up millions of acres of native prairie and began planting winter wheat. The High Plains wheat boom was fueled in part by a global shortages created by the First World War. Near the end of the decade, with wheat prices falling, came one of the area’s regularly occurring droughts. With the prairies gone and wheat fields increasingly fallow, thousands of years of topsoil blew away in black dust storms, earning the decade the name “The Dirty Thirties.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stltoday.com/blogzone/mother-nature-watch/mother-nature-watch/2008/08/devastating-drought-on-the-high-plains/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tropical Storm Edouard Makes Landfall in Texas</title>
		<link>http://www.stltoday.com/blogzone/mother-nature-watch/mother-nature-watch/2008/08/tropical-storm-edouard-makes-landfall-in-texas/</link>
		<comments>http://www.stltoday.com/blogzone/mother-nature-watch/mother-nature-watch/2008/08/tropical-storm-edouard-makes-landfall-in-texas/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 13:04:26 +0000</pubDate>
		<dc:creator>Tim Kusky</dc:creator>
		
		<category><![CDATA[Mother Nature Watch]]></category>

		<guid isPermaLink="false">http://www.stltoday.com/blogzone/mother-nature-watch/mother-nature-watch/2008/08/tropical-storm-edouard-makes-landfall-in-texas/</guid>
		<description><![CDATA[Tropical storm <a href="http://www.cnn.com/2008/US/weather/08/05/tropical.weather/index.html">Edouard </a>has made landfall this morning hitting a wildlife refuge area between High Island and Sabine Pass on the Texas coast with 65 mph winds.  The strom surge was expected to be approximately 2-4 feet.

 To learn more…]]></description>
			<content:encoded><![CDATA[<p>Tropical storm <a href="http://www.cnn.com/2008/US/weather/08/05/tropical.weather/index.html">Edouard </a>has made landfall this morning hitting a wildlife refuge area between High Island and Sabine Pass on the Texas coast with 65 mph winds.  The strom surge was expected to be approximately 2-4 feet.</p>
<p> To learn more about <a href="http://factsonfile.infobasepublishing.com/BookSearch.asp?pageID=2&amp;bookType2=H&amp;ISBN=0816064679&amp;searchText=Kusky&amp;parent=&amp;productType=&amp;sortType=&amp;Filter=Desc">hurricanes</a> and tropical storms, see <a href="http://www.ces.slu.edu/people/TimKusky/Books.html">The Coast</a>, now available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stltoday.com/blogzone/mother-nature-watch/mother-nature-watch/2008/08/tropical-storm-edouard-makes-landfall-in-texas/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hurricane Dolly changed the Texas coastline</title>
		<link>http://www.stltoday.com/blogzone/mother-nature-watch/mother-nature-watch/2008/07/hurricane-dolly-changed-the-texas-coastline/</link>
		<comments>http://www.stltoday.com/blogzone/mother-nature-watch/mother-nature-watch/2008/07/hurricane-dolly-changed-the-texas-coastline/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 02:46:52 +0000</pubDate>
		<dc:creator>Abduwasit Ghulam</dc:creator>
		
		<category><![CDATA[Mother Nature Watch]]></category>

		<category><![CDATA[flood]]></category>

		<category><![CDATA[hurricane]]></category>

		<guid isPermaLink="false">http://www.stltoday.com/blogzone/mother-nature-watch/mother-nature-watch/2008/07/hurricane-dolly-changed-the-texas-coastline/</guid>
		<description><![CDATA[Hurricane Dolly came ashore on July 23 as a Category 2 hurricane with winds of about 160 kilometers per hour brought noticeable changes to the Texas coastline. The Moderate Resolution Imaging Spectroradiometer (<a href="http://modis.gsfc.nasa.gov/">MODIS</a>) flying on NASA’s <a href="http://aqua.nasa.gov/">Aqua</a> satellite captured the top…]]></description>
			<content:encoded><![CDATA[<p>Hurricane Dolly came ashore on July 23 as a Category 2 hurricane with winds of about 160 kilometers per hour brought noticeable changes to the Texas coastline. The Moderate Resolution Imaging Spectroradiometer (<a href="http://modis.gsfc.nasa.gov/">MODIS</a>) flying on NASA’s <a href="http://aqua.nasa.gov/">Aqua</a> satellite captured the top image on July 26, 2008, immediately after Dolly moved out of the region. The lower image was taken on July 21, a few days before the storm came ashore. The thin line of land that ran through the Laguna Madre on July 21 is missing in the July 26 image. Water flooded the low-lying coastal regions. The waters of the Laguna itself are bright blue. Soil and sand that washed into the Laguna from the storm and floods reflect light back into space, and this colors the water lighter blue.</p>
<p> <a href="http://www.stltoday.com/blogzone/mother-nature-watch/files/2008/07/texasmexico_amo_2008208.jpg" title="texasmexico_amo_2008208.jpg"><img src="http://www.stltoday.com/blogzone/mother-nature-watch/files/2008/07/texasmexico_amo_2008208.jpg" alt="texasmexico_amo_2008208.jpg" /></a></p>
<p>Credit to <a href="http://earthobservatory.nasa.gov/Newsroom/NewImages/images.php3?img_id=18104">NASA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stltoday.com/blogzone/mother-nature-watch/mother-nature-watch/2008/07/hurricane-dolly-changed-the-texas-coastline/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Strong quake hits Southern California</title>
		<link>http://www.stltoday.com/blogzone/mother-nature-watch/mother-nature-watch/2008/07/strong-quake-hits-southern-california/</link>
		<comments>http://www.stltoday.com/blogzone/mother-nature-watch/mother-nature-watch/2008/07/strong-quake-hits-southern-california/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 02:28:42 +0000</pubDate>
		<dc:creator>Abduwasit Ghulam</dc:creator>
		
		<category><![CDATA[Mother Nature Watch]]></category>

		<category><![CDATA[earthquake]]></category>

		<guid isPermaLink="false">http://www.stltoday.com/blogzone/mother-nature-watch/mother-nature-watch/2008/07/strong-quake-hits-southern-california/</guid>
		<description><![CDATA[A strong earthquake struck the Los Angeles area on July 29, 2008. The 5.4 magnitude quake felt throughout Southern California and as far away as Las Vegas is the strongest earthquake has ever hit the region for more than a decade.…]]></description>
			<content:encoded><![CDATA[<p>A strong earthquake struck the Los Angeles area on July 29, 2008. The 5.4 magnitude quake felt throughout Southern California and as far away as Las Vegas is the strongest earthquake has ever hit the region for more than a decade. The shock rattled buildings and led to some evacuations, but no immediate damage or injuries has been reported. The earthquake struck at 11:42 a.m. local time and lasted for some 30 seconds (<a href="http://www.abcnews.go.com/US/AheadoftheCurve/story?id=5474297&amp;page=1">ABC</a>).</p>
<p>A magnitude of 6.7 earhquake struck  San Fernando Valley in Los Angeles on 1994 and led to 72 deaths, 9,000 injuries and $25 billion in damages.</p>
<p> <a href="http://www.stltoday.com/blogzone/mother-nature-watch/files/2008/07/index.gif" title="index.gif"><img src="http://www.stltoday.com/blogzone/mother-nature-watch/files/2008/07/index.gif" alt="index.gif" /></a></p>
<p>Figure Credit: USGS</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stltoday.com/blogzone/mother-nature-watch/mother-nature-watch/2008/07/strong-quake-hits-southern-california/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hurricane Dolly threatens Texas and Mexico</title>
		<link>http://www.stltoday.com/blogzone/mother-nature-watch/mother-nature-watch/2008/07/hurricane-dolly-threatens-texas-and-mexico/</link>
		<comments>http://www.stltoday.com/blogzone/mother-nature-watch/mother-nature-watch/2008/07/hurricane-dolly-threatens-texas-and-mexico/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 03:15:43 +0000</pubDate>
		<dc:creator>Abduwasit Ghulam</dc:creator>
		
		<category><![CDATA[Mother Nature Watch]]></category>

		<guid isPermaLink="false">http://www.stltoday.com/blogzone/mother-nature-watch/mother-nature-watch/2008/07/hurricane-dolly-threatens-texas-and-mexico/</guid>
		<description><![CDATA[Tropical Storm Dolly has grown into a category one hurricane as it heads towards the US-Mexican border, forcing the evacuation of thousands in Mexico while the US Navy sheltered aircraft (<a href="http://news.bbc.co.uk/2/hi/americas/7518086.stm">BBC</a>). National Hurricane Centre (NHC) warned that the hurricane was…]]></description>
			<content:encoded><![CDATA[<p>Tropical Storm Dolly has grown into a category one hurricane as it heads towards the US-Mexican border, forcing the evacuation of thousands in Mexico while the US Navy sheltered aircraft (<a href="http://news.bbc.co.uk/2/hi/americas/7518086.stm">BBC</a>). National Hurricane Centre (NHC) warned that the hurricane was expected to make landfall &#8220;in the early morning hours&#8221; of tomorrow (from around midnight Wednesday, AEST).</p>
<p>Dolly drenched popular tourist resorts on Mexico&#8217;s Yucatan Peninsula at the weekend but caused no damage.  Texas has put 1,200 National Guard troops and other emergency crews on alert.</p>
<p>The NHC has forecast that this year&#8217;s hurricane season would run until November and  be active with up to nine hurricanes and 12 tropical storms.<!-- E BO --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stltoday.com/blogzone/mother-nature-watch/mother-nature-watch/2008/07/hurricane-dolly-threatens-texas-and-mexico/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hurricane Elida formed in the Eastern Pacific</title>
		<link>http://www.stltoday.com/blogzone/mother-nature-watch/mother-nature-watch/2008/07/hurricane-elida-formed-in-the-eastern-pacific/</link>
		<comments>http://www.stltoday.com/blogzone/mother-nature-watch/mother-nature-watch/2008/07/hurricane-elida-formed-in-the-eastern-pacific/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 18:36:53 +0000</pubDate>
		<dc:creator>Abduwasit Ghulam</dc:creator>
		
		<category><![CDATA[Mother Nature Watch]]></category>

		<category><![CDATA[hurricane]]></category>

		<guid isPermaLink="false">http://www.stltoday.com/blogzone/mother-nature-watch/mother-nature-watch/2008/07/hurricane-elida-formed-in-the-eastern-pacific/</guid>
		<description><![CDATA[Hurricane Elida was formed in the Eastern Pacific ocean off the Central American coast on July 12, 2008. Elida reached a peak strength of Category Two, with sustained winds of 165 kilometers per hour (105 miles per hour), according to <a href="http://weather.unisys.com/">Unisys…</a>]]></description>
			<content:encoded><![CDATA[<p>Hurricane Elida was formed in the Eastern Pacific ocean off the Central American coast on July 12, 2008. Elida reached a peak strength of Category Two, with sustained winds of 165 kilometers per hour (105 miles per hour), according to <a href="http://weather.unisys.com/">Unisys Weather.</a></p>
<p><a href="http://www.stltoday.com/blogzone/mother-nature-watch/files/2008/07/elida_trmm_2008199.jpg" title="elida_trmm_2008199.jpg"><img src="http://www.stltoday.com/blogzone/mother-nature-watch/files/2008/07/elida_trmm_2008199.jpg" alt="elida_trmm_2008199.jpg" /></a></p>
<p>This visualization shows patterns of rainfall within the storm as observed by the Tropical Rainfall Measuring Mission satellite on July 16, 2008, at 4:46 pm local time (<a href="http://earthobservatory.nasa.gov/NaturalHazards/shownh.php3?img_id=14959">NASA</a>). Reds in this visualization show areas which received intense rainfall, with yellow and green showing strong rain, and lighter rainfall in blue. At the time TRMM acquired these data, Elida was still a Category Two strength hurricane.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stltoday.com/blogzone/mother-nature-watch/mother-nature-watch/2008/07/hurricane-elida-formed-in-the-eastern-pacific/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hurricane watch from space</title>
		<link>http://www.stltoday.com/blogzone/mother-nature-watch/mother-nature-watch/2008/07/hurricane-watch-from-space/</link>
		<comments>http://www.stltoday.com/blogzone/mother-nature-watch/mother-nature-watch/2008/07/hurricane-watch-from-space/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 21:03:17 +0000</pubDate>
		<dc:creator>Abduwasit Ghulam</dc:creator>
		
		<category><![CDATA[Mother Nature Watch]]></category>

		<category><![CDATA[hurricane]]></category>

		<guid isPermaLink="false">http://www.stltoday.com/blogzone/mother-nature-watch/mother-nature-watch/2008/07/hurricane-watch-from-space/</guid>
		<description><![CDATA[<a href="http://www.stltoday.com/blogzone/mother-nature-watch/files/2008/07/bertha_trm_2008195.jpg" title="bertha_trm_2008195.jpg"></a>

 <a href="http://www.stltoday.com/blogzone/mother-nature-watch/files/2008/07/bertha_trm_2008195.jpg" title="bertha_trm_2008195.jpg"><img src="http://www.stltoday.com/blogzone/mother-nature-watch/files/2008/07/bertha_trm_2008195.jpg" alt="bertha_trm_2008195.jpg" /></a>

Image Credit to <a href="http://earthobservatory.nasa.gov/NaturalHazards/shownh.php3?img_id=14953">NASA</a>

This series of images taken by the Tropical Rainfall Measuring Mission (TRMM) satellite chronicles the development and decay of the first hurricane of the 2008 Atlantic hurricane season, Hurricane Bertha. TRMM (a joint mission between NASA and…]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stltoday.com/blogzone/mother-nature-watch/files/2008/07/bertha_trm_2008195.jpg" title="bertha_trm_2008195.jpg"></a></p>
<p> <a href="http://www.stltoday.com/blogzone/mother-nature-watch/files/2008/07/bertha_trm_2008195.jpg" title="bertha_trm_2008195.jpg"><img src="http://www.stltoday.com/blogzone/mother-nature-watch/files/2008/07/bertha_trm_2008195.jpg" alt="bertha_trm_2008195.jpg" /></a></p>
<p>Image Credit to <a href="http://earthobservatory.nasa.gov/NaturalHazards/shownh.php3?img_id=14953">NASA</a></p>
<p>This series of images taken by the Tropical Rainfall Measuring Mission (TRMM) satellite chronicles the development and decay of the first hurricane of the 2008 Atlantic hurricane season, Hurricane Bertha. TRMM (a joint mission between NASA and the Japanese space agency, JAXA) sees both the swirling clouds and bands of rain that define the structure of the storm with its combination of passive microwave and active radar sensors.<br />
As shown by the images, Hurricane Bertha continued to drift towards Bermuda from July 4 to July 13. The center of Bertha passed the east of the island on July 14, bringing tropical-storm-force winds that knocked out power on the island. The storm also produced dangerous rip currents along the east coast of the United States. As of July 15, Bertha was expected to strengthen slightly as it pulls away from Bermuda off to the north-northeast.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stltoday.com/blogzone/mother-nature-watch/mother-nature-watch/2008/07/hurricane-watch-from-space/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
