<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Mother Nature Watch</title>
	<atom:link href="http://www.stltoday.com/blogzone/mother-nature-watch/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stltoday.com/blogzone/mother-nature-watch</link>
	<description>Blogging about the environment, climate, weather or natural disasters.</description>
	<pubDate>Fri, 30 Jan 2009 16:00:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
	<ttl>1</ttl>
	<link xmlns="http://www.w3.org/2005/Atom" rel="display:module" type="text/xsl" href="http://images.stltoday.com/stltoday/styles/rss/default.xsl" />
	<image>
		<title>Mother Nature Watch</title>
		<url>http://images.stltoday.com/stltoday/images/yahoo/stl_pd_logo.jpg</url>
		<link>http://www.stltoday.com/blogzone/mother-nature-watch</link>
		<width>143</width>
		<height>50</height>
		<description>STLtoday.com</description>
	</image>
		<item>
		<title>Alaska&#8217;s Mt. Redoubt Volcano Ready to Erupt</title>
		<link>http://www.stltoday.com/blogzone/mother-nature-watch/mother-nature-watch/2009/01/alaskas-mt-redoubt-volcano-ready-to-erupt/</link>
		<comments>http://www.stltoday.com/blogzone/mother-nature-watch/mother-nature-watch/2009/01/alaskas-mt-redoubt-volcano-ready-to-erupt/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 16:00:34 +0000</pubDate>
		<dc:creator>Tim Kusky</dc:creator>
		
		<category><![CDATA[Mother Nature Watch]]></category>

		<guid isPermaLink="false">http://www.stltoday.com/blogzone/mother-nature-watch/?p=267</guid>
		<description><![CDATA[<p>The US Geological Survey&#8217;s <a href="http://volcano.wr.usgs.gov/activity/status.php">Alaskan Volcano Observatory</a> is reporting the Mt Redoubt, about 100 miles southwest of Anchorage, could erupt in the next few days or weeks.</p>
<p><img src="http://i2.cdn.turner.com/cnn/2009/TECH/science/01/30/alaska.volcano/art.redoubt.1989.usgs.jpg" alt="Alaska's Mount Redoubt volcano spews ash and steam during an eruption in 1989." width="292" height="219" /> </p>
<p>The alert level is orange for the volcano, and the seismic tremors beneath the volcano…</p>]]></description>
		<wfw:commentRss>http://www.stltoday.com/blogzone/mother-nature-watch/mother-nature-watch/2009/01/alaskas-mt-redoubt-volcano-ready-to-erupt/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Winter Storm Hits Area</title>
		<link>http://www.stltoday.com/blogzone/mother-nature-watch/mother-nature-watch/2009/01/winter-storm-hits-area/</link>
		<comments>http://www.stltoday.com/blogzone/mother-nature-watch/mother-nature-watch/2009/01/winter-storm-hits-area/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 16:12:56 +0000</pubDate>
		<dc:creator>Tim Kusky</dc:creator>
		
		<category><![CDATA[Mother Nature Watch]]></category>

		<guid isPermaLink="false">http://www.stltoday.com/blogzone/mother-nature-watch/?p=264</guid>
		<description><![CDATA[<p>A winter storm has plowed into the St Louis Region, dumping snow and sleet to the south, and covering St Louis with a mixture of thick ice, slippery snow, and freezing rain.  The National Weather Service predicts that the storm…</p>]]></description>
		<wfw:commentRss>http://www.stltoday.com/blogzone/mother-nature-watch/mother-nature-watch/2009/01/winter-storm-hits-area/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New evidence on Global Warming</title>
		<link>http://www.stltoday.com/blogzone/mother-nature-watch/mother-nature-watch/2009/01/new-evidence-on-global-warming/</link>
		<comments>http://www.stltoday.com/blogzone/mother-nature-watch/mother-nature-watch/2009/01/new-evidence-on-global-warming/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 22:31:45 +0000</pubDate>
		<dc:creator>Abduwasit Ghulam</dc:creator>
		
		<category><![CDATA[Mother Nature Watch]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://www.stltoday.com/blogzone/mother-nature-watch/?p=250</guid>
		<description><![CDATA[<div id="attachment_251" class="wp-caption alignnone" style="width: 634px"><a href="http://www.stltoday.com/blogzone/mother-nature-watch/files/2009/01/12.jpg"><img class="alignnone size-full wp-image-254" src="http://www.stltoday.com/blogzone/mother-nature-watch/files/2009/01/12.jpg" alt="" width="624" height="478" /></a><p class="wp-caption-text">Heat colours the white continent (BBC)</p></div>
<p>Referencing a recent article published in Nature, <a href="http://news.bbc.co.uk/2/hi/science/nature/7843186.stm">BBC </a>reported that the continent of Antarctica is warming up in step with the rest of the world.  Data from satellites and weather stations indicate a warming of…</p>]]></description>
		<wfw:commentRss>http://www.stltoday.com/blogzone/mother-nature-watch/mother-nature-watch/2009/01/new-evidence-on-global-warming/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Saving money by reducing our carbon footprint</title>
		<link>http://www.stltoday.com/blogzone/mother-nature-watch/mother-nature-watch/2009/01/saving-money-by-reducing-our-carbon-footprints/</link>
		<comments>http://www.stltoday.com/blogzone/mother-nature-watch/mother-nature-watch/2009/01/saving-money-by-reducing-our-carbon-footprints/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 20:45:31 +0000</pubDate>
		<dc:creator>James Conder</dc:creator>
		
		<category><![CDATA[Mother Nature Watch]]></category>

		<category><![CDATA[conservation]]></category>

		<category><![CDATA[energy]]></category>

		<guid isPermaLink="false">http://www.stltoday.com/blogzone/mother-nature-watch/?p=247</guid>
		<description><![CDATA[<p>We all know that saving energy means reducing greenhouse gas emissions.  At the same time, it can often feel a little daunting to try living a little greener - particularly when budgets are tight.  However, there are ways to be…</p>]]></description>
		<wfw:commentRss>http://www.stltoday.com/blogzone/mother-nature-watch/mother-nature-watch/2009/01/saving-money-by-reducing-our-carbon-footprints/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Deep Freeze Tonight and Thursday</title>
		<link>http://www.stltoday.com/blogzone/mother-nature-watch/mother-nature-watch/2009/01/deep-freeze-tonight-and-thursday/</link>
		<comments>http://www.stltoday.com/blogzone/mother-nature-watch/mother-nature-watch/2009/01/deep-freeze-tonight-and-thursday/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 00:36:47 +0000</pubDate>
		<dc:creator>Tim Kusky</dc:creator>
		
		<category><![CDATA[Mother Nature Watch]]></category>

		<guid isPermaLink="false">http://www.stltoday.com/blogzone/mother-nature-watch/?p=244</guid>
		<description><![CDATA[<p>The National Weather Service is predicting dangerously cold weather and deep wind chill factors tonight, Wed Jan 14, and Thursday, Jan 15.  Please use caution outside, and bring animals into sheltered areas!</p>
<p>From the <a href="http://forecast.weather.gov/MapClick.php?CityName=Saint+Louis&#38;state=MO&#38;site=LSX&#38;textField1=38.636&#38;textField2=-90.2443">National Weather Service</a></p>
<p>&#8230;WIND CHILL ADVISORY NOW IN…</p>]]></description>
		<wfw:commentRss>http://www.stltoday.com/blogzone/mother-nature-watch/mother-nature-watch/2009/01/deep-freeze-tonight-and-thursday/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Global ice melting rate accelerating</title>
		<link>http://www.stltoday.com/blogzone/mother-nature-watch/mother-nature-watch/2008/12/global-ice-melting-rate-accelerating/</link>
		<comments>http://www.stltoday.com/blogzone/mother-nature-watch/mother-nature-watch/2008/12/global-ice-melting-rate-accelerating/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 13:59:21 +0000</pubDate>
		<dc:creator>Abduwasit Ghulam</dc:creator>
		
		<category><![CDATA[Mother Nature Watch]]></category>

		<category><![CDATA[climate]]></category>

		<category><![CDATA[global climate change]]></category>

		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://www.stltoday.com/blogzone/mother-nature-watch/?p=238</guid>
		<description><![CDATA[<p>Do you still doubt the fact we have been discussing for these years - Global Warming?  Here are even more convincing observations from NASA. Between 1.5 trillion and 2 trillion tons of ice in Greenland, Antarctica and Alaska have melted at an…</p>]]></description>
		<wfw:commentRss>http://www.stltoday.com/blogzone/mother-nature-watch/mother-nature-watch/2008/12/global-ice-melting-rate-accelerating/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Crude</title>
		<link>http://www.stltoday.com/blogzone/mother-nature-watch/mother-nature-watch/2008/12/crude/</link>
		<comments>http://www.stltoday.com/blogzone/mother-nature-watch/mother-nature-watch/2008/12/crude/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 14:30:10 +0000</pubDate>
		<dc:creator>James Conder</dc:creator>
		
		<category><![CDATA[Mother Nature Watch]]></category>

		<category><![CDATA[climate]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[geology]]></category>

		<category><![CDATA[oil production]]></category>

		<guid isPermaLink="false">http://www.stltoday.com/blogzone/mother-nature-watch/?p=236</guid>
		<description><![CDATA[<p>I just attended a viewing of the documentary <a href="http://www.abc.net.au/science/crude/resources/">Crude: The Incredible Journey of Oil</a> presented at the <a href="http://agu.org/">American Geophysical Union</a> Fall meeting.  The documentary, produced by Australian film maker and former Marine Geologist Richard Smith, follows the 160 million year journey of…</p>]]></description>
		<wfw:commentRss>http://www.stltoday.com/blogzone/mother-nature-watch/mother-nature-watch/2008/12/crude/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Geologist Claims Climate Change Natural, Not Linked to Human CO2</title>
		<link>http://www.stltoday.com/blogzone/mother-nature-watch/mother-nature-watch/2008/12/geologist-claims-climate-change-natural-not-linked-to-human-co2/</link>
		<comments>http://www.stltoday.com/blogzone/mother-nature-watch/mother-nature-watch/2008/12/geologist-claims-climate-change-natural-not-linked-to-human-co2/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 06:29:02 +0000</pubDate>
		<dc:creator>Tim Kusky</dc:creator>
		
		<category><![CDATA[Mother Nature Watch]]></category>

		<guid isPermaLink="false">http://www.stltoday.com/blogzone/mother-nature-watch/?p=232</guid>
		<description><![CDATA[<p>The following article is reprinted, in part, from the <a href="http://www.smh.com.au/news/opinion/miranda-devine/beware-the-church-of-climate-alarm/2008/11/26/1227491635989.html">Sydney Morning Herald</a>.</p>
<p>For more information on Geological Time Scales of Climate Change, See &#8221;<a href="http://factsonfile.infobasepublishing.com/BookSearch.asp?pageID=2&#38;bookType2=H&#38;ISBN=0816064660&#38;searchText=Kusky&#38;parent=&#38;productType=&#38;sortType=&#38;Filter=Desc">Climate Change</a>&#8220; 2008</p>
<p class="MsoNormal" style="margin: 6pt 0in 0pt 9.75pt">Beware the church of climate alarm</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"> </p>
<p class="MsoNormal" style="margin: 0in 0in 0pt">Miranda Devine<br />
November 27, 2008
</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt 9.75pt"><a name="contentSwap1"></a>As the Czech President, Vaclav Klaus, an economist, anti-totalitarian…</p>]]></description>
		<wfw:commentRss>http://www.stltoday.com/blogzone/mother-nature-watch/mother-nature-watch/2008/12/geologist-claims-climate-change-natural-not-linked-to-human-co2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Weakening clean air act</title>
		<link>http://www.stltoday.com/blogzone/mother-nature-watch/mother-nature-watch/2008/11/weakening-clean-air-act/</link>
		<comments>http://www.stltoday.com/blogzone/mother-nature-watch/mother-nature-watch/2008/11/weakening-clean-air-act/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 20:26:09 +0000</pubDate>
		<dc:creator>Abduwasit Ghulam</dc:creator>
		
		<category><![CDATA[Mother Nature Watch]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[polution]]></category>

		<guid isPermaLink="false">http://www.stltoday.com/blogzone/mother-nature-watch/?p=223</guid>
		<description><![CDATA[<p> The Environmental Protection Agency (EPA)  is moving to ease pollution rules by allowing power plants to operate longer hours, and emit more pollution. </p>
<div>Under the proposed new regulation, power plants would be able to measure their rate of emissions on…</div>]]></description>
		<wfw:commentRss>http://www.stltoday.com/blogzone/mother-nature-watch/mother-nature-watch/2008/11/weakening-clean-air-act/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Volcanic Eruption and Mudslides (Lahars) Kill Villagers in Colombia</title>
		<link>http://www.stltoday.com/blogzone/mother-nature-watch/mother-nature-watch/2008/11/volcanic-eruption-and-mudslides-lahars-kill-villagers-in-columbia/</link>
		<comments>http://www.stltoday.com/blogzone/mother-nature-watch/mother-nature-watch/2008/11/volcanic-eruption-and-mudslides-lahars-kill-villagers-in-columbia/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 23:01:51 +0000</pubDate>
		<dc:creator>Tim Kusky</dc:creator>
		
		<category><![CDATA[Mother Nature Watch]]></category>

		<category><![CDATA[volcano]]></category>

		<guid isPermaLink="false">http://www.stltoday.com/blogzone/mother-nature-watch/?p=221</guid>
		<description><![CDATA[<p><strong>BOGOTA, Colombia (CNN)</strong> &#8212; A snow-capped volcano erupted and sparked landslides in southwest Colombia, killing at least six people &#8212; four of them children, government officials and rescue workers said Sunday.</p>
<p></p>
<div id="imageChanger1"></div>
<div class="cnnStoryPhotoBox">
<div id="cnnImgChngr" class="cnnImgChngr">
<div id="cnnImgChngrNested"><img src="http://i2.cdn.turner.com/cnn/2008/WORLD/americas/11/23/colombia.volcano/art.volcano.colombia.ap.pc.jpg" alt="A photo released by Colombian authorities shows the Nevado del Huila volcano Friday, a day after it erupted." width="292" height="219" /></div>
<div class="cnnStoryPhotoCaptionBox">
<div class="cnn3pxTB9pxLRPad">
<p>A photo released by Colombian authorities shows the Nevado del Huila…</p></div></div></div></div>]]></description>
		<wfw:commentRss>http://www.stltoday.com/blogzone/mother-nature-watch/mother-nature-watch/2008/11/volcanic-eruption-and-mudslides-lahars-kill-villagers-in-columbia/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
