<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Mound City Money</title>
	<link>http://www.stltoday.com/blogzone/mound-city-money</link>
	<description>P-D columnist David Nicklaus' take on the St. Louis business community.</description>
	<pubDate>Thu, 04 Sep 2008 19:59:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
	<ttl>1</ttl>
	<link xmlns="http://www.w3.org/2005/Atom" rel="display:module" type="text/xsl" href="http://images.stltoday.com/stltoday/styles/rss/default.xsl" />
	<image>
		<title>Mound City Money</title>
		<url>http://images.stltoday.com/stltoday/images/yahoo/stl_pd_logo.jpg</url>
		<link>http://www.stltoday.com/blogzone/mound-city-money</link>
		<width>143</width>
		<height>50</height>
		<description>STLtoday.com</description>
	</image>
		<item>
		<title>Brace yourself for higher co-pays</title>
		<link>http://www.stltoday.com/blogzone/mound-city-money/mound-city-money/2008/09/brace-yourself-for-higher-co-pays/</link>
		<comments>http://www.stltoday.com/blogzone/mound-city-money/mound-city-money/2008/09/brace-yourself-for-higher-co-pays/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 19:59:05 +0000</pubDate>
		<dc:creator>David Nicklaus</dc:creator>
		
		<category><![CDATA[Mound City Money]]></category>

		<category><![CDATA[health care]]></category>

		<guid isPermaLink="false">http://www.stltoday.com/blogzone/mound-city-money/mound-city-money/2008/09/brace-yourself-for-higher-co-pays/</guid>
		<description><![CDATA[The <strong><a href="http://www.mercer.com/summary.htm?idContent=1319885">Mercer</a> </strong>consulting firm brings us both good news and bad news today on the health-care front. The good news: medical costs are expected to rise just 5.9 percent next year, the slowest increase in a decade.

The bad news is…]]></description>
			<content:encoded><![CDATA[<p>The <strong><a href="http://www.mercer.com/summary.htm?idContent=1319885">Mercer</a> </strong>consulting firm brings us both good news and bad news today on the health-care front. The good news: medical costs are expected to rise just 5.9 percent next year, the slowest increase in a decade.</p>
<p>The bad news is that employees will bear more of the burden:</p>
<blockquote><p>Well over half (59 percent) of employers taking action to reduce their 2009 cost increase will raise deductibles, copayments, coinsurance or employee out-of-pocket spending limits. Employee cost-sharing has risen sharply over the past five years:  Between 2003 and 2007, the median family deductible for in-network services in a PPO (the type of plan offered by the most employers) rose from $1,000 to $1,500.</p></blockquote>
<p>Consumer-directed health care &#8212; an idea near and dear to <a href="http://www.johnmccain.com/Informing/Issues/19ba2f1c-c03f-4ac2-8cd5-5cf2edb527cf.htm"><strong>John McCain&#8217;s</strong> </a>heart &#8212; is gaining some traction. Nineteen percent of employers see these plans, which have high deductibles and give workers an incentive to control spending, as a cost-control strategy. Companies with consumer-directed plans expect costs to go up just 4.5 percent next year, Mercer says.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stltoday.com/blogzone/mound-city-money/mound-city-money/2008/09/brace-yourself-for-higher-co-pays/feed/</wfw:commentRss>
		</item>
		<item>
		<title>After a layoff, your collar color matters</title>
		<link>http://www.stltoday.com/blogzone/mound-city-money/mound-city-money/2008/09/after-a-layoff-your-collar-color-matters/</link>
		<comments>http://www.stltoday.com/blogzone/mound-city-money/mound-city-money/2008/09/after-a-layoff-your-collar-color-matters/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 22:00:17 +0000</pubDate>
		<dc:creator>David Nicklaus</dc:creator>
		
		<category><![CDATA[Mound City Money]]></category>

		<category><![CDATA[economics research]]></category>

		<guid isPermaLink="false">http://www.stltoday.com/blogzone/mound-city-money/mound-city-money/2008/09/after-a-layoff-your-collar-color-matters/</guid>
		<description><![CDATA[For many people, the term "layoff victim" conjures up an image of an unlucky factory worker. But four European economists, in a paper published by the <a href="http://ftp.iza.org/dp3617.pdf"><strong>Institute for the Study of Labor, </strong></a>say that an involuntary job loss is far…]]></description>
			<content:encoded><![CDATA[<p>For many people, the term &#8220;layoff victim&#8221; conjures up an image of an unlucky factory worker. But four European economists, in a paper published by the <a href="http://ftp.iza.org/dp3617.pdf"><strong>Institute for the Study of Labor, </strong></a>say that an involuntary job loss is far more harmful to white-collar workers.  </p>
<p>The economists, relying on data from Austria, find that both white- and blue-collar workers suffer in the first few years after a mass layoff, but that the office-dwelling crowd suffers more. And the manual laborers eventually bounce back:</p>
<blockquote><p>Moreover, for blue collar workers employment losses are modest and earnings reductions are negligible in the long-run (years 6-10 after displacement). In contrast, white collar workers experience strongly negative employment and earnings effects also in the long run.</p></blockquote>
<p>The authors say the result probably has something to do with &#8220;firm-specific human capital.&#8221; That&#8217;s the knowledge a worker gains about a company&#8217;s culture, products and  procedures, and it&#8217;s the stuff of which white-collar careers are made. Throw the worker out of the firm, and such knowledge quickly loses value.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stltoday.com/blogzone/mound-city-money/mound-city-money/2008/09/after-a-layoff-your-collar-color-matters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Government report shows lower house prices here</title>
		<link>http://www.stltoday.com/blogzone/mound-city-money/mound-city-money/2008/09/government-report-shows-lower-house-prices-here/</link>
		<comments>http://www.stltoday.com/blogzone/mound-city-money/mound-city-money/2008/09/government-report-shows-lower-house-prices-here/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 16:47:25 +0000</pubDate>
		<dc:creator>David Nicklaus</dc:creator>
		
		<category><![CDATA[Mound City Money]]></category>

		<category><![CDATA[housing]]></category>

		<category><![CDATA[STL economy]]></category>

		<guid isPermaLink="false">http://www.stltoday.com/blogzone/mound-city-money/mound-city-money/2008/09/government-report-shows-lower-house-prices-here/</guid>
		<description><![CDATA[A government agency and a private information service both have published new housing data in recent days, and they both show lower house prices in St. Louis. They differ sharply, though, on the extent of the decline.

If you look…]]></description>
			<content:encoded><![CDATA[<p>A government agency and a private information service both have published new housing data in recent days, and they both show lower house prices in St. Louis. They differ sharply, though, on the extent of the decline.</p>
<p>If you look only at data from the <strong><a href="http://www.ofheo.gov/media/pdf/2q08hpi.pdf">Office of Federal Housing Enterprise Oversight</a>, </strong>you&#8217;ll think the Gateway City has escaped major damage from the housing downturn:  OFHEO&#8217;s house price index for St. Louis is down just 0.44 percent in the second quarter, and it&#8217;s still up 0.78 percent when compared with the second quarter of last year.</p>
<p>The local picture looks much bleaker in the <strong><a href="http://www.radarlogic.com/research/RPXMonthlyHousingMarketReportforJune2008.pdf">RPX Monthly Housing Report</a>, </strong>published by a firm called <strong>Radar Logic. </strong>RPX looks at price per square foot, and its measure for St. Louis is down 13.5 percent between June 2007 and June 2008. Over five years, RPX ranks St. Louis among the five worst-performing metro areas, along with Detroit, Cleveland, Sacramento and San Diego.</p>
<p>The truth about the St. Louis housing market probably lies somewhere between OFHEO&#8217;s rosy scenario and RPX&#8217;s depressing numbers. In a column in June, here&#8217;s how I explained the shortcomings of these two measures:</p>
<blockquote><p>The Office of Federal Housing Enterprise Oversight, source of the positive number, excludes whole categories of home transactions, including those financed with subprime and jumbo mortgages. So it misses most effects of the credit crunch.</p></blockquote>
<blockquote><p>Radar Logic&#8217;s RPX report, source of the worst negative number, uses a price-per-square-foot calculation that gives a lot of weight to large, expensive homes. It&#8217;s probably a good indicator of the markdowns on McMansions, but it may overstate the effect on a modest home&#8217;s value.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.stltoday.com/blogzone/mound-city-money/mound-city-money/2008/09/government-report-shows-lower-house-prices-here/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is Cleveland riskier than Iraq?</title>
		<link>http://www.stltoday.com/blogzone/mound-city-money/mound-city-money/2008/08/is-cleveland-riskier-than-iraq/</link>
		<comments>http://www.stltoday.com/blogzone/mound-city-money/mound-city-money/2008/08/is-cleveland-riskier-than-iraq/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 23:11:18 +0000</pubDate>
		<dc:creator>David Nicklaus</dc:creator>
		
		<category><![CDATA[Mound City Money]]></category>

		<category><![CDATA[banks]]></category>

		<category><![CDATA[bonds]]></category>

		<guid isPermaLink="false">http://www.stltoday.com/blogzone/mound-city-money/mound-city-money/2008/08/is-cleveland-riskier-than-iraq/</guid>
		<description><![CDATA[St. Louis customers and employees of <strong>National City Bank</strong> may be surprised to learn that the bond market considers the bank's parent company to be a worse risk than the government of Iraq. <strong><a href="http://www.bloomberg.com/apps/news?pid=conewsstory&#38;refer=conews&#38;tkr=NCC%3AUS&#38;sid=a6L2Ql9bmS1s">Bloomberg </a></strong>makes the comparison in a story on…]]></description>
			<content:encoded><![CDATA[<p>St. Louis customers and employees of <strong>National City Bank</strong> may be surprised to learn that the bond market considers the bank&#8217;s parent company to be a worse risk than the government of Iraq. <strong><a href="http://www.bloomberg.com/apps/news?pid=conewsstory&amp;refer=conews&amp;tkr=NCC%3AUS&amp;sid=a6L2Ql9bmS1s">Bloomberg </a></strong>makes the comparison in a story on Iraq&#8217;s improved finances:</p>
<blockquote><p>The country&#8217;s $2.7 billion of 5.8 percent bonds due 2028 gained 45 percent since August 2007, according to Merrill Lynch &amp; Co. indexes. Investors demand 4.84 percentage points more in yield to own the debt instead of Treasuries, down from 7.26 percentage points a year ago. The spread is narrower than for notes of Ohio banks National City Corp. and KeyCorp, suggesting Baghdad may be safer for bond investors than Cleveland.</p></blockquote>
<p>In Iraq&#8217;s case, the market is focused on the amount of oil it has in the ground. In the banks&#8217; case, the focus is on much less attractive assets, like subprime mortgages and foreclosed houses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stltoday.com/blogzone/mound-city-money/mound-city-money/2008/08/is-cleveland-riskier-than-iraq/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Boeing drops pension proposal in union talks</title>
		<link>http://www.stltoday.com/blogzone/mound-city-money/mound-city-money/2008/08/boeing-drops-pension-proposal-in-union-talks/</link>
		<comments>http://www.stltoday.com/blogzone/mound-city-money/mound-city-money/2008/08/boeing-drops-pension-proposal-in-union-talks/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 21:59:48 +0000</pubDate>
		<dc:creator>David Nicklaus</dc:creator>
		
		<category><![CDATA[Mound City Money]]></category>

		<category><![CDATA[pension]]></category>

		<guid isPermaLink="false">http://www.stltoday.com/blogzone/mound-city-money/mound-city-money/2008/08/boeing-drops-pension-proposal-in-union-talks/</guid>
		<description><![CDATA[When <a href="http://www.stltoday.com/stltoday/business/columnists.nsf/davidnicklaus/story/0D0F8665276485D586257479000A1337?OpenDocument"><strong>Boeing</strong> announced that it was phasing out its pension plan </a>for new non-union workers, company officials said they would propose the same change to Boeing's unions. Well, they've done that with the largest union -- the Seattle-based <strong>International Association of…</strong>]]></description>
			<content:encoded><![CDATA[<p>When <a href="http://www.stltoday.com/stltoday/business/columnists.nsf/davidnicklaus/story/0D0F8665276485D586257479000A1337?OpenDocument"><strong>Boeing</strong> announced that it was phasing out its pension plan </a>for new non-union workers, company officials said they would propose the same change to Boeing&#8217;s unions. Well, they&#8217;ve done that with the largest union &#8212; the Seattle-based <strong>International Association of Machinists </strong>unit &#8212; and the answer was a firm &#8220;no.&#8221; <a href="http://www.pionline.com/apps/pbcs.dll/article?AID=/20080826/DAILY/808269997/1010/rss14&amp;rssfeed=rss14"><strong>Pensions &amp; Investments</strong> </a>reports that Boeing has dropped its pension proposal, meaning that newly hired union members will continue to get a traditional pension instead of an enhanced 401k.</p>
<p>The publication quotes Boeing spokesman <strong>Tim Healy</strong>:</p>
<blockquote><p>&#8220;This proposal reflects our effort to listen to employees and (develop) an agreement they’ll be happy with,&#8221; Mr. Healy said.</p></blockquote>
<blockquote><p>The underlying cost concerns behind the proposal to close the DB plan to new employees haven’t changed, Mr. Healy said. &#8220;A (DC plan) for employees will continue to be something that we’ll talk about, but for this contract, it’s out,&#8221; he said.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.stltoday.com/blogzone/mound-city-money/mound-city-money/2008/08/boeing-drops-pension-proposal-in-union-talks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A 16-year high (at least) in unemployment</title>
		<link>http://www.stltoday.com/blogzone/mound-city-money/mound-city-money/2008/08/a-16-year-high-at-least-in-unemployment/</link>
		<comments>http://www.stltoday.com/blogzone/mound-city-money/mound-city-money/2008/08/a-16-year-high-at-least-in-unemployment/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 16:50:51 +0000</pubDate>
		<dc:creator>David Nicklaus</dc:creator>
		
		<category><![CDATA[Mound City Money]]></category>

		<category><![CDATA[STL economy]]></category>

		<guid isPermaLink="false">http://www.stltoday.com/blogzone/mound-city-money/mound-city-money/2008/08/a-16-year-high-at-least-in-unemployment/</guid>
		<description><![CDATA[Yikes! The <a href="http://www.bls.gov/news.release/metro.nr0.htm">July unemployment rate </a>for metro St. Louis is up to 7.2 percent. That's the highest for any month since February 1992, and it's higher than any July rate going back to at least 1990. It puts St. Louis…]]></description>
			<content:encoded><![CDATA[<p>Yikes! The <a href="http://www.bls.gov/news.release/metro.nr0.htm">July unemployment rate </a>for metro St. Louis is up to 7.2 percent. That&#8217;s the highest for any month since February 1992, and it&#8217;s higher than any July rate going back to at least 1990. It puts St. Louis well above the national unemployment rate, which was 6.0 percent in July.</p>
<p>Looks like the <strong>Labor Department&#8217;s</strong> household survey (used to calculate the unemployment rate) and its payroll survey are telling much different stories about St. Louis. The payroll numbers show a relatively modest drop in employment here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stltoday.com/blogzone/mound-city-money/mound-city-money/2008/08/a-16-year-high-at-least-in-unemployment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why Detroit shouldn&#8217;t take taxpayers for a ride</title>
		<link>http://www.stltoday.com/blogzone/mound-city-money/mound-city-money/2008/08/why-detroit-shouldnt-take-taxpayers-for-a-ride/</link>
		<comments>http://www.stltoday.com/blogzone/mound-city-money/mound-city-money/2008/08/why-detroit-shouldnt-take-taxpayers-for-a-ride/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 16:21:13 +0000</pubDate>
		<dc:creator>David Nicklaus</dc:creator>
		
		<category><![CDATA[Mound City Money]]></category>

		<category><![CDATA[autos]]></category>

		<guid isPermaLink="false">http://www.stltoday.com/blogzone/mound-city-money/mound-city-money/2008/08/why-detroit-shouldnt-take-taxpayers-for-a-ride/</guid>
		<description><![CDATA[Plenty of readers disagree with my <a href="http://www.stltoday.com/stltoday/business/columnists.nsf/davidnicklaus/story/699FD6C6BE2962D9862574B10007834C?OpenDocument">column </a>that argues against a government handout for <strong>GM, Ford and Chrysler. </strong>Some make an emotional case -- Mike, for example, doesn't want Congress "turning our back on an industry that helped this nation become…]]></description>
			<content:encoded><![CDATA[<p>Plenty of readers disagree with my <a href="http://www.stltoday.com/stltoday/business/columnists.nsf/davidnicklaus/story/699FD6C6BE2962D9862574B10007834C?OpenDocument">column </a>that argues against a government handout for <strong>GM, Ford and Chrysler. </strong>Some make an emotional case &#8212; Mike, for example, doesn&#8217;t want Congress &#8220;turning our back on an industry that helped this nation become what it is&#8221; &#8212; but others attempt to use logic. The trouble is, much of their logic is fallacious.</p>
<p>Here are a few of the ways folks are trying to justify this $50 billion loan package, with my response:</p>
<ul>
<li><em>The Japanese subsidize their auto industry, so we should do the same.</em><strong> </strong>As <a href="http://www.freetrade.org/node/595"><strong>Daniel Griswold</strong> </a>notes, recent criticism of Japan revolves around the notion that it holds down the value of the yen to promote exports. Griswold doesn&#8217;t think this is really having much of an effect on the auto market. But even if it does, is Japan the nation we want to emulate? It&#8217;s been an economic basket case since the mid-1990s and <a href="http://www.bloomberg.com/apps/news?pid=20601068&amp;sid=af6NRSAc7yfo&amp;refer=home">may be headed for recession </a>again. </li>
<li><em>We subsidize housing and Big Oil, so why not carmakers? </em>First of all, <a href="http://www.stltoday.com/stltoday/business/columnists.nsf/davidnicklaus/story/8E63F91467F568E68625748A0008063F?OpenDocument">I have argued</a> that, when we finish bailing <strong>Fannie Mae </strong>and <strong>Freddie Mac </strong>out of their current problems we ought to privatize them and leave housing finance to the banking industry. As regards Big Oil, its subsidies come in the form of tax breaks, some of which admittedly are hard to justify. But that&#8217;s part of the bigger problem with our <a href="http://www.stltoday.com/stltoday/business/columnists.nsf/davidnicklaus/story/3812DC3C90120824862574AA00087B81?OpenDocument">corporate tax code</a>, and the answer is to get rid of loopholes, not create a whole new kind of corporate welfare.</li>
<li><em>The government created the problem, so it needs to solve it. </em>I&#8217;ve heard a couple of versions of this story &#8212; Mike hangs the Detroit Three&#8217;s problems on U.S. labor laws, while Eric blames corporate average fuel economy standards.  The important thing to keep in mind here is these laws apply broadly to all auto companies (and all employers, in the case of labor laws). Light trucks were favored under the CAFE standards, but Toyota, Honda and others didn&#8217;t bet the whole company on pickups and SUVs. Ford, GM and Chrysler did, and they&#8217;re learning now that it was a losing bet.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.stltoday.com/blogzone/mound-city-money/mound-city-money/2008/08/why-detroit-shouldnt-take-taxpayers-for-a-ride/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Study backs continued focus on core inflation</title>
		<link>http://www.stltoday.com/blogzone/mound-city-money/mound-city-money/2008/08/study-backs-continued-focus-on-core-inflation/</link>
		<comments>http://www.stltoday.com/blogzone/mound-city-money/mound-city-money/2008/08/study-backs-continued-focus-on-core-inflation/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 21:32:42 +0000</pubDate>
		<dc:creator>David Nicklaus</dc:creator>
		
		<category><![CDATA[Mound City Money]]></category>

		<category><![CDATA[Federal Reserve]]></category>

		<category><![CDATA[inflation]]></category>

		<guid isPermaLink="false">http://www.stltoday.com/blogzone/mound-city-money/mound-city-money/2008/08/study-backs-continued-focus-on-core-inflation/</guid>
		<description><![CDATA[When <a href="http://www.stltoday.com/stltoday/business/columnists.nsf/davidnicklaus/story/402FAA49837C4E1886257483000A2DCF?OpenDocument">I interviewed </a><strong>St. Louis Fed</strong> President <strong>James Bullard </strong>last month, he said policymakers might need to focus more on "headline" inflation because it's been persistently above "core" inflation. The core number excludes food and energy, which, as several critics have…]]></description>
			<content:encoded><![CDATA[<p>When <a href="http://www.stltoday.com/stltoday/business/columnists.nsf/davidnicklaus/story/402FAA49837C4E1886257483000A2DCF?OpenDocument">I interviewed </a><strong>St. Louis Fed</strong> President <strong>James Bullard </strong>last month, he said policymakers might need to focus more on &#8220;headline&#8221; inflation because it&#8217;s been persistently above &#8220;core&#8221; inflation. The core number excludes food and energy, which, as several critics have noted, is fine as long as you live in an unheated cave and don&#8217;t need to eat.</p>
<p>Now, though, a <strong>Federal Reserve Board </strong>staff economist says the Fed is right to focus on core inflation. The traditional justification for using the core number is that by leaving out food and energy prices, which are extremely volatile, one can better discern the underlying, long-term trend. That&#8217;s still true, <strong>Michael T. Kiley </strong>writes:</p>
<p><font face="TimesNewRomanPSMT"></p>
<blockquote>
<p align="left">in recent data, the trend is best gauged by focusing solely on prices excluding food and energy prices.</p>
</blockquote>
<p align="left">Kiley says his research confirms earlier findings that <font face="TimesNewRomanPSMT">&#8220;oil prices have had little effect on subsequent inflation in recent data.&#8221;</font></p>
<p align="left">I wonder whether Bullard will find this paper convincing. From a speech he gave in June, here are more of his thoughts about the headline-vs.-core issue:</p>
<blockquote>
<p align="left">I believe that consideration has to be given to the hypothesis that different forces have driven the relative prices of food and energy in the recent past &#8212; namely, shifts in demand in world markets. These forces are likely to persist for some time. In particular, I have in mind rapid increases in standards of living in large emerging-market economies. &#8230;</p>
<p align="left">&#8230; Nevertheless, a plausible case can be made that current trends in these relative prices will persist and that, therefore, headline measures of inflation will remain above core measures.</p>
<p>Should policymakers take into consideration persistent differences in headline and core measures of inflation? I believe that consistency requires attention to such differences in the formulation of policy. Unless there are compelling reasons to do otherwise, policy has to focus on the prices actually faced by households and businesses.</p></blockquote>
<p></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stltoday.com/blogzone/mound-city-money/mound-city-money/2008/08/study-backs-continued-focus-on-core-inflation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Summer&#8217;s been slow on Missouri toll bridge</title>
		<link>http://www.stltoday.com/blogzone/mound-city-money/mound-city-money/2008/08/summers-been-slow-on-missouri-toll-bridge/</link>
		<comments>http://www.stltoday.com/blogzone/mound-city-money/mound-city-money/2008/08/summers-been-slow-on-missouri-toll-bridge/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 23:06:45 +0000</pubDate>
		<dc:creator>David Nicklaus</dc:creator>
		
		<category><![CDATA[Mound City Money]]></category>

		<category><![CDATA[bonds]]></category>

		<category><![CDATA[Missouri]]></category>

		<guid isPermaLink="false">http://www.stltoday.com/blogzone/mound-city-money/mound-city-money/2008/08/summers-been-slow-on-missouri-toll-bridge/</guid>
		<description><![CDATA[High gasoline prices have taken a toll, you might say, on traffic crossing the 10-year-old <strong>Lake of the Ozarks</strong> toll bridge. A report from <a href="http://www.businesswire.com/portal/site/home/template.NDM/news/more/?javax.portlet.tpst=0b2c9a4dd5f89b80977dd367cc87b42f_ws_MX&#38;javax.portlet.prp_0b2c9a4dd5f89b80977dd367cc87b42f_viewID=news_view_popup&#38;javax.portlet.prp_0b2c9a4dd5f89b80977dd367cc87b42f_newsLang=en&#38;javax.portlet.prp_0b2c9a4dd5f89b80977dd367cc87b42f_ndmHsc=v2*A1217070000000*B1219729807000*DgroupByDate*J2*L1*N1000837*ZLake%20of%20the%20Ozarks&#38;javax.portlet.prp_0b2c9a4dd5f89b80977dd367cc87b42f_newsId=20080825005990&#38;beanID=202776713&#38;viewID=news_view_popup&#38;javax.portlet.begCacheTok=com.vignette.cachetoken&#38;javax.portlet.endCacheTok=com.vignette.cachetoken"><strong>Fitch Ratings </strong></a>says that traffic was down 10 percent in May and 12 percent in June and…]]></description>
			<content:encoded><![CDATA[<p>High gasoline prices have taken a toll, you might say, on traffic crossing the 10-year-old <strong>Lake of the Ozarks</strong> toll bridge. A report from <a href="http://www.businesswire.com/portal/site/home/template.NDM/news/more/?javax.portlet.tpst=0b2c9a4dd5f89b80977dd367cc87b42f_ws_MX&amp;javax.portlet.prp_0b2c9a4dd5f89b80977dd367cc87b42f_viewID=news_view_popup&amp;javax.portlet.prp_0b2c9a4dd5f89b80977dd367cc87b42f_newsLang=en&amp;javax.portlet.prp_0b2c9a4dd5f89b80977dd367cc87b42f_ndmHsc=v2*A1217070000000*B1219729807000*DgroupByDate*J2*L1*N1000837*ZLake%20of%20the%20Ozarks&amp;javax.portlet.prp_0b2c9a4dd5f89b80977dd367cc87b42f_newsId=20080825005990&amp;beanID=202776713&amp;viewID=news_view_popup&amp;javax.portlet.begCacheTok=com.vignette.cachetoken&amp;javax.portlet.endCacheTok=com.vignette.cachetoken"><strong>Fitch Ratings </strong></a>says that traffic was down 10 percent in May and 12 percent in June and July, compared with the same months in 2007. The report adds:</p>
<blockquote><p>Similar to other U.S. toll roads the bridge has experienced traffic declines due to high fuel prices and a general economic downturn. However, the discretionary nature of traffic has resulted in larger declines than at other comparable facilities. July was the sixth consecutive month in which traffic was less than the same month the previous year.</p></blockquote>
<p>Fitch is putting the bridge&#8217;s bonds on &#8220;ratings watch negative,&#8221; and will downgrade the debt within six months if &#8220;management does not act aggressively in the interests of bondholders.&#8221;</p>
<p>Translated: The debt-rating company wants a fare increase. Cars currently pay $2.50 to cross between April and September and $1.50 the rest of the year. Fitch says a 30 percent fare increase would enable the bridge to meet its debt-coverage requirements and &#8220;produce strong surplus flows.&#8221;</p>
<p>The bridge has never drawn as much traffic as was predicted when it opened in 1998, but traffic was growing steadily until this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stltoday.com/blogzone/mound-city-money/mound-city-money/2008/08/summers-been-slow-on-missouri-toll-bridge/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Foreign carmakers have destroyed wealth, too</title>
		<link>http://www.stltoday.com/blogzone/mound-city-money/mound-city-money/2008/08/foreign-carmakers-have-destroyed-wealth-too/</link>
		<comments>http://www.stltoday.com/blogzone/mound-city-money/mound-city-money/2008/08/foreign-carmakers-have-destroyed-wealth-too/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 18:56:22 +0000</pubDate>
		<dc:creator>David Nicklaus</dc:creator>
		
		<category><![CDATA[Mound City Money]]></category>

		<category><![CDATA[autos]]></category>

		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.stltoday.com/blogzone/mound-city-money/mound-city-money/2008/08/foreign-carmakers-have-destroyed-wealth-too/</guid>
		<description><![CDATA[We all know that <strong>Ford </strong>and <strong>General Motors </strong>have fallen on hard times, with their stock prices down 45 and 67 percent respectively in the past year. Now <strong>Antony Currie </strong>at <a href="http://www.breakingviews.com/2008/08/22/Autos.aspx?email"><strong>BreakingViews.com</strong></a><strong> </strong>points out that the American automakers aren't alone in…]]></description>
			<content:encoded><![CDATA[<p>We all know that <strong>Ford </strong>and <strong>General Motors </strong>have fallen on hard times, with their stock prices down 45 and 67 percent respectively in the past year. Now <strong>Antony Currie </strong>at <a href="http://www.breakingviews.com/2008/08/22/Autos.aspx?email"><strong>BreakingViews.com</strong></a><strong> </strong>points out that the American automakers aren&#8217;t alone in destroying shareholder wealth. In fact, in absolute value, <strong>Toyota&#8217;s </strong>market capitalization has fallen by twice as much as GM&#8217;s, and <strong>Daimler&#8217;s</strong> three times as much.</p>
<p>Currie continues with the comparison:</p>
<blockquote><p>Add on the declines at BMW, Fiat and Renault and the industry incinerated $180bn of market value since shares hit their highs between July and October last year &#8211; that’s six times more than the combined drop at Ford and GM. Throw in Peugot’s drop and the non-US automotive group’s decline hits $190bn.</p></blockquote>
<p>Of course, GM&#8217;s and Ford&#8217;s shares have been beaten down for years. In dollar terms, they simply didn&#8217;t have much left to lose. In percentage terms, the U.S. companies are the value-destruction champs, but there&#8217;s plenty of pain to go around: Toyota is down 26 percent in the past year, BMW has fallen 36 percent and Daimler is off 31 percent.</p>
<p><strong>Honda</strong>, which Currie doesn&#8217;t mention, is a relative standout: Its Tokyo-listed shares are down just 3 percent in the past year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stltoday.com/blogzone/mound-city-money/mound-city-money/2008/08/foreign-carmakers-have-destroyed-wealth-too/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
