<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Mound City Money</title>
	<atom:link href="http://www.stltoday.com/blogzone/mound-city-money/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stltoday.com/blogzone/mound-city-money</link>
	<description>P-D columnist David Nicklaus' take on the St. Louis business community.</description>
	<pubDate>Fri, 06 Nov 2009 20:37:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
	<ttl>1</ttl>
	<link xmlns="http://www.w3.org/2005/Atom" rel="display:module" type="text/xsl" href="http://images.stltoday.com/stltoday/styles/rss/default.xsl" />
	<image>
		<title>Mound City Money</title>
		<url>http://images.stltoday.com/stltoday/images/yahoo/stl_pd_logo.jpg</url>
		<link>http://www.stltoday.com/blogzone/mound-city-money</link>
		<width>143</width>
		<height>50</height>
		<description>STLtoday.com</description>
	</image>
		<item>
		<title>Caterpillar settles lawsuit over 401k fees</title>
		<link>http://www.stltoday.com/blogzone/mound-city-money/us-economy/2009/11/caterpillar-settles-lawsuit-over-401k-fees/</link>
		<comments>http://www.stltoday.com/blogzone/mound-city-money/us-economy/2009/11/caterpillar-settles-lawsuit-over-401k-fees/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 20:37:57 +0000</pubDate>
		<dc:creator>David Nicklaus</dc:creator>
		
		<category><![CDATA[US economy]]></category>

		<category><![CDATA[401k]]></category>

		<category><![CDATA[Caterpillar]]></category>

		<category><![CDATA[lawsuit]]></category>

		<guid isPermaLink="false">http://www.stltoday.com/blogzone/mound-city-money/?p=1867</guid>
		<description><![CDATA[<p><strong>Caterpillar </strong>has agreed to pay $16.5 million to settle a lawsuit alleging that its 401k plans charged excessive fees to employees. Cat&#8217;s <a title="Tentative settlement of lawsuit" href="http://www.cat.com/cda/files/1968861/7/110509%20Tentative%20Settlement%20of%20Lawsuit.pdf?m=37523&#38;x=7">news release</a> says the money, minus attorneys&#8217; fees and costs, will go into the accounts of employees and former…</p>]]></description>
		<wfw:commentRss>http://www.stltoday.com/blogzone/mound-city-money/us-economy/2009/11/caterpillar-settles-lawsuit-over-401k-fees/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New firms create two-thirds of new U.S. jobs</title>
		<link>http://www.stltoday.com/blogzone/mound-city-money/us-economy/2009/11/new-firms-create-two-thirds-of-new-us-jobs/</link>
		<comments>http://www.stltoday.com/blogzone/mound-city-money/us-economy/2009/11/new-firms-create-two-thirds-of-new-us-jobs/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 18:14:29 +0000</pubDate>
		<dc:creator>David Nicklaus</dc:creator>
		
		<category><![CDATA[US economy]]></category>

		<category><![CDATA[entrepreneurs]]></category>

		<category><![CDATA[jobs]]></category>

		<category><![CDATA[Kauffman Foundation]]></category>

		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.stltoday.com/blogzone/mound-city-money/?p=1865</guid>
		<description><![CDATA[<p>We&#8217;ve written recently about <a title="More evidence of St. Louis' small business shortcomings" href="http://www.stltoday.com/blogzone/mound-city-money/st-louis-economy/2009/10/more-evidence-of-st-louis-small-business-shortcomings/">St. Louis&#8217; lack of small-business job growth</a>,  and today a new <a title="Kauffman Foundation analysis emphasizes importance of small businesses to job creation in US" href="http://www.kauffman.org/newsroom/kauffman-foundation-analysis-emphasizes-importance-of-young-businesses-to-job-creation-in-the-united-states.aspx"><strong>Kauffman Foundation </strong>study</a> reminds us why this issue is so important. Analyzing <strong>U.S. Census </strong>data for 2007, Kauffman says that two-thirds of all net job creation…</p>]]></description>
		<wfw:commentRss>http://www.stltoday.com/blogzone/mound-city-money/us-economy/2009/11/new-firms-create-two-thirds-of-new-us-jobs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Washington U reports 92% placement rate for MBA grads</title>
		<link>http://www.stltoday.com/blogzone/mound-city-money/st-louis-economy/2009/11/washington-u-reports-92-placement-rate-for-mba-grads/</link>
		<comments>http://www.stltoday.com/blogzone/mound-city-money/st-louis-economy/2009/11/washington-u-reports-92-placement-rate-for-mba-grads/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 21:44:53 +0000</pubDate>
		<dc:creator>David Nicklaus</dc:creator>
		
		<category><![CDATA[St. Louis economy]]></category>

		<category><![CDATA[jobs]]></category>

		<category><![CDATA[MBA]]></category>

		<category><![CDATA[Washington University]]></category>

		<guid isPermaLink="false">http://www.stltoday.com/blogzone/mound-city-money/?p=1856</guid>
		<description><![CDATA[<p>A few years ago, an MBA degree seemed like an instant ticket to riches. The typical graduating MBA would deluged with job offers, complete with signing bonuses and other nice perks. That, however, was before the Wall Street meltdown. Now,…</p>]]></description>
		<wfw:commentRss>http://www.stltoday.com/blogzone/mound-city-money/st-louis-economy/2009/11/washington-u-reports-92-placement-rate-for-mba-grads/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Banks bear most costs of bank rescues, Kemper says</title>
		<link>http://www.stltoday.com/blogzone/mound-city-money/uncategorized/2009/11/banks-bear-most-costs-of-bank-rescues-kemper-says/</link>
		<comments>http://www.stltoday.com/blogzone/mound-city-money/uncategorized/2009/11/banks-bear-most-costs-of-bank-rescues-kemper-says/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 18:02:59 +0000</pubDate>
		<dc:creator>David Nicklaus</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[AIG]]></category>

		<category><![CDATA[bailouts]]></category>

		<category><![CDATA[Commerce Bancshares]]></category>

		<category><![CDATA[Fannie Mae]]></category>

		<category><![CDATA[Freddie Mac]]></category>

		<category><![CDATA[Washington University]]></category>

		<guid isPermaLink="false">http://www.stltoday.com/blogzone/mound-city-money/?p=1859</guid>
		<description><![CDATA[<p><img class="alignleft" src="http://t0.gstatic.com/images?q=tbn:9vs4Z8Q6XUZW4M:http://www.stlcommercemagazine.com/archives/november2002/images/cover_pic6.jpg" alt="" width="101" height="105" /> St. Louis banker <strong>David Kemper </strong>doesn&#8217;t like some of the rhetoric he&#8217;s hearing about bank bailouts. In particular, he said this morning in a speech at <strong>Washington University&#8217;s Olin School of Business, </strong>he doeesn&#8217;t like the fact that banks have…</p>]]></description>
		<wfw:commentRss>http://www.stltoday.com/blogzone/mound-city-money/uncategorized/2009/11/banks-bear-most-costs-of-bank-rescues-kemper-says/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MEMC takeover rumor pops up again</title>
		<link>http://www.stltoday.com/blogzone/mound-city-money/st-louis-companies/2009/11/memc-takeover-rumor-pops-up-again/</link>
		<comments>http://www.stltoday.com/blogzone/mound-city-money/st-louis-companies/2009/11/memc-takeover-rumor-pops-up-again/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 22:49:55 +0000</pubDate>
		<dc:creator>David Nicklaus</dc:creator>
		
		<category><![CDATA[St. Louis companies]]></category>

		<category><![CDATA[MEMC]]></category>

		<guid isPermaLink="false">http://www.stltoday.com/blogzone/mound-city-money/?p=1854</guid>
		<description><![CDATA[<p><strong><a title="MEMC options trading increases on buyout speculation" href="http://www.bloomberg.com/apps/news?pid=20601087&#38;sid=aqFV9rHp4q6w&#38;pos=6">Bloomberg,</a> </strong>picking up on heavy options trading, reports that takeover rumors are once again swirling around <strong>MEMC Electronic Materials. </strong>The story notes that current-month call options, giving investors the right to buy MEMC shares for $13 on or before Nov. 20,…</p>]]></description>
		<wfw:commentRss>http://www.stltoday.com/blogzone/mound-city-money/st-louis-companies/2009/11/memc-takeover-rumor-pops-up-again/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NuVox is sold, writing last chapter for company founded in St. Louis</title>
		<link>http://www.stltoday.com/blogzone/mound-city-money/st-louis-companies/2009/11/nuvox-is-sold-writing-last-chapter-for-company-founded-in-st-louis/</link>
		<comments>http://www.stltoday.com/blogzone/mound-city-money/st-louis-companies/2009/11/nuvox-is-sold-writing-last-chapter-for-company-founded-in-st-louis/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 15:49:14 +0000</pubDate>
		<dc:creator>David Nicklaus</dc:creator>
		
		<category><![CDATA[St. Louis companies]]></category>

		<category><![CDATA[NuVox]]></category>

		<category><![CDATA[telecom]]></category>

		<category><![CDATA[Windstream]]></category>

		<guid isPermaLink="false">http://www.stltoday.com/blogzone/mound-city-money/?p=1851</guid>
		<description><![CDATA[<p><strong>NuVox Inc., </strong>the last telecommunications company founded by prolific St. Louis entrepreneur <strong>Robert Brooks, </strong><a title="Windstream to acquire NuVox" href="http://finance.yahoo.com/news/Windstream-to-Acquire-bw-2759289529.html?x=0&#38;.v=1">agreed today to sell itself </a>to <strong>Windstream Corp. </strong>of Little Rock, Ark. The purchase price is $643 million in cash, stock and assumed debt.</p>
<p>NuVox is what&#8217;s…</p>]]></description>
		<wfw:commentRss>http://www.stltoday.com/blogzone/mound-city-money/st-louis-companies/2009/11/nuvox-is-sold-writing-last-chapter-for-company-founded-in-st-louis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Missouri, Illinois slip in business-climate ranking</title>
		<link>http://www.stltoday.com/blogzone/mound-city-money/st-louis-economy/2009/11/missouri-illinois-slip-in-business-climate-ranking/</link>
		<comments>http://www.stltoday.com/blogzone/mound-city-money/st-louis-economy/2009/11/missouri-illinois-slip-in-business-climate-ranking/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 18:14:52 +0000</pubDate>
		<dc:creator>David Nicklaus</dc:creator>
		
		<category><![CDATA[St. Louis economy]]></category>

		<category><![CDATA[Illinois]]></category>

		<category><![CDATA[Missouri]]></category>

		<category><![CDATA[Site Selection]]></category>

		<guid isPermaLink="false">http://www.stltoday.com/blogzone/mound-city-money/?p=1847</guid>
		<description><![CDATA[<p>Illinois and Missouri both lost ground this year in <a title="Site Selection magazine online" href="http://www.siteselection.com/portal/index.shtml"><strong>Site Selection </strong>magazine&#8217;s</a> influential business climate ranking. The magazine&#8217;s latest league table, based partly on a survey of executives and partly on actual plant-location decisions, has Illinois No. 14 and Missouri No.…</p>]]></description>
		<wfw:commentRss>http://www.stltoday.com/blogzone/mound-city-money/st-louis-economy/2009/11/missouri-illinois-slip-in-business-climate-ranking/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More evidence of St. Louis&#8217; small-business shortcomings</title>
		<link>http://www.stltoday.com/blogzone/mound-city-money/st-louis-economy/2009/10/more-evidence-of-st-louis-small-business-shortcomings/</link>
		<comments>http://www.stltoday.com/blogzone/mound-city-money/st-louis-economy/2009/10/more-evidence-of-st-louis-small-business-shortcomings/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 15:41:01 +0000</pubDate>
		<dc:creator>David Nicklaus</dc:creator>
		
		<category><![CDATA[St. Louis economy]]></category>

		<category><![CDATA[jobs]]></category>

		<category><![CDATA[small business]]></category>

		<category><![CDATA[St. Louis University]]></category>

		<guid isPermaLink="false">http://www.stltoday.com/blogzone/mound-city-money/?p=1843</guid>
		<description><![CDATA[<p>As I mentioned in <a title="Ups and downs of being a tortoise" href="http://www.stltoday.com/stltoday/business/columnists.nsf/davidnicklaus/story/F46BDA5747823C528625765900003411?OpenDocument">Sunday&#8217;s column,</a> <strong>St. Louis University </strong>economist <strong>Jack Strauss </strong>thinks the lack of an entrepreneurial culture is a big reason why St. Louis has a tortoise-like economy. At a conference Thursday sponsored by SLU&#8217;s <a title="Simon Center for Regional Economic Forecasting" href="http://www.slu.edu/x14530.xml"><strong>Simon Center for Regional…</strong></a></p>]]></description>
		<wfw:commentRss>http://www.stltoday.com/blogzone/mound-city-money/st-louis-economy/2009/10/more-evidence-of-st-louis-small-business-shortcomings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Study says Amtrak loses $32 per passenger</title>
		<link>http://www.stltoday.com/blogzone/mound-city-money/us-economy/2009/10/study-says-amtrak-loses-32-per-passenger/</link>
		<comments>http://www.stltoday.com/blogzone/mound-city-money/us-economy/2009/10/study-says-amtrak-loses-32-per-passenger/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 21:22:47 +0000</pubDate>
		<dc:creator>David Nicklaus</dc:creator>
		
		<category><![CDATA[US economy]]></category>

		<category><![CDATA[Amtrak]]></category>

		<category><![CDATA[rail]]></category>

		<guid isPermaLink="false">http://www.stltoday.com/blogzone/mound-city-money/?p=1841</guid>
		<description><![CDATA[<p><strong><a title="Analysis shows Amtrak lost $32 per passenger in 2008" href="http://www.subsidyscope.org/projects/transportation/amtrak/">SubsidyScope,</a> </strong>a government-tracking effort of the <strong>Pew Charitable Trusts, </strong>has trained its lens on  <strong>Amtrak, </strong>and it says the railroad is losing a lot more money than it admits. After adding in depreciation and overhead, which an airline or any other…</p>]]></description>
		<wfw:commentRss>http://www.stltoday.com/blogzone/mound-city-money/us-economy/2009/10/study-says-amtrak-loses-32-per-passenger/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Crisis didn&#8217;t scare workers away from 401k plans, Schwab finds</title>
		<link>http://www.stltoday.com/blogzone/mound-city-money/us-economy/2009/10/crisis-didnt-scare-workers-away-from-401k-plans-schwab-finds/</link>
		<comments>http://www.stltoday.com/blogzone/mound-city-money/us-economy/2009/10/crisis-didnt-scare-workers-away-from-401k-plans-schwab-finds/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 16:36:21 +0000</pubDate>
		<dc:creator>David Nicklaus</dc:creator>
		
		<category><![CDATA[US economy]]></category>

		<category><![CDATA[401k]]></category>

		<category><![CDATA[Charles Schwab]]></category>

		<guid isPermaLink="false">http://www.stltoday.com/blogzone/mound-city-money/?p=1839</guid>
		<description><![CDATA[<p>Last year&#8217;s financial crisis didn&#8217;t scare workers away from their 401k plans, new data from<a title="New Charles Schwab data reveals increase in 401(k) plan participation" href="http://www.businesswire.com/portal/site/schwab/?ndmViewId=news_view&#38;newsId=20091027005380&#38;newsLang=en"> <strong>Charles Schwab </strong></a>show. In retirement plans managed by Schwab, 77 percent of eligible workers participated at the end of 2008, up from 73 percent a year…</p>]]></description>
		<wfw:commentRss>http://www.stltoday.com/blogzone/mound-city-money/us-economy/2009/10/crisis-didnt-scare-workers-away-from-401k-plans-schwab-finds/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
