<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Mound City Money</title>
	<link>http://www.stltoday.com/blogzone/mound-city-money</link>
	<description>P-D columnist David Nicklaus' take on the St. Louis business community.</description>
	<pubDate>Thu, 03 Jul 2008 13:36:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
	<ttl>1</ttl>
	<link xmlns="http://www.w3.org/2005/Atom" rel="display:module" type="text/xsl" href="http://images.stltoday.com/stltoday/styles/rss/default.xsl" />
	<image>
		<title>Mound City Money</title>
		<url>http://images.stltoday.com/stltoday/images/yahoo/stl_pd_logo.jpg</url>
		<link>http://www.stltoday.com/blogzone/mound-city-money</link>
		<width>143</width>
		<height>50</height>
		<description>STLtoday.com</description>
	</image>
		<item>
		<title>Enterprise is weathering travel slump</title>
		<link>http://www.stltoday.com/blogzone/mound-city-money/mound-city-money/2008/07/enterprise-is-weathering-travel-slump/</link>
		<comments>http://www.stltoday.com/blogzone/mound-city-money/mound-city-money/2008/07/enterprise-is-weathering-travel-slump/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 13:36:22 +0000</pubDate>
		<dc:creator>David Nicklaus</dc:creator>
		
		<category><![CDATA[Mound City Money]]></category>

		<category><![CDATA[STL companies]]></category>

		<guid isPermaLink="false">http://www.stltoday.com/blogzone/mound-city-money/mound-city-money/2008/07/enterprise-is-weathering-travel-slump/</guid>
		<description><![CDATA[Clayton-based <strong>Enterprise Rent-A-Car </strong>earns a positive mention in a <a href="http://online.wsj.com/article/SB121500221872522733.html"><strong>Wall Street Journal </strong>story</a> about profit warnings at two rivals, <strong>Avis </strong>and <strong>Dollar Thrifty.</strong> Those two companies are suffering from a decline in air travel, but Enterprise relies mostly on neighborhood locations, not…]]></description>
			<content:encoded><![CDATA[<p>Clayton-based <strong>Enterprise Rent-A-Car </strong>earns a positive mention in a <a href="http://online.wsj.com/article/SB121500221872522733.html"><strong>Wall Street Journal </strong>story</a> about profit warnings at two rivals, <strong>Avis </strong>and <strong>Dollar Thrifty.</strong> Those two companies are suffering from a decline in air travel, but Enterprise relies mostly on neighborhood locations, not airport rentals. The Journal quotes an Enterprise spokesman as saying the company hasn&#8217;t experienced a decline in rentals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stltoday.com/blogzone/mound-city-money/mound-city-money/2008/07/enterprise-is-weathering-travel-slump/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Study calls ethanol mandate a billion-dollar mistake</title>
		<link>http://www.stltoday.com/blogzone/mound-city-money/mound-city-money/2008/07/study-calls-ethanol-mandate-a-billion-dollar-mistake/</link>
		<comments>http://www.stltoday.com/blogzone/mound-city-money/mound-city-money/2008/07/study-calls-ethanol-mandate-a-billion-dollar-mistake/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 22:04:48 +0000</pubDate>
		<dc:creator>David Nicklaus</dc:creator>
		
		<category><![CDATA[Mound City Money]]></category>

		<category><![CDATA[ethanol]]></category>

		<category><![CDATA[Missouri]]></category>

		<guid isPermaLink="false">http://www.stltoday.com/blogzone/mound-city-money/mound-city-money/2008/07/study-calls-ethanol-mandate-a-billion-dollar-mistake/</guid>
		<description><![CDATA[<strong>Sarah Steelman's </strong><a href="http://www.stltoday.com/blogzone/political-fix/political-fix/2008/07/steelman-mos-ethanol-mandate-has-driven-up-gas-food-prices/">about-face on ethanol </a>makes this a good time to look at the costs and benefits of the E-10 mandate that Missouuri enacted in 2006. As it happens, both the <strong><a href="http://www.mocorn.org/news/2008/NewsRelease-042108EthanolSavings.htm">Missouri Corn Merchandising Council</a> </strong>and the <strong><a href="http://www.showmeinstitute.org/publication/id.133/pub_detail.asp">Show-Me Institute </a></strong>have studied the…]]></description>
			<content:encoded><![CDATA[<p><strong>Sarah Steelman&#8217;s </strong><a href="http://www.stltoday.com/blogzone/political-fix/political-fix/2008/07/steelman-mos-ethanol-mandate-has-driven-up-gas-food-prices/">about-face on ethanol </a>makes this a good time to look at the costs and benefits of the E-10 mandate that Missouuri enacted in 2006. As it happens, both the <strong><a href="http://www.mocorn.org/news/2008/NewsRelease-042108EthanolSavings.htm">Missouri Corn Merchandising Council</a> </strong>and the <strong><a href="http://www.showmeinstitute.org/publication/id.133/pub_detail.asp">Show-Me Institute </a></strong>have studied the issue recently.</p>
<p>Predictably, the corn folks say the mandate has benefited Missourians &#8212; to the tune of $285 million this year and more than $2 billion over a decade. Show-Me&#8217;s <strong>Justin Hauke</strong> and <strong>David Stokes</strong>, however, say those figures omit some very large negatives. Specifically, they say the corn promoters are leaving out the cost to taxpayers, and they&#8217;re ignoring the fact that ethanol has a lower energy content than gasoline. Their bottom line is much different:</p>
<blockquote><p>We find that accounting for these costs significantly impacts the MCMC savings projections and would result in a net loss to Missouri consumers of almost $1 billion during the next decade. If one were to consider the additional impact of the E-10 mandate on higher food prices and CO2 gas emissions, these costs would be even higher.</p></blockquote>
<p>The ethanol mandates, they conclude, are merely another form of special-interest legislation:</p>
<blockquote><p>Missouri should adopt energy policies that benefit all Missorians, not just those who happen to be on the winning end of a corporate subsidy.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.stltoday.com/blogzone/mound-city-money/mound-city-money/2008/07/study-calls-ethanol-mandate-a-billion-dollar-mistake/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A-B says it &#8220;cannot accept flat market share&#8221;</title>
		<link>http://www.stltoday.com/blogzone/mound-city-money/mound-city-money/2008/07/a-b-says-it-cannot-accept-flat-market-share/</link>
		<comments>http://www.stltoday.com/blogzone/mound-city-money/mound-city-money/2008/07/a-b-says-it-cannot-accept-flat-market-share/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 15:49:49 +0000</pubDate>
		<dc:creator>David Nicklaus</dc:creator>
		
		<category><![CDATA[Mound City Money]]></category>

		<category><![CDATA[Anheuser-Busch]]></category>

		<guid isPermaLink="false">http://www.stltoday.com/blogzone/mound-city-money/mound-city-money/2008/07/a-b-says-it-cannot-accept-flat-market-share/</guid>
		<description><![CDATA[In presenting a <a href="http://www.stltoday.com/blogzone/mound-city-money/mound-city-money/2008/06/is-390-a-magic-number-for-a-b/">higher earnings projection </a>last week, <strong>Anheuser-Busch</strong> Chief Financial Officer <strong>Randy Baker </strong>emphasized how conservative the new number was.  "While increasing market share continues to be our objective, our strategic plan does not rely on increased market share and assumes level…]]></description>
			<content:encoded><![CDATA[<p>In presenting a <a href="http://www.stltoday.com/blogzone/mound-city-money/mound-city-money/2008/06/is-390-a-magic-number-for-a-b/">higher earnings projection </a>last week, <strong>Anheuser-Busch</strong> Chief Financial Officer <strong>Randy Baker </strong>emphasized how conservative the new number was.  &#8221;While increasing market share continues to be our objective, our strategic plan does not rely on increased market share and assumes level market share throughout the plan,&#8221; he told analysts.</p>
<p>In a video made for distributors and employees, though, another A-B executive emphasizes that level isn&#8217;t good enough. According to a <a href="http://www.sec.gov/Archives/edgar/data/310569/000095013708009084/c27957defa14a.htm">transcript filed with the SEC, </a><strong>David Peacock </strong>says:</p>
<blockquote><p>We cannot accept flat market share. We have to grow our volume more rapidly than the industry and we must grow share. If we grow share, we will deliver a performance above the plan we just presented, a plan that has been widely accepted by Wall Street.</p></blockquote>
<p>Peacock, who is vice president for marketing, also repeats A-B&#8217;s rejection of <strong>InBev&#8217;s </strong>unsolicited $65-a-share buyout offer. He ends by exhorting distributors to &#8220;come together and focus on competing in the marketplace every day as aggressively as possible to exceed the plan that we have laid out.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stltoday.com/blogzone/mound-city-money/mound-city-money/2008/07/a-b-says-it-cannot-accept-flat-market-share/feed/</wfw:commentRss>
		</item>
		<item>
		<title>InBev&#8217;s threatened tactic is a rare one</title>
		<link>http://www.stltoday.com/blogzone/mound-city-money/mound-city-money/2008/07/inbevs-threatened-tactic-is-a-rare-one/</link>
		<comments>http://www.stltoday.com/blogzone/mound-city-money/mound-city-money/2008/07/inbevs-threatened-tactic-is-a-rare-one/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 19:48:32 +0000</pubDate>
		<dc:creator>David Nicklaus</dc:creator>
		
		<category><![CDATA[Mound City Money]]></category>

		<category><![CDATA[Anheuser-Busch]]></category>

		<guid isPermaLink="false">http://www.stltoday.com/blogzone/mound-city-money/mound-city-money/2008/07/inbevs-threatened-tactic-is-a-rare-one/</guid>
		<description><![CDATA[<strong>InBev</strong>'s <a href="http://images.stltoday.com/stltoday/resources/inbevlawsuit0627.pdf">lawsuit</a> over a possible hostile takeover strategy seemed to have <strong>August Busch IV </strong>a little flustered on Friday. When asked about the main point of the suit -- whether shareholders, by written consent, can seek to remove all of A-B's directors…]]></description>
			<content:encoded><![CDATA[<p><strong>InBev</strong>&#8217;s <a href="http://images.stltoday.com/stltoday/resources/inbevlawsuit0627.pdf">lawsuit</a> over a possible hostile takeover strategy seemed to have <strong>August Busch IV </strong>a little flustered on Friday. When asked about the main point of the suit &#8212; whether shareholders, by written consent, can seek to remove all of A-B&#8217;s directors &#8212; he at first said yes. At the end of the conference call with analysts, he corrected his answer, saying, &#8220;We will challenge InBev&#8217;s claim in their lawsuit that they can remove directors without cause.&#8221;</p>
<p>The written-consent tactic has been been used only seven times since 2001, according to an analysis by <a href="https://www.sharkrepellent.net/request?an=dt.getPage&amp;st=1&amp;pg=/pub/rs_20080630.html&amp;rnd=158228"><strong>FactSet SharkWatch</strong></a><strong>. </strong>And its success is by no means a slam dunk, analyst <strong>John</strong> <strong>Laide</strong> writes:</p>
<blockquote><p>None of the campaigns resulted in the actual removal of a company director although two were withdrawn after the company agreed to the acquisition under sweetened terms. With the exception of Barrett Resources, which was acquired by white knight The Williams Cos. Inc., the remaining companies remained independent.</p></blockquote>
<p>Four of the companies had no poison pill in place when the hostile action began, but all four adopted one as part of their defensive strategy. That may be relevant here, since A-B let its poison pill expire in 2004.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stltoday.com/blogzone/mound-city-money/mound-city-money/2008/07/inbevs-threatened-tactic-is-a-rare-one/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sunset for Solar Night</title>
		<link>http://www.stltoday.com/blogzone/mound-city-money/mound-city-money/2008/06/sunset-for-solar-night/</link>
		<comments>http://www.stltoday.com/blogzone/mound-city-money/mound-city-money/2008/06/sunset-for-solar-night/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 16:04:37 +0000</pubDate>
		<dc:creator>David Nicklaus</dc:creator>
		
		<category><![CDATA[Mound City Money]]></category>

		<category><![CDATA[STL companies]]></category>

		<guid isPermaLink="false">http://www.stltoday.com/blogzone/mound-city-money/mound-city-money/2008/06/sunset-for-solar-night/</guid>
		<description><![CDATA[<strong>Solar Night Industries, </strong>a quirky St. Louis outfit that touted itself as a "national modern energy company," apparently has been unplugged. The company issued a <a href="http://biz.yahoo.com/bw/080627/20080627005717.html?.v=1">terse statement </a>Friday saying that "a foreclosure of all of the assets by the Company’s lenders has…]]></description>
			<content:encoded><![CDATA[<p><strong>Solar Night Industries, </strong>a quirky St. Louis outfit that touted itself as a &#8220;national modern energy company,&#8221; apparently has been unplugged. The company issued a <a href="http://biz.yahoo.com/bw/080627/20080627005717.html?.v=1">terse statement </a>Friday saying that &#8221;a foreclosure of all of the assets by the Company’s lenders has occurred and Tim Corbet has resigned as CEO.&#8221;</p>
<p>The company was once an active <a href="http://www.solarnightindustries.com/Solar-Night-Press-Release">issuer of press releases </a>about trade-show appearances, training programs and the like, but it&#8217;s been quiet since February. When I wrote a column about Solar Night in March 2006, I said it &#8220;raised more red flags than you&#8217;d see at a May Day parade in the old Soviet Union.&#8221; At the time, the company&#8217;s shares were skyrocketing even though it had yet to disclose any financial information, and it was paying a firm called Wall Street Capital Funding to hype the stock.</p>
<p>Solar Night eventually filed a <a href="http://www.sec.gov/Archives/edgar/data/1371659/000101376207000078/formsb2.htm">registration statement </a>in January 2007, disclosing that its liabilities exceeded its assets by $2.6 million.</p>
<p>And its stock? It traded on the <a href="http://www.pinksheets.com/pink/quote/quote.jsp?symbol=slnd">Pink Sheets </a>today for a quarter of a penny, down from $3.45 when I raised all those red flags.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stltoday.com/blogzone/mound-city-money/mound-city-money/2008/06/sunset-for-solar-night/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The uneasy partnership between InBev and A-B</title>
		<link>http://www.stltoday.com/blogzone/mound-city-money/mound-city-money/2008/06/the-uneasy-partnership-between-inbev-and-a-b/</link>
		<comments>http://www.stltoday.com/blogzone/mound-city-money/mound-city-money/2008/06/the-uneasy-partnership-between-inbev-and-a-b/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 15:15:28 +0000</pubDate>
		<dc:creator>David Nicklaus</dc:creator>
		
		<category><![CDATA[Mound City Money]]></category>

		<category><![CDATA[Anheuser-Busch]]></category>

		<guid isPermaLink="false">http://www.stltoday.com/blogzone/mound-city-money/mound-city-money/2008/06/the-uneasy-partnership-between-inbev-and-a-b/</guid>
		<description><![CDATA[One of the more interesting questions on this morning's <strong>Anheuser-Busch </strong>conference call was about the company's existing arrangement with <strong>InBev </strong>in the United States. A-B distributes many InBev brands, including <strong>Stella Artois </strong>and <strong>Beck's, </strong>and they've been doing well. Both…]]></description>
			<content:encoded><![CDATA[<p>One of the more interesting questions on this morning&#8217;s <strong>Anheuser-Busch </strong>conference call was about the company&#8217;s existing arrangement with <strong>InBev </strong>in the United States. A-B distributes many InBev brands, including <strong>Stella Artois </strong>and <strong>Beck&#8217;s, </strong>and they&#8217;ve been doing well. Both A-B and Inbev have mentioned that fact in their recent earnings reports.</p>
<p>So, how does an unsolicited takeover offer affect that profitable relationship? Anheuser-Busch CFO <strong>Randolph Baker</strong> called it &#8220;an obvious concern,&#8221; adding:</p>
<blockquote><p>Obviously our wholesaler family is a bit disturbed by the recent news. We have to keep them focused on our brands and our commitment to the InBev brands. The InBev brands are currently growing by double digits. We are committed to the InBev brands, and this does not change that relationship.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.stltoday.com/blogzone/mound-city-money/mound-city-money/2008/06/the-uneasy-partnership-between-inbev-and-a-b/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is $3.90 a magic number for A-B?</title>
		<link>http://www.stltoday.com/blogzone/mound-city-money/mound-city-money/2008/06/is-390-a-magic-number-for-a-b/</link>
		<comments>http://www.stltoday.com/blogzone/mound-city-money/mound-city-money/2008/06/is-390-a-magic-number-for-a-b/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 15:02:47 +0000</pubDate>
		<dc:creator>David Nicklaus</dc:creator>
		
		<category><![CDATA[Mound City Money]]></category>

		<category><![CDATA[Anheuser-Busch]]></category>

		<guid isPermaLink="false">http://www.stltoday.com/blogzone/mound-city-money/mound-city-money/2008/06/is-390-a-magic-number-for-a-b/</guid>
		<description><![CDATA[I <a href="http://www.stltoday.com/stltoday/business/columnists.nsf/davidnicklaus/story/5F59E4CFFC825DD7862574750004C950?OpenDocument">said this morning </a>that <strong>Anheuser-Busch</strong> would need more than a just-say-no defense to retain shareholders' loyalties, and today's <a href="http://phx.corporate-ir.net/phoenix.zhtml?c=63607&#38;p=irol-EventDetails&#38;EventId=1885764">conference call </a>with analysts did contain some promising pieces of news. (Check out our <a href="http://www.stltoday.com/blogzone/business-news/biz-buzz/2008/06/a-b-holds-conference-call-to-discuss-why-it-turned-down-inbev-offer/"><strong>Business News</strong> </a>blog for my colleague <strong>Tim Logan's</strong> live account…]]></description>
			<content:encoded><![CDATA[<p>I <a href="http://www.stltoday.com/stltoday/business/columnists.nsf/davidnicklaus/story/5F59E4CFFC825DD7862574750004C950?OpenDocument">said this morning </a>that <strong>Anheuser-Busch</strong> would need more than a just-say-no defense to retain shareholders&#8217; loyalties, and today&#8217;s <a href="http://phx.corporate-ir.net/phoenix.zhtml?c=63607&amp;p=irol-EventDetails&amp;EventId=1885764">conference call </a>with analysts did contain some promising pieces of news. (Check out our <a href="http://www.stltoday.com/blogzone/business-news/biz-buzz/2008/06/a-b-holds-conference-call-to-discuss-why-it-turned-down-inbev-offer/"><strong>Business News</strong> </a>blog for my colleague <strong>Tim Logan&#8217;s</strong> live account of the call.</p>
<p>CEO <strong>August Busch IV </strong>and chief financial officer <strong>Randy Baker </strong>told analysts they have accelerated cost-cutting efforts, expecting to save $1 billion by 2010, and they&#8217;re also stepping up share-buyback plans, advertising spending and beer-price increases.</p>
<p>The bottom line is this: The executives told analysts they can boost earnings per share to $3.14 this year and $3.90 in 2009, and keep them growing at a double-digit pace after that. According to Bloomberg, current analyst estimates averaged $3.02 for this year and $3.30 for next.</p>
<p>At least one analyst congratulated Busch and Baker on the accelerated earnings trajectory. Another asked a pointed question: If InBev hadn&#8217;t launched its takeover effort, when would shareholders have learned about all these great things going on?</p>
<p>Busch said executives began boosting their cost-cutting targets last fall, when Miller and Coors announced their U.S. joint venture. He added:</p>
<blockquote><p>Obviously with the InBev rumors floating around we had to accelerate our timing and our actions. We are absolutely confident that we can execute better than anyone else.</p></blockquote>
<p>The big question now is this: Would shareholders rather own a company that can earn $3.90 a share in 2009, and keep earnings growing at a healthy pace, or would they rather have $65 a share in cash? Here&#8217;s one way to look at that choice: The $65 price is 20.7 times the new earnings estimate for this year, and 16.7 times the new 2009 estimate. During the five years between mid-May 2003 and mid-May of this year, according to Bloomberg, the average price-earnings ratio for A-B&#8217;s shares was 19.</p>
<p>So, A-B&#8217;s management does have a case to make that its shares are undervalued. But InBev seems very determined to push its $65-a-share offer. I would look for the Belgian company to make its next move within a couple of days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stltoday.com/blogzone/mound-city-money/mound-city-money/2008/06/is-390-a-magic-number-for-a-b/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Enough carrots; here comes the stick</title>
		<link>http://www.stltoday.com/blogzone/mound-city-money/mound-city-money/2008/06/enough-carrots-here-comes-the-stick/</link>
		<comments>http://www.stltoday.com/blogzone/mound-city-money/mound-city-money/2008/06/enough-carrots-here-comes-the-stick/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 17:36:26 +0000</pubDate>
		<dc:creator>David Nicklaus</dc:creator>
		
		<category><![CDATA[Mound City Money]]></category>

		<category><![CDATA[Anheuser-Busch]]></category>

		<guid isPermaLink="false">http://www.stltoday.com/blogzone/mound-city-money/mound-city-money/2008/06/enough-carrots-here-comes-the-stick/</guid>
		<description><![CDATA[<strong>InBev </strong>has been silky smooth in all of its communications with the <strong>Anheuser-Busch</strong> board, but a legal action today is a strong signal that it's willing to commence a hostile takeover. InBev says in a<a href="http://www.inbev.com/press_releases/20080626_1_e.pdf"> press release </a>that it has filed a case…]]></description>
			<content:encoded><![CDATA[<p><strong>InBev </strong>has been silky smooth in all of its communications with the <strong>Anheuser-Busch</strong> board, but a legal action today is a strong signal that it&#8217;s willing to commence a hostile takeover. InBev says in a<a href="http://www.inbev.com/press_releases/20080626_1_e.pdf"> press release </a>that it has filed a case in Delaware Chancery Court</p>
<blockquote><p>seeking a judgment to confirm that shareholders acting by written consent may under Delaware law remove without cause all thirteen of the present Anheuser-Busch directors, including the five elected in 2006. Under the Charter of Anheuser-Busch and as a matter of Delaware law, it is clear that the eight directors elected after 2006 are subject to removal without cause through the written consent procedure; the filing seeks to confirm that, as InBev strongly  believes, the directors elected in 2006 are also now subject to removal through that same mechanism.</p></blockquote>
<p> The written-consent procedure is a rather obscure provision of corporate bylaws, but it&#8217;s a potentially powerful way for InBev to oust A-B&#8217;s directors. Sounds like the &#8220;friendly&#8221; suitor is about ready to take off the gloves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stltoday.com/blogzone/mound-city-money/mound-city-money/2008/06/enough-carrots-here-comes-the-stick/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Leer says electricity will be next energy crisis</title>
		<link>http://www.stltoday.com/blogzone/mound-city-money/mound-city-money/2008/06/leer-says-electricity-will-be-next-energy-crisis/</link>
		<comments>http://www.stltoday.com/blogzone/mound-city-money/mound-city-money/2008/06/leer-says-electricity-will-be-next-energy-crisis/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 21:44:35 +0000</pubDate>
		<dc:creator>David Nicklaus</dc:creator>
		
		<category><![CDATA[Mound City Money]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[STL companies]]></category>

		<guid isPermaLink="false">http://www.stltoday.com/blogzone/mound-city-money/mound-city-money/2008/06/leer-says-electricity-will-be-next-energy-crisis/</guid>
		<description><![CDATA[If you think we're in an energy crisis now, coal executive <strong>Steve Leer </strong>told a business audience recently, just wait until the U.S. starts seeing electricity shortages. Leer, chief executive of <strong>Arch Coal, </strong>told the local <a href="http://www.acg.org/stlouis"><strong>Association for Corporate Growth…</strong></a>]]></description>
			<content:encoded><![CDATA[<p>If you think we&#8217;re in an energy crisis now, coal executive <strong>Steve Leer </strong>told a business audience recently, just wait until the U.S. starts seeing electricity shortages. Leer, chief executive of <strong>Arch Coal, </strong>told the local <a href="http://www.acg.org/stlouis"><strong>Association for Corporate Growth </strong></a>that about half of the country&#8217;s utilities will drop below recommended reserve margins &#8212; that&#8217;s the spare capacity they need to handle periods of peak power demand &#8212; by next year. About three-fourths of the country will be in that dire situation by 2013. What happens then isn&#8217;t pretty, Leer said:</p>
<blockquote><p>The next crisis that we will face as Americans will be electricity supply. &#8230; The propensity for brownouts and blackouts will increase dramatically when something in the system breaks or when we have very heavy loads.&#8221;</p></blockquote>
<p>The implication, of course, is that we need to burn a lot more of Arch&#8217;s coal to meet our needs. Despite opposition from environmentalists, Leer said, &#8220;We&#8217;re experiencing the biggest coal plant buildout in the US since 1980.&#8221;</p>
<p>Leer spoke Friday morning. It&#8217;s taken me a while to get these remarks out of my notebook, but his thoughts on the mergers-and-acquisitions climate also are worth passing along.</p>
<p>&#8220;We do see this (coal) industry going through another round of consolidation that is just getting started,&#8221; Leer said, adding that firms like Arch and <strong>Peabody Energy</strong> are &#8220;minuscule&#8221; compared with such diversified mining giants as <strong>Rio Tinto</strong> and <strong>Anglo American</strong>. &#8220;Given the value of the dollar, the international guys could come in and buy America very cheaply. That is one of our challenges.&#8221;</p>
<p>An audience member asked whether Arch might end up on the selling end of a transaction like <strong>Inbev&#8217;s </strong>proposed purchase of <strong>Anheuser-Busch. </strong>Leer responded:</p>
<blockquote><p>We work for the shareholders and my glib answer is, we&#8217;re for sale every day. As a CEO and board of directors, if somebody comes in and puts an offer on the table that exceeds the share price, you have to think about it. Our goal is, if anybody wants to do that, we want to make it damn expensive.&#8221;</p></blockquote>
<p>Leer also discussed:</p>
<ul>
<li>Illinois coal. &#8220;We&#8217;ll see a resurgence in Illinois in the next five to 10 years,&#8221; he said, but cautioned that it takes 5 years of permitting and construction to open a major mine.</li>
<li>Congress, which he said &#8220;doesn&#8217;t have a clue&#8221; about energy policy.</li>
<li>China, which passed the U.S. last year in carbon dioxide emissions. &#8220;This part of the world is not focused&#8221; on global warming, he said. &#8220;They&#8217;re focused on growing their economies, developing their infrastructure, and staying in power by growing their economies. CO2 is way down the list.&#8221;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.stltoday.com/blogzone/mound-city-money/mound-city-money/2008/06/leer-says-electricity-will-be-next-energy-crisis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>K.C. ethanol firm will disband</title>
		<link>http://www.stltoday.com/blogzone/mound-city-money/mound-city-money/2008/06/kc-ethanol-firm-will-disband/</link>
		<comments>http://www.stltoday.com/blogzone/mound-city-money/mound-city-money/2008/06/kc-ethanol-firm-will-disband/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 20:48:58 +0000</pubDate>
		<dc:creator>David Nicklaus</dc:creator>
		
		<category><![CDATA[Mound City Money]]></category>

		<category><![CDATA[ethanol]]></category>

		<guid isPermaLink="false">http://www.stltoday.com/blogzone/mound-city-money/mound-city-money/2008/06/kc-ethanol-firm-will-disband/</guid>
		<description><![CDATA[<strong>Alternative Energy Systems, </strong>a Kansas City company that was building ethanol plants in Boone County, Iowa, and Kankakee, Ill., <a href="http://www.sec.gov/Archives/edgar/data/1175867/000114420408036654/v118234_8k.htm">told the SEC today </a>that it plans to go out of business. It is the latest of several biofuel firms damaged…]]></description>
			<content:encoded><![CDATA[<p><strong>Alternative Energy Systems, </strong>a Kansas City company that was building ethanol plants in Boone County, Iowa, and Kankakee, Ill., <a href="http://www.sec.gov/Archives/edgar/data/1175867/000114420408036654/v118234_8k.htm">told the SEC today </a>that it plans to go out of business. It is the latest of several biofuel firms damaged by high corn prices, high construction costs and tight financial markets. Last week, Tennessee-based <strong>Heartland Ethanol </strong>canceled plans for seven Illinois ethanol plants and <a href="http://uk.reuters.com/article/oilRpt/idUKN1836929220080618">said it would disband as a company. </a></p>
<p>AES blamed &#8220;an inability to successfully raise funds for its ethanol plant construction.&#8221; <a href="http://finance.yahoo.com/q?s=AENS.OB">Its shares</a>, quoted on the OTC Bulletin Board, traded for 5 cents apiece Wednesday, down from a high of $2.85 in the fall of 2006.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stltoday.com/blogzone/mound-city-money/mound-city-money/2008/06/kc-ethanol-firm-will-disband/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
