<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Mound City Money</title>
	<atom:link href="http://www.stltoday.com/blogzone/mound-city-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stltoday.com/blogzone/mound-city-money</link>
	<description>P-D columnist David Nicklaus' take on the St. Louis business community.</description>
	<pubDate>Sat, 21 Nov 2009 03:31:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
	<ttl>1</ttl>
	<link xmlns="http://www.w3.org/2005/Atom" rel="display:module" type="text/xsl" href="http://images.stltoday.com/stltoday/styles/rss/default.xsl" />
	<image>
		<title>Mound City Money</title>
		<url>http://images.stltoday.com/stltoday/images/yahoo/stl_pd_logo.jpg</url>
		<link>http://www.stltoday.com/blogzone/mound-city-money</link>
		<width>143</width>
		<height>50</height>
		<description>STLtoday.com</description>
	</image>
		<item>
		<title>Chase Park Plaza hotel falls behind on its rent</title>
		<link>http://www.stltoday.com/blogzone/mound-city-money/st-louis-companies/2009/11/chase-park-plaza-hotel-falls-behind-on-its-rent/</link>
		<comments>http://www.stltoday.com/blogzone/mound-city-money/st-louis-companies/2009/11/chase-park-plaza-hotel-falls-behind-on-its-rent/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 03:31:17 +0000</pubDate>
		<dc:creator>David Nicklaus</dc:creator>
		
		<category><![CDATA[St. Louis companies]]></category>

		<category><![CDATA[Chase Park Plaza]]></category>

		<category><![CDATA[hotel]]></category>

		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.stltoday.com/blogzone/mound-city-money/?p=1895</guid>
		<description><![CDATA[<p>The downtown <a title="Hotel is in need of more help" href="http://www.stltoday.com/stltoday/business/columnists.nsf/davidnicklaus/story/7135BD27654BC9F78625767400114A0F?OpenDocument"><strong>Renaissance </strong></a>isn&#8217;t the only St. Louis hotel that&#8217;s struggling financially. The majority owner of the <strong>Chase Park Plaza </strong>disclosed today that the operator of that landmark hotel is $5 million behind on its rent.</p>
<p>The disclosure comes in a…</p>]]></description>
		<wfw:commentRss>http://www.stltoday.com/blogzone/mound-city-money/st-louis-companies/2009/11/chase-park-plaza-hotel-falls-behind-on-its-rent/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Limiting credit card fees might not help consumers, GAO says</title>
		<link>http://www.stltoday.com/blogzone/mound-city-money/us-economy/2009/11/limiting-credit-card-fees-might-not-help-consumers-gao-says/</link>
		<comments>http://www.stltoday.com/blogzone/mound-city-money/us-economy/2009/11/limiting-credit-card-fees-might-not-help-consumers-gao-says/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 16:34:38 +0000</pubDate>
		<dc:creator>David Nicklaus</dc:creator>
		
		<category><![CDATA[US economy]]></category>

		<category><![CDATA[credit cards]]></category>

		<category><![CDATA[GAO]]></category>

		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://www.stltoday.com/blogzone/mound-city-money/?p=1893</guid>
		<description><![CDATA[<p>Retailers <a title="Convenience store owners protest credit card fees" href="http://www.cardratings.com/visa-mastercard-credit-card-fees.html">have been screaming</a> for years about the high interchange fees they pay to banks for the privilege of accepting <strong>Visa </strong>and <strong>Mastercard</strong>, and they tried unsuccessfully to get a fee limit included in this year&#8217;s credit-card legislation. Now the <strong>Government…</strong></p>]]></description>
		<wfw:commentRss>http://www.stltoday.com/blogzone/mound-city-money/us-economy/2009/11/limiting-credit-card-fees-might-not-help-consumers-gao-says/feed/</wfw:commentRss>
		</item>
		<item>
		<title>401k accounts have recovered, sort of</title>
		<link>http://www.stltoday.com/blogzone/mound-city-money/us-economy/2009/11/401k-accounts-have-recovered-sort-of/</link>
		<comments>http://www.stltoday.com/blogzone/mound-city-money/us-economy/2009/11/401k-accounts-have-recovered-sort-of/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 00:52:15 +0000</pubDate>
		<dc:creator>David Nicklaus</dc:creator>
		
		<category><![CDATA[US economy]]></category>

		<category><![CDATA[401k]]></category>

		<category><![CDATA[Fidelity Investments]]></category>

		<guid isPermaLink="false">http://www.stltoday.com/blogzone/mound-city-money/?p=1891</guid>
		<description><![CDATA[<p><strong>Fidelity Investments </strong>released some <a title="Fidelity reports third quarter 2009 401k trends" href="http://personal.fidelity.com/myfidelity/InsideFidelity/index_NewsCenter.shtml">reassuring statistics</a> about 401k plans today, noting that the average account balance is $60,700, up 13 percent in the third quarter and up 28 percent from the low point in January. Part of the increase comes from…</p>]]></description>
		<wfw:commentRss>http://www.stltoday.com/blogzone/mound-city-money/us-economy/2009/11/401k-accounts-have-recovered-sort-of/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chesterfield Valley sales taxes fall far short of projections</title>
		<link>http://www.stltoday.com/blogzone/mound-city-money/st-louis-economy/2009/11/chesterfield-valley-sales-taxes-fall-far-short-of-projections/</link>
		<comments>http://www.stltoday.com/blogzone/mound-city-money/st-louis-economy/2009/11/chesterfield-valley-sales-taxes-fall-far-short-of-projections/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 23:17:31 +0000</pubDate>
		<dc:creator>David Nicklaus</dc:creator>
		
		<category><![CDATA[St. Louis economy]]></category>

		<category><![CDATA[bonds]]></category>

		<category><![CDATA[Chesterfield Valley]]></category>

		<category><![CDATA[Fitch Ratings]]></category>

		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://www.stltoday.com/blogzone/mound-city-money/?p=1889</guid>
		<description><![CDATA[<p><strong>Fitch Ratings </strong>has taken a fresh look at some bonds issued in 2006 by the <strong>Chesterfield Valley Transportation Development District, </strong>and the credit-rating agency doesn&#8217;t like what it sees. Fitch <a title="Fitch downgrades Chesterfield Valley TDD" href="http://www.businesswire.com/portal/site/home/permalink/?ndmViewId=news_view&#38;newsId=20091118006329&#38;newsLang=en">downgraded the district&#8217;s bonds </a>five notches today, from an investment-grade…</p>]]></description>
		<wfw:commentRss>http://www.stltoday.com/blogzone/mound-city-money/st-louis-economy/2009/11/chesterfield-valley-sales-taxes-fall-far-short-of-projections/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bullard: Too-big-to-fail policy is intolerable</title>
		<link>http://www.stltoday.com/blogzone/mound-city-money/us-economy/2009/11/bullard-too-big-to-fail-policy-is-intolerable/</link>
		<comments>http://www.stltoday.com/blogzone/mound-city-money/us-economy/2009/11/bullard-too-big-to-fail-policy-is-intolerable/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 17:41:15 +0000</pubDate>
		<dc:creator>David Nicklaus</dc:creator>
		
		<category><![CDATA[US economy]]></category>

		<category><![CDATA[banks]]></category>

		<category><![CDATA[Commerce Bancshares]]></category>

		<category><![CDATA[Federal Reserve]]></category>

		<category><![CDATA[inflation]]></category>

		<category><![CDATA[James Bullard]]></category>

		<guid isPermaLink="false">http://www.stltoday.com/blogzone/mound-city-money/?p=1887</guid>
		<description><![CDATA[<p><strong>James Bullard </strong>is worried about &#8220;medium term&#8221; inflation and agitating for a subtle change in monetary policy, he <a title="The first phase of the U.S. recovery" href="http://research.stlouisfed.org/econ/bullard/BullardCommerceFinal.pdf">said this morning </a>at <strong>Commerce Bank&#8217;s </strong>annual economic breakfast. But Bullard, president of the <strong>St. Louis Federal Reserve Bank, </strong>saved his strongest…</p>]]></description>
		<wfw:commentRss>http://www.stltoday.com/blogzone/mound-city-money/us-economy/2009/11/bullard-too-big-to-fail-policy-is-intolerable/feed/</wfw:commentRss>
		</item>
		<item>
		<title>High finance, low results? Tell about it in a haiku</title>
		<link>http://www.stltoday.com/blogzone/mound-city-money/us-economy/2009/11/high-finance-low-results-tell-about-it-in-a-haiku/</link>
		<comments>http://www.stltoday.com/blogzone/mound-city-money/us-economy/2009/11/high-finance-low-results-tell-about-it-in-a-haiku/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 06:14:21 +0000</pubDate>
		<dc:creator>David Nicklaus</dc:creator>
		
		<category><![CDATA[US economy]]></category>

		<category><![CDATA[Citigroup]]></category>

		<category><![CDATA[haiku]]></category>

		<category><![CDATA[Monsanto]]></category>

		<guid isPermaLink="false">http://www.stltoday.com/blogzone/mound-city-money/?p=1883</guid>
		<description><![CDATA[<p>Judging from <a title="No one said freedom was pretty" href="http://www.washingtonpost.com/wp-dyn/content/article/2009/11/05/AR2009110504566.html">some of the news</a> coming out of Washington, civil discourse seems to be in extremely short supply. Perhaps Americans would be more civil if they used an ancient Japanese poetry form to discuss the major issues of the day.</p>
<p>As…</p>]]></description>
		<wfw:commentRss>http://www.stltoday.com/blogzone/mound-city-money/us-economy/2009/11/high-finance-low-results-tell-about-it-in-a-haiku/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pandit: Glass-Steagall isn&#8217;t the way to rebuild banking</title>
		<link>http://www.stltoday.com/blogzone/mound-city-money/us-economy/2009/11/pandit-glass-steagall-isnt-the-way-to-rebuild-banking/</link>
		<comments>http://www.stltoday.com/blogzone/mound-city-money/us-economy/2009/11/pandit-glass-steagall-isnt-the-way-to-rebuild-banking/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 05:38:29 +0000</pubDate>
		<dc:creator>David Nicklaus</dc:creator>
		
		<category><![CDATA[US economy]]></category>

		<category><![CDATA[bailout]]></category>

		<category><![CDATA[banks]]></category>

		<category><![CDATA[Citigroup]]></category>

		<category><![CDATA[Vikram Pandit]]></category>

		<category><![CDATA[Washington University]]></category>

		<guid isPermaLink="false">http://www.stltoday.com/blogzone/mound-city-money/?p=1880</guid>
		<description><![CDATA[<p><strong>John Reed, </strong>one of <strong>Vikram Pandit&#8217;s </strong>predecessors as chief executive of <strong>Citigroup, </strong><a title="Architect of Citi says bring back Glass-Steagall" href="http://blogs.reuters.com/rolfe-winkler/2009/11/06/architect-of-citi-says-bring-back-glass-steagall/">has been saying recently</a> that Congress made a mistake in repealing the <strong>Glass-Steagall Act, </strong>which separated the banking and investment industries. Pandit, however, doesn&#8217;t think reinstating the Depression-era law…</p>]]></description>
		<wfw:commentRss>http://www.stltoday.com/blogzone/mound-city-money/us-economy/2009/11/pandit-glass-steagall-isnt-the-way-to-rebuild-banking/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Citigroup reports success with foreclosure prevention</title>
		<link>http://www.stltoday.com/blogzone/mound-city-money/us-economy/2009/11/citigroup-reports-success-with-foreclosure-prevention/</link>
		<comments>http://www.stltoday.com/blogzone/mound-city-money/us-economy/2009/11/citigroup-reports-success-with-foreclosure-prevention/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 04:09:20 +0000</pubDate>
		<dc:creator>David Nicklaus</dc:creator>
		
		<category><![CDATA[US economy]]></category>

		<category><![CDATA[Citigroup]]></category>

		<category><![CDATA[foreclosure]]></category>

		<category><![CDATA[mortgages]]></category>

		<category><![CDATA[Vikram Pandit]]></category>

		<guid isPermaLink="false">http://www.stltoday.com/blogzone/mound-city-money/?p=1878</guid>
		<description><![CDATA[<p>As the<a title="Citigroups Pandit says regulators should focus on pay structure, not dollar amounts" href="http://www.stltoday.com/blogzone/mound-city-money/us-economy/2009/11/citigroups-pandit-says-regulators-should-focus-on-pay-structure-not-dollar-amounts/"> previous post</a> mentions, <strong>Citigroup </strong>CEO <strong>Vikram Pandit </strong>was in town yesterday to speak at <strong>Washington University. </strong>He also visited with employees of the <strong>CitiMortgage </strong>division in O&#8217;Fallon, Mo., and announced some updated results for the company&#8217;s <a title="Citi office of homeownership preservation" href="http://www.citigroup.com/citi/citizen/community/homeownershippreservation/">foreclosure prevention efforts.</a> In the…</p>]]></description>
		<wfw:commentRss>http://www.stltoday.com/blogzone/mound-city-money/us-economy/2009/11/citigroup-reports-success-with-foreclosure-prevention/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Citigroup&#8217;s Pandit says regulators should focus on pay structure, not dollar amounts</title>
		<link>http://www.stltoday.com/blogzone/mound-city-money/us-economy/2009/11/citigroups-pandit-says-regulators-should-focus-on-pay-structure-not-dollar-amounts/</link>
		<comments>http://www.stltoday.com/blogzone/mound-city-money/us-economy/2009/11/citigroups-pandit-says-regulators-should-focus-on-pay-structure-not-dollar-amounts/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 22:46:33 +0000</pubDate>
		<dc:creator>David Nicklaus</dc:creator>
		
		<category><![CDATA[US economy]]></category>

		<category><![CDATA[Citigroup]]></category>

		<category><![CDATA[Vikram Pandit]]></category>

		<category><![CDATA[Washington University]]></category>

		<guid isPermaLink="false">http://www.stltoday.com/blogzone/mound-city-money/?p=1875</guid>
		<description><![CDATA[<p><strong>Citigroup </strong>Chief Executive <strong>Vikram Pandit </strong>spent an hour today with students at <strong>Washington University&#8217;s Olin School of Business, </strong>fielding questions on everything from bankers&#8217; pay to the MBA job market.</p>
<p>Regarding the recent actions of federal pay czar <strong>Kenneth Feinberg, </strong>who…</p>]]></description>
		<wfw:commentRss>http://www.stltoday.com/blogzone/mound-city-money/us-economy/2009/11/citigroups-pandit-says-regulators-should-focus-on-pay-structure-not-dollar-amounts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Now playing in Peoria: Third branch of Edwards brokerage</title>
		<link>http://www.stltoday.com/blogzone/mound-city-money/st-louis-companies/2009/11/now-playing-in-peoria-third-branch-of-edwards-brokerage/</link>
		<comments>http://www.stltoday.com/blogzone/mound-city-money/st-louis-companies/2009/11/now-playing-in-peoria-third-branch-of-edwards-brokerage/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 16:57:59 +0000</pubDate>
		<dc:creator>David Nicklaus</dc:creator>
		
		<category><![CDATA[St. Louis companies]]></category>

		<category><![CDATA[Benjamin F. Edwards]]></category>

		<category><![CDATA[brokers]]></category>

		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://www.stltoday.com/blogzone/mound-city-money/?p=1871</guid>
		<description><![CDATA[<p><strong>Benjamin F. Edwards &#38; Co., </strong>the brokerage firm founded last year by <strong>Benjamin F. &#8220;Tad&#8221; Edwards IV, </strong>has lured eight more employees away from Edwards&#8217; old firm, which is now known as <strong>Wells Fargo Advisors. </strong>They&#8217;re creating a Peoria, Ill.,…</p>]]></description>
		<wfw:commentRss>http://www.stltoday.com/blogzone/mound-city-money/st-louis-companies/2009/11/now-playing-in-peoria-third-branch-of-edwards-brokerage/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
