<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Preps Insider</title>
	<atom:link href="http://www.stltoday.com/blogzone/preps-insider/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stltoday.com/blogzone/preps-insider</link>
	<description>A team of P-D staffers and correspondents blog the St. Louis-area preps scene.</description>
	<pubDate>Fri, 06 Nov 2009 23:45:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
	<ttl>1</ttl>
	<link xmlns="http://www.w3.org/2005/Atom" rel="display:module" type="text/xsl" href="http://images.stltoday.com/stltoday/styles/rss/default.xsl" />
	<image>
		<title>Preps Insider</title>
		<url>http://images.stltoday.com/stltoday/images/yahoo/stl_pd_logo.jpg</url>
		<link>http://www.stltoday.com/blogzone/preps-insider</link>
		<width>143</width>
		<height>50</height>
		<description>STLtoday.com</description>
	</image>
		<item>
		<title>Missouri high school football rankings - Nov. 4</title>
		<link>http://www.stltoday.com/blogzone/preps-insider/preps-insider/2009/11/missouri-high-school-football-rankings-nov-4/</link>
		<comments>http://www.stltoday.com/blogzone/preps-insider/preps-insider/2009/11/missouri-high-school-football-rankings-nov-4/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 23:45:22 +0000</pubDate>
		<dc:creator>Nate Latsch</dc:creator>
		
		<category><![CDATA[Preps Insider]]></category>

		<category><![CDATA[Brentwood]]></category>

		<category><![CDATA[Cardinal Ritter]]></category>

		<category><![CDATA[DeSmet]]></category>

		<category><![CDATA[Hazelwood Central]]></category>

		<category><![CDATA[high school football rankings]]></category>

		<category><![CDATA[Ladue]]></category>

		<category><![CDATA[MICDS]]></category>

		<category><![CDATA[Normandy]]></category>

		<category><![CDATA[Pacific]]></category>

		<category><![CDATA[Parkway North]]></category>

		<category><![CDATA[Timberland]]></category>

		<category><![CDATA[University City]]></category>

		<category><![CDATA[Webster Groves]]></category>

		<category><![CDATA[Westminster]]></category>

		<guid isPermaLink="false">http://www.stltoday.com/blogzone/preps-insider/?p=1144</guid>
		<description><![CDATA[<p>The final regular-season state rankings for Missouri high school football voted on by a 12-person panel of sportswriters and broadcasters. First-place votes in parentheses, followed by won-loss record, points received and last week&#8217;s ranking.</p>
<p>CLASS 6<br />
Rank, Team  W-L Pts LW<br />
1. Rockhurst…</p>]]></description>
		<wfw:commentRss>http://www.stltoday.com/blogzone/preps-insider/preps-insider/2009/11/missouri-high-school-football-rankings-nov-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>All-State softball teams announced</title>
		<link>http://www.stltoday.com/blogzone/preps-insider/preps-insider/2009/11/all-state-softball-teams-announced/</link>
		<comments>http://www.stltoday.com/blogzone/preps-insider/preps-insider/2009/11/all-state-softball-teams-announced/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 17:31:41 +0000</pubDate>
		<dc:creator>Mike Smith</dc:creator>
		
		<category><![CDATA[Preps Insider]]></category>

		<guid isPermaLink="false">http://www.stltoday.com/blogzone/preps-insider/?p=1138</guid>
		<description><![CDATA[<p>The Missouri High School Fastpitch Coaches Association released its All-State softball teams today.</p>
<p>Locally in Class 4, state runner-up Oakville High placed three players on the first team: pitcher Remy Edwards, catcher Maggie Ruckenbrod and infielder Julie Kernen.</p>
<p>Locally in Class 3, Winfield…</p>]]></description>
		<wfw:commentRss>http://www.stltoday.com/blogzone/preps-insider/preps-insider/2009/11/all-state-softball-teams-announced/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Missouri soccer: district primer</title>
		<link>http://www.stltoday.com/blogzone/preps-insider/preps-insider/2009/11/missouri-soccer-district-primer/</link>
		<comments>http://www.stltoday.com/blogzone/preps-insider/preps-insider/2009/11/missouri-soccer-district-primer/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 00:24:13 +0000</pubDate>
		<dc:creator>Reid Laymance</dc:creator>
		
		<category><![CDATA[Preps Insider]]></category>

		<guid isPermaLink="false">http://www.stltoday.com/blogzone/preps-insider/?p=1136</guid>
		<description><![CDATA[<p>Joe Lyons brings us this soccer update:</p>
<p>District play is just getting started in Missouri and will continue through the week.</p>
<p>Class 3 sectionals will be played Tuesday, Nov. 10, with that night&#8217;s winners to play in quarterfinals the afternoon of Saturday,…</p>]]></description>
		<wfw:commentRss>http://www.stltoday.com/blogzone/preps-insider/preps-insider/2009/11/missouri-soccer-district-primer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Parkway North&#8217;s Gatti out for season</title>
		<link>http://www.stltoday.com/blogzone/preps-insider/preps-insider/2009/11/parkway-norths-gatti-out-for-season/</link>
		<comments>http://www.stltoday.com/blogzone/preps-insider/preps-insider/2009/11/parkway-norths-gatti-out-for-season/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 23:01:11 +0000</pubDate>
		<dc:creator>Nate Latsch</dc:creator>
		
		<category><![CDATA[Preps Insider]]></category>

		<guid isPermaLink="false">http://www.stltoday.com/blogzone/preps-insider/?p=1134</guid>
		<description><![CDATA[<p>Parkway North went into its final district game without its leading rusher, Jaimee Buchanan, who suffered a deep shoulder bruise against Parkway Central.</p>
<p>But then the Vikings suffered a much bigger setback  after losing University of Missouri-bound offensive lineman Anthony Gatti…</p>]]></description>
		<wfw:commentRss>http://www.stltoday.com/blogzone/preps-insider/preps-insider/2009/11/parkway-norths-gatti-out-for-season/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Saturday playoff volleyball recap</title>
		<link>http://www.stltoday.com/blogzone/preps-insider/preps-insider/2009/11/saturday-playoff-volleyball-recap/</link>
		<comments>http://www.stltoday.com/blogzone/preps-insider/preps-insider/2009/11/saturday-playoff-volleyball-recap/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 05:31:30 +0000</pubDate>
		<dc:creator>Joe Harris</dc:creator>
		
		<category><![CDATA[Preps Insider]]></category>

		<guid isPermaLink="false">http://www.stltoday.com/blogzone/preps-insider/?p=1127</guid>
		<description><![CDATA[<p>For Villa Duchesne, it was a case of sweet revenge.</p>
<p>Last season, Borgia ended Villa&#8217;s season in the Class 3 sectionals. This year, Villa returned the favor in the quarterfinals.</p>
<p>Villa (30-7-2 overall) topped Borgia 25-19, 25-20 and advanced to the state…</p>]]></description>
		<wfw:commentRss>http://www.stltoday.com/blogzone/preps-insider/preps-insider/2009/11/saturday-playoff-volleyball-recap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DeSmet 52, Howell 0</title>
		<link>http://www.stltoday.com/blogzone/preps-insider/video/2009/10/desmet-52-howell-0/</link>
		<comments>http://www.stltoday.com/blogzone/preps-insider/video/2009/10/desmet-52-howell-0/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 16:21:30 +0000</pubDate>
		<dc:creator>Gary Hairlson</dc:creator>
		
		<category><![CDATA[video]]></category>

		<category><![CDATA[andrell bower]]></category>

		<category><![CDATA[DeSmet]]></category>

		<category><![CDATA[football]]></category>

		<category><![CDATA[Howell]]></category>

		<category><![CDATA[preps]]></category>

		<category><![CDATA[video highlights]]></category>

		<guid isPermaLink="false">http://www.stltoday.com/blogzone/preps-insider/?p=1132</guid>
		<description><![CDATA[<p>Watch video highlights from Friday night&#8217;s game at DeSmet.</p>
<p><code>
<object	type="application/x-shockwave-flash"
			data="http://media.vmixcore.com/vmixcore/js?auto_play=1&#38;t=0d9c8a12c83b6786df427870a611911c"
			width="400"
			height="332">
	<param name="movie" value="http://media.vmixcore.com/vmixcore/js?auto_play=1&#38;t=0d9c8a12c83b6786df427870a611911c" />
	<param name=wmode" value="transparent" />
</object></code></p>
<p>Video by Andrell Bower</p>
]]></description>
		<wfw:commentRss>http://www.stltoday.com/blogzone/preps-insider/video/2009/10/desmet-52-howell-0/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Incarnate cruises to district volleyball title</title>
		<link>http://www.stltoday.com/blogzone/preps-insider/preps-insider/2009/10/incarnate-cruises-to-district-volleyball-title/</link>
		<comments>http://www.stltoday.com/blogzone/preps-insider/preps-insider/2009/10/incarnate-cruises-to-district-volleyball-title/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 14:40:38 +0000</pubDate>
		<dc:creator>Joe Harris</dc:creator>
		
		<category><![CDATA[Preps Insider]]></category>

		<guid isPermaLink="false">http://www.stltoday.com/blogzone/preps-insider/?p=1123</guid>
		<description><![CDATA[<p>Most coaches shy away from the topic of fear, but Incarnate Word volleyball coach Darren Isaak has embraced it.</p>
<p>Isaak had his players talk about their biggest volleyball-related fears during Monday&#8217;s practice.</p>
<p>&#8220;A couple of players were on the team that lost…</p>]]></description>
		<wfw:commentRss>http://www.stltoday.com/blogzone/preps-insider/preps-insider/2009/10/incarnate-cruises-to-district-volleyball-title/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fred Rakers wins No. 1,000 in volleyball</title>
		<link>http://www.stltoday.com/blogzone/preps-insider/preps-insider/2009/10/fred-rakers-wins-no-1000-in-volleyball/</link>
		<comments>http://www.stltoday.com/blogzone/preps-insider/preps-insider/2009/10/fred-rakers-wins-no-1000-in-volleyball/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 00:23:59 +0000</pubDate>
		<dc:creator>Ken Roberts</dc:creator>
		
		<category><![CDATA[Preps Insider]]></category>

		<category><![CDATA[Centralia]]></category>

		<category><![CDATA[Fred Rakers]]></category>

		<category><![CDATA[Ill.]]></category>

		<category><![CDATA[Illinois]]></category>

		<category><![CDATA[Knights]]></category>

		<category><![CDATA[Mascoutah]]></category>

		<category><![CDATA[Mater Dei]]></category>

		<category><![CDATA[Peg Kopec]]></category>

		<category><![CDATA[Sept. 9]]></category>

		<category><![CDATA[volleyball]]></category>

		<category><![CDATA[Wheaton St. Francis]]></category>

		<guid isPermaLink="false">http://www.stltoday.com/blogzone/preps-insider/?p=1121</guid>
		<description><![CDATA[<p>CENTRALIA, Ill. _ Mater Dei girls volleyball coach Fred Rakers became the second coach in Illinois this season to record 1,000 wins in one sport when the Knights defeated Mascoutah 25-16, 25-16 in the semifinals of the Illinois Class 3A Centralia Regional…</p>]]></description>
		<wfw:commentRss>http://www.stltoday.com/blogzone/preps-insider/preps-insider/2009/10/fred-rakers-wins-no-1000-in-volleyball/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Three area athletes finalists for Heisman Award</title>
		<link>http://www.stltoday.com/blogzone/preps-insider/preps-insider/2009/10/1117/</link>
		<comments>http://www.stltoday.com/blogzone/preps-insider/preps-insider/2009/10/1117/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 20:30:26 +0000</pubDate>
		<dc:creator>Ken Roberts</dc:creator>
		
		<category><![CDATA[Preps Insider]]></category>

		<category><![CDATA[finalists]]></category>

		<category><![CDATA[Heisman Award]]></category>

		<category><![CDATA[Illinois]]></category>

		<category><![CDATA[Missouri]]></category>

		<category><![CDATA[New York City]]></category>

		<category><![CDATA[Wendy's]]></category>

		<guid isPermaLink="false">http://www.stltoday.com/blogzone/preps-insider/?p=1117</guid>
		<description><![CDATA[<p class="MsoNormal"> Althoff soccer player Megan Pawloski, Jerseyville soccer player Brendan Kimble and Warrenton basketball player Meghan Stark are three area scholar-athlete finalists for the 2009 Wendy&#8217;s High School Heisman Award.</p>
<p class="MsoNormal">The state winners will be announced on Nov. 7. The national finalists will be announced as surprises…</p>]]></description>
		<wfw:commentRss>http://www.stltoday.com/blogzone/preps-insider/preps-insider/2009/10/1117/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Final Illinois Rankings</title>
		<link>http://www.stltoday.com/blogzone/preps-insider/preps-insider/2009/10/final-illinois-rankings/</link>
		<comments>http://www.stltoday.com/blogzone/preps-insider/preps-insider/2009/10/final-illinois-rankings/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 17:27:21 +0000</pubDate>
		<dc:creator>Ken Roberts</dc:creator>
		
		<category><![CDATA[Preps Insider]]></category>

		<guid isPermaLink="false">http://www.stltoday.com/blogzone/preps-insider/?p=1114</guid>
		<description><![CDATA[<p>The final 2009 rankings of Illinois high school football teams in each class, according to an Associated Press panel of sportswriters:<br />
 <br />
<strong>Class 8A</strong></p>
<p><strong>School W-L Pts Prv</strong></p>
<p>1. Maine South (8) (9-0) 80 1</p>
<p>2. Fremd (9-0) 68 2</p>
<p>3. Loyola (8-1) 60 3</p>
<p>4. Stevenson…</p>]]></description>
		<wfw:commentRss>http://www.stltoday.com/blogzone/preps-insider/preps-insider/2009/10/final-illinois-rankings/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
