TV ratings for week of Jan. 14-20, the full list
Here it is, as always courtesy of NBC. With the NFC championship and “American Idol,” Fox kicked some serious butt. In fact, the week broke down like this:
WEEK NO. 17: ADULTS 18-49 TOTAL VIEWERS
No.1 FOX 9.5 No.1 FOX 24,290,000
No.2 NBC 2.6 No.2 CBS 9,730,000
No.3 CBS 2.4 No.3 NBC 7,760,000
No.4 ABC 2.0 No.4 ABC 6,210,000
No.5 CW 0.8 No.5 CW 2,040,000
I. T. R. S.
RANKING REPORT
01 THRU 91 (OUT OF 91 PROGRAMS)
DAYPART: 24 HOURS 7 DAYS
FROM 01/14/08 THROUGH 01/20/08
REGULAR AND SPECIAL PROGRAMS
LIST RANKED BY: VIEWR 2+ (000)
WEEKLY RANKINGS WE 1.20.08
VIEWR VIEWR
RANK 2+ 2+
(000) RTG
—– —— ——
1 FOX NFC CHAMPIONSHIP 53940 18.8
2 FOX NFC CHAMPIONSHIP-GUN 40640 14.2
3 AMERICAN IDOL-TUESDAY 33410 11.7
4 AMERICAN IDOL-WEDNESDAY 30440 10.6
5 FOX NFC CHAMPIONSHIP-POST 23100 8.1
6 NCIS 15820 5.5
7 DEAL OR NO DEAL-MON 15080 5.3
8 CSI: MIAMI 14800 5.2
9 CSI 14150 4.9
10 WITHOUT A TRACE 13290 4.6
11 COMANCHE MOON 2 12560 4.4
12 LAW AND ORDER:SVU 12200 4.3
13 COMANCHE MOON 3 12130 4.2
14 DEAL OR NO DEAL-WED 11810 4.1
15 LAW AND ORDER 11590 4.0
16 SMARTER THAN 5TH GRADER 11580 4.0
17 TWO AND A HALF MEN 11510 4.0
18 AMERICAN GLADIATORS 10610 3.7
19 * EXTREME MAKEOVER:HOME ED. 10500 3.7
* DANCE WAR:BRUNO/CARRIEANN 10500 3.7
21 NUMB3RS 10080 3.5
TERMINATOR: SRH CNR CHRON 10080 3.5
23 GHOST WHISPERER 9910 3.5
24 AMAZING RACE 12 9750 3.4
25 * UGLY BETTY 9510 3.3
MEDIUM 9510 3.3
27 APPRENTICE 7 9140 3.2
28 WITHOUT A TRACE 8PM SPCL 8930 3.1
29 E.R. 8920 3.1
30 DON’T FORGET THE LYRICS 8790 3.1
31 LAW AND ORDER:CRIM INTENT 8770 3.1
32 RULES OF ENGAGEMENT 8420 2.9
33 MOONLIGHT 8170 2.9
34 BIG BANG THEORY, THE 8070 2.8
35 PRISON BREAK 7870 2.7
36 CBS NWS PRSNT:GLOBAL WARM 7630 2.7
37 SHARK 7440 2.6
38 * BOSTON LEGAL 7430 2.6
39 * GREY’S ANATOMY-THU 9PM 7400 2.6
40 1 VS 100 7320 2.6
41 CBS EVENING NEWS 7240 2.5
42 BIGGEST LOSER 5 7180 2.5
43 HOW I MET YOUR MOTHER 7130 2.5
AMW: AMERICA FIGHTS BACK 7130 2.5
45 HOUSE-FRI 9P 7060 2.5
46 COLD CASE 6700 2.3
47 COPS 2 6540 2.3
48 LAS VEGAS 6450 2.3
49 * 20/20-FRI 6230 2.2
50 * SUPERNANNY 6040 2.1
51 LAW AND ORDER-SAT 5900 2.1
52 * AMER FUNN HOME VIDEOS 5840 2.0
53 COPS 5800 2.0
54 MY NAME IS EARL 5620 2.0
55 LAW & ORDER:SVU-SAT 5470 1.9
56 * CASHMERE MAFIA 5460 1.9
57 FRIDAY NIGHT LIGHTS 5330 1.9
58 CBS MOVIE SATURDAY 5120 1.8
59 * WIFE SWAP 5110 1.8
60 BONES-FRI 8P 5070 1.8
61 * ABC SAT MOVIE OF THE WEEK 5000 1.7
62 DATELINE SUN-7PM 4890 1.7
63 OFFICE 4880 1.7
64 * OCTOBER ROAD 4860 1.7
65 * BROTHERS & SISTERS 4850 1.7
LAW & ORDER:CI-SAT 4850 1.7
67 POWER OF TEN 4790 1.7
68 FRIDAY NIGHT SMACKDOWN 4770 1.7
69 * BIG SHOTS 4700 1.6
70 * NOTES FROM THE UNDERBELLY 4570 1.6
71 * JUST FOR LAUGHS-TU 8PM 4520 1.6
72 * JUST FOR LAUGHS 4180 1.5
73 NBC MOVIE OF THE WEEK-SUN 4150 1.4
74 * ACCORDING TO JIM-TU 9PM 4010 1.4
75 * GREY’S ANATOMY-FRI 8PM 3620 1.3
76 * DESPERATE HOUSEWIVES-FRI 3560 1.2
77 * CARPOOLERS 3070 1.1
78 ONE TREE HILL 2720 1.0
79 SMALLVILLE 2640 .9
80 SUPERNATURAL 2390 .8
81 EVERYBODY HATES CHRIS 2040 .7
82 GAME, THE 1670 .6
83 REAPER-TUE 1580 .6
84 CROWNED 1450 .5
85 GIRLFRIENDS 1320 .5
86 ALIENS IN AMERICA 1310 .5
87 GOSSIP GIRL 1020 .4
88 LIFE IS WILD 770 .3
89 CROWNED-ENC 740 .3
90 CW NOW 520 .2
91 ALIENS IN AMERICA-SUN 450 .2
5 NETWORKS AVERAGED 9910 3.5
5 NETWORKS SUMMED 50300 17.6


45de3693d111…
45de3693d111601ae864…