Nielsen ratings for Dec. 1-7: the full list
Here are the most recent Nielsens, as always courtesy of ABC.
I. T. R. S.
RANKING REPORT
01 THRU 99 (OUT OF 99 PROGRAMS)
DAYPART: PRIMETIME MON-SUN
FROM 12/01/08 THROUGH 12/07/08
REGULAR AND SPECIAL PROGRAMS
LIST RANKED BY: VIEWR 2+ (000)
VIEWR VIEWR
RANK 2+ 2+
(000) RTG
1 MENTALIST, THE 18740 6.5
2 NCIS 18520 6.4
3 CSI 17480 6.0
4 OT, THE 16220 5.6
5 * DESPERATE HOUSEWIVES 16090 5.5
6 * GREY’S ANATOMY-THU 9PM 15280 5.3
7 60 MINUTES 13790 4.8
8 TWO AND A HALF MEN 13630 4.7
9 NBC SUNDAY NIGHT FOOTBALL 13290 4.6
10 * BARBARA WALTERS PRESENTS 13190 4.5
11 SURVIVOR: GABON 12730 4.4
12 HOUSE 12520 4.3
13 WITHOUT A TRACE 12320 4.2
14 HALLMARK HALL OF FAME 11880 4.1
15 RUDOLPH RED-NOSE REINDEER 11810 4.1
16 * HOW GRINCH STOLE XMAS-1 11410 3.9
17 LAW AND ORDER 11310 3.9
18 CSI: MIAMI 11160 3.8
19 * SHREK THE HALLS 11140 3.8
20 ELEVENTH HOUR 10860 3.7
21 * BROTHERS & SISTERS 10540 3.6
22 AMAZING RACE 13 10500 3.6
23 ALLSTATE BCS SELECT SHOW 10460 3.6
24 * EXTREME MAKEOVER:HM ED-8P 10400 3.6
25 LAW AND ORDER:SVU 10330 3.6
26 CHRISTMAS-ROCKEFELLER CEN 10320 3.6
27 NUMB3RS 9880 3.4
28 GHOST WHISPERER 9710 3.3
29 SUNDAY NIGHT NFL PRE-KICK 9590 3.3
30 * SANTA CLAUS COMIN’ TO TWN 8900 3.1
31 * BIG 12 CHAMPIONSHIP 8760 3.0
32 BIGGEST LOSER 6 8750 3.0
33 VICTORIA’S SECRET FASHION 8680 3.0
34 * BIG 12 CHAMP PRE-GAME 8540 2.9
FRINGE 8540 2.9
36 OFFICE 8460 2.9
37 NUMB3RS FRIDAY 9PM-SPCL 8430 2.9
38 * UGLY BETTY 8370 2.9
39 E.R. 8200 2.8
40 LIFE 8150 2.8
41 * BOSTON LEGAL 8110 2.8
42 SECRET MLNR SP-12/3 9P 8050 2.8
43 HEROES 8000 2.8
44 HOW I MET YOUR MOTHER 7880 2.7
45 WORST WEEK 7790 2.7
46 * PRIVATE PRACTICE 7780 2.7
47 BIG BANG THEORY, THE 7630 2.6
48 FOOTBALL NT AMERICA PT 3 7620 2.6
49 CHUCK 7340 2.5
50 30 ROCK 7180 2.5
51 GRAMMY NOMINATION CONCERT 6990 2.4
52 48 HOURS MYSTERY 6680 2.3
53 SECRET MLNR SP-12/3 8P 6670 2.3
54 FAMILY GUY 6600 2.3
55 * SAMANTHA WHO? 6510 2.2
56 * 20/20-FRI 6440 2.2
57 SIMPSONS SP-12/7 6430 2.2
58 * ACCORDING TO JIM-TU 9PM 6130 2.1
MY NAME IS EARL 6130 2.1
60 * ABC FRI MOVIE OF WK-12/5 6080 2.1
61 * SAMANTHA WHO SP-12/1 6040 2.1
62 COPS 2 5860 2.0
63 PRISON BREAK 5840 2.0
64 TERMINATOR: SRH CNR CHRON 5820 2.0
65 LAW & ORDER:SVU-SAT 5680 2.0
66 * DIRTY SEXY MONEY 5640 1.9
67 AMW: AMERICA FIGHTS BACK 5610 1.9
68 * TY PENNINGTON:BEHIND SCEN 5600 1.9
69 * ACCORDING TO JIM-TU 9:30P 5460 1.9
SMARTER THAN 5TH GRADER 5460 1.9
71 AMERICAN DAD 5310 1.8
72 COPS 5290 1.8
73 CRIMETIME SATURDAY 5270 1.8
74 DON’T FORGET THE LYRICS 5240 1.8
75 * ELI STONE 4940 1.7
76 KATH & KIM 4910 1.7
77 * PUSHING DAISIES 4870 1.7
78 GREAT HOLIDAY MOMENTS12/5 4440 1.5
79 KITCHEN NIGHTMARES 4060 1.4
80 MY OWN WORST ENEMY 3940 1.4
81 CRIMETIME SATURDAY 8PM 3920 1.4
82 DATELINE FRI 3830 1.3
83 FOOTBALL NT AMERICA PT 2 3790 1.3
84 KITCHEN NIGHTMRS-THU 8P 3620 1.2
85 LAW AND ORDER-SAT 3490 1.2
86 LIPSTICK JUNGLE 3440 1.2
87 GOSSIP GIRL-MON 3110 1.1
88 CRUSOE 2420 .8
89 SMALLVILLE 2290 .8
90 PRIVILEGED-12/1 2200 .8
91 SUPERNATURAL 2000 .7
92 GRANDMA GOT RUN OVER 1870 .6
93 STORY OF SANTA CLAUS, THE 1750 .6
94 CW SUNDAY MOVIE, THE 1620 .6
95 STYLISTA-ENC 1250 .4
STYLISTA 1250 .4
97 90210 1210 .4
98 JERICHO 1130 .4
99 PRIVILEGED 840 .3
5 NETWORKS AVERAGED 7640 2.6
5 NETWORKS SUMMED 35440 12.3

