TV ratings for the week of Dec. 8-14: the full list
Here are the most recent Nielsens, No. 1 through 98, as always courtesy of ABC.
I. T. R. S.
RANKING REPORT
01 THRU 98 (OUT OF 98 PROGRAMS)
DAYPART: PRIMETIME MON-SUN
FROM 12/08/08 THROUGH 12/14/08
REGULAR AND SPECIAL PROGRAMS
LIST RANKED BY: VIEWR 2+ (000)
— — —
VIEWR VIEWR
RANK 2+ 2+
(000) RTG
—– —— ——
1 NBC SUNDAY NIGHT FOOTBALL 23050 8.0
2 CSI 20860 7.2
3 60 MINUTES 18800 6.5
4 TWO AND A HALF MEN 15590 5.4
5 CRIMINAL MINDS 14680 5.1
6 SUNDAY NIGHT NFL PRE-KICK 14200 4.9
7 HOUSE 14050 4.8
8 CSI: MIAMI 13790 4.8
9 SURVIVOR: GABON FINALE 13770 4.7
10 MENTALIST, THE 13690 4.7
11 NCIS 13660 4.7
12 ELEVENTH HOUR 13400 4.6
13 CSI: NY 13330 4.6
14 SURVIVOR: GABON 13050 4.5
15 SURVIVOR: GABON REUNION 11740 4.0
16 * CHARLIE BROWN CHRISTMAS 11020 3.8
17 LAW AND ORDER:SVU 11010 3.8
18 FOOTBALL NT AMERICA PT 3 10830 3.7
19 BIG BANG THEORY, THE 10500 3.6
20 HOW I MET YOUR MOTHER 10490 3.6
21 WORST WEEK 10440 3.6
22 * BOSTON LEGAL 9880 3.4
23 BIGGEST LOSER 6 9360 3.2
24 E.R. 9030 3.1
25 * ABC SUN MOVIE OF WK-12/14 8830 3.0
26 OFFICE 8760 3.0
27 WITHOUT A TRACE 8560 3.0
28 * AMER FUNN HOME VIDEOS 7940 2.7
OLD CHRISTINE 7940 2.7
30 GARY UNMARRIED 7730 2.7
31 HEROES 7720 2.7
32 FROSTY THE SNOWMAN 7680 2.6
33 FROSTY RETURNS 7620 2.6
34 NUMB3RS 7600 2.6
35 LAW AND ORDER 7510 2.6
36 FLIGHT BEFORE CHRISTMAS 7390 2.5
37 30 ROCK 7380 2.5
38 FOOTBALL NT AMERICA PT 2 7320 2.5
39 SECRET MLNR SP-12/10 8P 7260 2.5
40 DATELINE FRI 7090 2.4
41 * AMER FUNN HM VIDEOS-12/9 7030 2.4
42 FRINGE 6950 2.4
43 CHUCK 6940 2.4
44 * PRIVATE PRACTICE 6860 2.4
45 MY NAME IS EARL 6550 2.3
46 48 HOURS MYSTERY 6540 2.3
47 SMARTER THAN 5TH GRADER 6290 2.2
48 * GREY’S ANATOMY-THU 9PM 6250 2.2
49 FAMILY GUY 5960 2.1
50 * DESPERATE HOUSEWIVES SPL 5840 2.0
51 * 20/20-FRI 5800 2.0
52 LIFE 5640 1.9
53 SIMPSONS 5570 1.9
54 COPS 2 5510 1.9
55 AMW: AMERICA FIGHTS BACK 5430 1.9
56 SECRET MLNR SP-12/11 8P 5400 1.9
PRISON BREAK 5400 1.9
58 KATH & KIM 5380 1.9
59 DON’T FORGET THE LYRICS 5330 1.8
60 TERMINATOR: SRH CNR CHRON 5250 1.8
61 * DIRTY SEXY MONEY 5240 1.8
62 AMERICAN DAD 5160 1.8
63 * ACCORDING TO JIM-TU 9:30P 5150 1.8
64 GREAT HOLIDAY MOMENT12/12 5120 1.8
65 * UGLY BETTY 5090 1.8
66 COPS 5050 1.7
67 * ELI STONE 4920 1.7
* ACCORDING TO JIM-TU 9PM 4920 1.7
69 NBC SAT NIGHT MOVIE 12/13 4900 1.7
70 * PUSHING DAISIES 4860 1.7
71 * ABC SAT MOVIE OF THE WEEK 4820 1.7
72 LITTLE SPIRIT:XMAS IN NY 4810 1.7
73 SMARTER THAN 5TH 12/11-9P 4590 1.6
48 HOURS MYSTERY 9PM-SP 4590 1.6
75 KING OF THE HILL 4540 1.6
76 BONES-WED 9P 4470 1.5
77 * AMER FUNN HM VIDEOS-12/13 4440 1.5
78 * PRIVATE PRACTICE SP-12/11 4230 1.5
79 LIPSTICK JUNGLE 3890 1.3
80 KING OF HILL-SUN 7:30P 3880 1.3
81 KING OF HILL-SUN 7P 3700 1.3
82 * SUPERNANNY 3680 1.3
83 MY OWN WORST ENEMY 3630 1.3
84 CRIMETIME SATURDAY 8PM 3610 1.2
85 * WIFE SWAP 3420 1.2
86 GOSSIP GIRL-MON 2990 1.0
87 SMALLVILLE 2500 .9
88 SUPERNATURAL 1980 .7
89 PRIVILEGED-12/8 1910 .7
90 EVERYBODY HATES CHRIS 1700 .6
91 EV HATES CHRIS-12/12 1520 .5
92 STYLISTA 1320 .5
93 STYLISTA-ENC 1200 .4
94 90210 1180 .4
95 CW SUNDAY MOVIE, THE 1170 .4
96 PRIVILEGED 1060 .4
97 FAMILY ENTERTAIN AWARDS 940 .3
98 JERICHO 880 .3
5 NETWORKS AVERAGED 7470 2.6
5 NETWORKS SUMMED 34450 11.9


When did my show “Worst Week” actually become a hit? I think it snuck up on people, and I’m glad it did.
I hope the same happens with “Kath & Kim,” which is much funnier now than when it started.