TV ratings for the week of Feb. 23-March 1
Here are the NIelsens for the most recent week, the full list as always courtesy of ABC:
I. T. R. S.
RANKING REPORT
01 THRU 94 (OUT OF 94 PROGRAMS)
DAYPART: PRIMETIME MON-SUN
FROM 02/23/09 THROUGH 03/01/09
REGULAR AND SPECIAL PROGRAMS
LIST RANKED BY: VIEWR 2+ (000)
— — —
VIEWR VIEWR
RANK 2+ 2+
(000) RTG
—– —— ——
1 AMERICAN IDOL-WEDNESDAY 24540 8.5
2 AMERICAN IDOL THU SP-2/26 20890 7.2
3 NCIS 18270 6.3
4 CSI 17720 6.1
5 CBS SUNDAY MOVIE-SPECIAL 15240 5.3
6 HOUSE 14860 5.1
7 60 MINUTES 14230 4.9
8 CRIMINAL MINDS 13930 4.8
9 CSI: NY 12560 4.3
10 TWO AND A HALF MEN 12070 4.2
11 SURVIVOR: TOCANTINS 12050 4.2
12 * BROTHERS & SISTERS 11980 4.1
13 ELEVENTH HOUR 11700 4.0
14 24 11680 4.0
15 GHOST WHISPERER 11540 4.0
16 * EXTREME MAKEOVER:HM ED-8P 11000 3.8
17 * BACHELOR, THE 10930 3.8
18 AMAZING RACE 14 10600 3.7
19 CSI: MIAMI 10060 3.5
20 * LOST 10050 3.5
21 BIGGEST LOSER 7 9860 3.4
22 HELL’S KITCHEN 9850 3.4
23 NUMB3RS 9620 3.3
24 OLD CHRISTINE-MON 930 SP 9230 3.2
25 * AMER FUNN HOME VIDEOS 9000 3.1
26 FLASHPOINT 8990 3.1
27 APPRENTICE 8 8840 3.0
28 ER 8720 3.0
29 BIGGEST LOSER 7 2/25 8610 3.0
30 MEDIUM 8430 2.9
31 * ANALYSIS-ABC 8330 2.9
32 BIG BANG THEORY, THE 8320 2.9
33 ADDRESS ANALYSIS-1-CBS 8290 2.9
34 FOX NASCAR SPRINT CUP PST 8160 2.8
35 HOW I MET YOUR MOTHER 7560 2.6
36 * TRUE BEAUTY 7430 2.6
37 HEROES 7070 2.4
38 * 20/20-FRI 7050 2.4
39 TWO AND A HALF MEN TUE-SP 6850 2.4
40 * GREY’S ANATOMY-THU 9PM 6800 2.3
41 * UGLY BETTY 6740 2.3
42 CHUCK 6590 2.3
43 SIMPSONS 6530 2.3
44 30 ROCK 6360 2.2
45 48 HOURS MYSTERY 6250 2.2
46 * HOMELAND SECURITY USA 6140 2.1
47 SNL 8P 3/1 5980 2.1
48 LAW AND ORDER-SAT 5960 2.1
49 48 HOURS MYSTERY 9PM-SP 5860 2.0
50 DATELINE FRI 5780 2.0
51 LAW AND ORDER 5770 2.0
52 KING OF THE HILL 5740 2.0
53 GARY UNMARRIED 5710 2.0
COPS 2 5710 2.0
55 AMERICAN DAD 5660 2.0
56 OLD CHRISTINE 5600 1.9
57 * PRIMETIME:WHAT WOULD U DO 5540 1.9
58 * SUPERNANNY 5530 1.9
59 AMW: AMERICA FIGHTS BACK 5430 1.9
60 OFFICE 5290 1.8
61 * AMER FUNN HM VIDEOS-2/28 5140 1.8
62 LAW & ORDER:SVU-SAT 5010 1.7
63 * LOST-WED 8PM 5000 1.7
64 BONES SP-2/24 8P 4930 1.7
65 COPS 4910 1.7
66 LIFE 4890 1.7
67 * LIFE ON MARS 4880 1.7
68 CRIMETIME SATURDAY 8PM 4680 1.6
69 * PRIVATE PRACTICE 4630 1.6
70 * WIFE SWAP 4530 1.6
71 HOWIE DO IT 8P 4490 1.5
72 DOLLHOUSE 4180 1.4
73 FRIDAY NIGHT LIGHTS 4160 1.4
OFFICE 2/24 4160 1.4
75 HOWIE DO IT 8:30 4030 1.4
SECRETS OF FURIOUS 5 4030 1.4
77 * ABC SAT MOVIE OF THE WEEK 3640 1.3
78 LAW & ORDER:CI-SAT 3420 1.2
79 KATH & KIM 3390 1.2
80 TERMINATOR: SRH CNR CHRON 3380 1.2
81 SNL 7P 3/1 2920 1.0
82 SMALLVILLE 2090 .7
83 SUPERNATURAL 1940 .7
84 CW SUNDAY MOVIE, THE 1700 .6
85 PRIVILEGED 1530 .5
86 EVERYBODY HATES CHRIS 1510 .5
87 90210 1290 .4
GAME, THE-2/27 1290 .4
89 ONE TREE HILL-MON 1240 .4
90 GAME, THE 1230 .4
91 EV HATES CHRIS-2/27 1080 .4
92 GOSSIP GIRL-MON 1000 .3
93 PRIVILEGED-ENC 880 .3
94 90210-ENC 570 .2
5 NETWORKS AVERAGED 7640 2.6
5 NETWORKS SUMMED 36980 12.7

