All results are for fiscal year 2010 unless noted
| Post-Dispatch ranking | Return on equity (percentage) | Revenue (millions) | Profit (millions) | Profit margin |
|---|
| This year | Last year | Company | 2010 | 5-yr avg | 2010 | Chg | 2010 | Chg | 2010 |
|---|---|---|---|---|---|---|---|---|---|
| NR | 38 | -2.2 | -8.0 | $46 | -11.6% | -$0.6 | NM | -1.3% | |
| 16 | 18 | 10.7 | 13.5 | $2,984 | 4.2% | $343.9 | 5.4% | 11.5% | |
| 20 | 14 | 1.8 | 7.3 | $7,638 | 7.0% | $139.0 | -77.3% | 1.8% | |
| 34 | 30 | -8.4 | 9.1 | $274 | -35.4% | -$27.0 | -274.7% | -9.9% | |
| 06 | 27 | 7.3 | 12.7 | $3,186 | 23.7% | $158.9 | 276.7% | 5.0% | |
| NR | NR | 18.2 | -1.5 | $1,617 | 18.7% | $108.5 | NM | 6.7% | |
| 07 | NR | 9.1 | 1.7 | $2,504 | 11.7% | $37.2 | 291.9% | 1.5% | |
| 35 | 35 | 0.1 | 5.4 | $401 | 1.4% | $0.1 | NM | 0.0% | |
| 14 | 23 | 15.0 | 17.1 | $105 | 10.7% | $20.3 | 25.9% | 19.3% | |
| 09 | 05 | 13.6 | 10.8 | $4,448 | 8.4% | $94.8 | 13.3% | 2.1% | |
| NR | NR | N/A | N/A | $7,059 | -- | -$237.0 | -- | -3.4% | |
| 19 | 20 | 11.4 | 12.6 | $1,138 | -3.7% | $221.7 | 31.1% | 19.5% | |
| 18 | NR | CPI Corp. ** | 97.4 | 73.9 | $407 | -3.6% | $11.9 | -13.7% | 2.9% |
| 05 | 13 | 23.6 | 23.8 | $21,039 | 4.7% | $2,164.0 | 25.5% | 10.3% | |
| 04 | 18 | 20.9 | 46.4 | $4,248 | 6.2% | $403.0 | 35.3% | 9.5% | |
| NR | 36 | 5.2 | 0.0 | $140 | 1.5% | $9.1 | NM | 6.5% | |
| 28 | 15 | 8.4 | 9.3 | $607 | -1.9% | $44.8 | -9.2% | 7.4% | |
| 01 | 01 | 33.0 | 51.0 | $44,973 | 81.9% | $1,181.2 | 42.7% | 2.6% | |
| NR | 31 | 4.9 | 0.6 | $28 | -5.9% | $3.8 | NM | 13.7% | |
| NR | NR | -14.9 | -22.5 | $1,160 | -5.3% | -$39.0 | NM | -3.4% | |
| 15 | NEW | 10.4 | N/A | $219 | 11.4% | $23.1 | 35.9% | 10.5% | |
| 09 | 11 | 10.6 | 6.2 | $915 | 25.9% | $60.5 | 131.0% | 6.6% | |
| 32 | NR | -1.4 | -3.3 | $1,000 | -9.8% | -$3.3 | -107.5% | -0.3% | |
| NR | 39 | N/A | N/A | $9 | -92.0% | -$283.6 | NM | -3116.5% | |
| 12 | 24 | 13.6 | 14.9 | $289 | 5.8% | $14.9 | 44.0% | 5.1% | |
| 25 | 22 | 10.3 | 13.0 | $1,735 | -8.5% | $54.0 | -15.9% | 3.1% | |
| 27 | 26 | 9.1 | 12.1 | $223 | -7.4% | $12.9 | 27.3% | 5.8% | |
| NR | 33 | 1.6 | 21.6 | $2,239 | 92.4% | $34.4 | NM | 1.5% | |
| 21 | 03 | 11.0 | 16.4 | $10,502 | -10.4% | $1,109.0 | -47.4% | 10.6% | |
| 26 | 16 | 7.8 | 15.6 | $1,586 | 3.6% | $64.8 | -52.2% | 4.1% | |
| 07 | 06 | 18.8 | 15.8 | $1,542 | 14.0% | $111.9 | 30.0% | 7.3% | |
| 31 | 08 | -5.4 | N/A | $2,035 | -0.5% | -$48.0 | -137.7% | -2.4% | |
| 02 | 17 | 18.4 | 20.5 | $6,860 | 14.1% | $774.0 | 72.7% | 11.3% | |
| 13 | 34 | 3.8 | 6.7 | $215 | 14.2% | $6.5 | 342.9% | 3.0% | |
| 33 | 21 | 1.9 | 7.5 | $80 | -8.5% | $3.3 | -35.1% | 4.1% | |
| 21 | 04 | 7.5 | 10.2 | $4,049 | 4.0% | $208.8 | -28.1% | 5.2% | |
| 03 | 02 | 12.9 | 10.4 | $8,262 | 16.9% | $574.4 | 41.1% | 7.0% | |
| 29 | 25 | 12.8 | 20.8 | $79 | -7.8% | $1.7 | -33.1% | 2.1% | |
| NR | NR | -27.3 | N/A | $933 | 6.7% | -$54.0 | NM | -5.8% | |
| 11 | 07 | 21.0 | 21.6 | $2,271 | 5.7% | $384.0 | 10.8% | 16.9% | |
| NR | NR | 11.8 | N/A | $1,950 | 20.5% | $78.0 | NM | 4.0% | |
| 29 | NR | -23.4 | -12.2 | $1,023 | 10.4% | -$50.4 | -703.2% | -4.9% | |
| NR | NR | -219.9 | -250.2 | $54 | 5.7% | -$19.9 | NM | -36.9% | |
| 23 | 09 | 0.2 | 7.9 | $1,395 | 26.5% | $1.9 | -97.5% | 0.1% | |
| 17 | 28 | 13.9 | 8.6 | $52 | -1.7% | $5.7 | 259.4% | 11.0% | |
| NR | NR | N/A | N/A | $929 | 87.2% | $15.6 | NM | 1.7% | |
| 24 | 19 | 12.0 | 12.1 | $103 | 5.2% | $14.9 | 10.8% | 14.5% | |
| NR | 37 | -2.1 | -17.7 | $128 | -7.4% | -$6.3 | NM | -4.9% |
* Results for fiscal year 2011 ended Jan. 29
** Results for fiscal year 2011 ended Feb. 5
NR Not ranked
N/A Not available
SOURCE: Bloomberg News, company reports
All results are for fiscal year 2010 unless noted
| Employees | Liquidity/leverage ratios |
|---|
| Company | 2010 | Chg | Total assets | Total liabilities | Sharehldrs equity | Current ratio | Debt/equity |
|---|---|---|---|---|---|---|---|
| 307 | -12.3% | $33 | $6 | $27 | 4.3 | 0.0 | |
| 19,455 | 12.8% | $4,821 | $1,591 | $3,229 | 2.2 | 6.2 | |
| 9,474 | -3.1% | $23,515 | $15,631 | $7,884 | 1.5 | 100.1 | |
| 1,598 | 19.7% | $654 | $347 | $308 | 7.9 | 89.4 | |
| 4,700 | 2.2% | $4,881 | $2,633 | $2,248 | 1.4 | 71.9 | |
| 6,600 | 6.5% | $1,696 | $1,058 | $639 | 2.4 | 86.3 | |
| 12,100 | -2.4% | $1,148 | $732 | $416 | 1.6 | 83.8 | |
| 1,200 | 9.1% | $276 | $118 | $158 | 1.6 | 0.0 | |
| 671 | 3.9% | $1,188 | $1,046 | $142 | N/A | 0.0 | |
| 4,200 | 7.7% | $1,944 | $1,147 | $797 | 0.9 | 41.6 | |
| 16,600 | -0.6% | $15,707 | $14,229 | $1,478 | 0.3 | 832.6 | |
| 4,389 | -3.9% | $18,502 | $16,479 | $2,023 | N/A | 54.2 | |
CPI Corp. ** | 5,000 | -10.7% | $144 | $130 | $14 | 0.6 | 343.1 |
| 127,700 | -1.0% | $22,843 | $12,891 | $9,952 | 1.4 | 51.7 | |
| 21,101 | 36.1% | $6,388 | $4,288 | $2,100 | 1.9 | 110.2 | |
| 331 | 7.5% | $2,806 | $2,622 | $183 | N/A | 206.7 | |
| 2,290 | 7.0% | $974 | $418 | $556 | 1.6 | 27.7 | |
| 13,170 | -7.7% | $10,558 | $6,951 | $3,607 | 0.8 | 69.1 | |
| 71 | 0.0% | $575 | $498 | $77 | N/A | 61.2 | |
| 6,200 | -4.6% | $676 | $417 | $260 | 3.0 | 29.7 | |
| 490 | 5.6% | $343 | $91 | $252 | 4.4 | 7.6 | |
| 3,200 | 6.7% | $922 | $307 | $615 | 2.7 | 17.3 | |
| 7,500 | -10.7% | $1,675 | $1,435 | $240 | 1.0 | 499.9 | |
| 392 | -42.4% | $565 | $939 | -$374 | 0.8 | N/A | |
| 392 | -42.4% | $565 | $939 | -$374 | 0.8 | N/A | |
| N/A | N/A | $205 | $89 | $116 | 2.0 | 32.3 | |
| 1,697 | -3.7% | $1,840 | $1,305 | $536 | 1.2 | 96.9 | |
| 1,330 | N/A | $180 | $30 | $150 | 4.5 | 0.1 | |
| 5,600 | 22.6% | $4,612 | $2,316 | $2,296 | 1.4 | 30.3 | |
| 21,400 | -6.6% | $17,867 | $7,724 | $10,143 | 2.0 | 20.8 | |
| 3,700 | 0.0% | $2,049 | $1,218 | $830 | 2.3 | 59.7 | |
| 15,900 | 31.4% | $925 | $329 | $596 | 1.6 | 0.0 | |
| 3,700 | 5.7% | $3,810 | $2,967 | $843 | 1.1 | 54.0 | |
| 7,200 | -1.4% | $11,363 | $6,674 | $4,689 | 2.0 | 59.0 | |
| 1,088 | 7.2% | $208 | $31 | $177 | 2.7 | 0.0 | |
| 457 | -1.7% | $1,453 | $1,336 | $116 | N/A | 235.3 | |
| 10,800 | 15.5% | $6,805 | $3,976 | $2,829 | 1.4 | 93.2 | |
| 1,535 | 12.3% | $29,082 | $24,041 | $5,041 | N/A | 44.2 | |
| 246 | 2.9% | $25 | $11 | $14 | 2.1 | 33.9 | |
| 2,440 | 12.6% | $1,184 | $998 | $186 | 1.2 | 411.0 | |
| 7,890 | 1.9% | $3,014 | $1,038 | $1,976 | 3.0 | 27.3 | |
| 3,300 | -2.9% | $3,537 | $2,798 | $739 | 1.9 | 199.9 | |
| 2,400 | 2.1% | $577 | $384 | $193 | 1.6 | 89.4 | |
| 204 | 9.7% | $66 | $55 | $10 | 1.3 | 275.8 | |
| N/A | N/A | $4,213 | $2,959 | $1,254 | N/A | 55.0 | |
| 342 | -10.0% | $73 | $29 | $44 | 6.5 | 9.2 | |
| 14,842 | 7.7% | $781 | $523 | $257 | 1.5 | 89.1 | |
| 400 | 0.0% | $162 | $35 | $127 | 3.2 | 4.8 | |
| 1,095 | -3.6% | $322 | $29 | $293 | 4.9 | 0.3 |
* Results for fiscal year 2011 ended Jan. 29
** Results for fiscal year 2011 ended Feb. 5
NR Not ranked
N/A Not available
SOURCE: Bloomberg News, company reports




