No. Player Pos. Ht. Wt. Age Exp. College
3 Brown, Josh K 6-0 205 31 8 Nebraska
4 Feeley, A.J. QB 6-3 220 33 10 Oregon
5 Jones, Donnie P 6-2 225 30 7 Louisiana State
8 Bradford, Sam QB 6-4 228 22 R Oklahoma
9 Null, Keith QB 6-4 219 24 2 West Texas A&M
11 Gibson, Brandon WR 6-0 210 22 2 Washington State
12 Lewis, Thaddeus QB 6-0 219 22 R Duke
14 Burton, Keenan WR 6-0 206 25 3 Kentucky
15 Curry, Dominique WR 6-2 224 22 R California (Pa.)
16 Amendola, Danny WR 5-11 186 24 2 Texas Tech
17 Avery, Donnie WR 5-11 183 26 3 Houston
19 Robinson, Laurent WR 6-2 197 25 4 Illinois State
20 Stewart, Darian S 5-11 215 21 R South Carolina
21 Atogwe, O.J. S 5-11 205 29 6 Stanford
22 Ogbonnaya, Chris RB 6-0 225 24 2 Texas
23 Murphy, Jerome CB 6-0 200 23 R South Florida
24 Bartell, Ron CB 6-1 206 28 6 Howard
26 Harris, Martin DB 5-11 201 23 R Fresno State
27 Roach, David S 6-2 216 24 2 Texas Christian
30 Payne, Kevin S 6-0 212 26 4 Louisiana-Monroe
31 King, Justin CB 5-11 188 23 3 Penn State
32 Fletcher, Bradley CB 6-0 198 24 2 Iowa
33 Johnson, Marquis CB 5-11 205 22 R Alabama
34 Darby, Kenneth RB 5-10 219 27 3 Alabama
35 Dockery, Kevin CB 5-8 188 26 5 Mississippi State
36 Butler, Quincy CB 6-1 188 26 3 Texas Christian
37 Butler, James S 6-3 209 27 6 Georgia Tech
38 Toston, Keith RB 5-11 214 23 R Oklahoma State
39 Jackson, Steven RB 6-2 236 27 7 Oregon State
41 Thompson, Antoine DB 5-11 195 22 R Nevada
42 McCoy, Jamie FB 6-2 240 23 R Texas A&M
43 Dahl, Craig S 6-1 209 25 4 North Dakota State
44 Karney, Mike FB 5-11 260 29 7 Arizona State
45 Massey, Chris LS 6-0 237 30 9 Marshall
46 Fells, Daniel TE 6-4 272 26 4 California-Davis
47 Bajema, Billy TE 6-4 259 27 6 Oklahoma State
48 Onobun, Fendi TE 6-6 249 23 R Houston
49 Butler, Eric FB 6-2 263 25 1 Mississippi State
51 Jackson, Cardia LB 6-0 223 22 R Louisiana-Monroe
52 Carpenter, Bobby LB 6-2 249 27 5 Ohio State
53 Diggs, Na'il LB 6-4 240 32 11 Ohio State
54 Douglas, Dominic LB 6-1 240 23 2 Mississippi State
55 Laurinaitis, James LB 6-2 247 23 2 Ohio State
56 Hull, Josh LB 6-3 239 23 R Penn State
57 Chamberlain, Chris LB 6-1 230 24 3 Tulsa
58 Vobora, David LB 6-1 239 24 3 Idaho
59 Grant, Larry LB 6-1 251 25 2 Ohio State
60 Brown, Jason C 6-3 328 27 6 North Carolina
61 Young, Eric OT 6-3 304 26 1 Tennessee
62 Lewis, Mark OG 6-3 302 25 1 Oregon
63 Bell, Jacob OG 6-5 300 29 7 Miami (Ohio)
64 Trautwein, Phil OT 6-6 308 24 2 Florida
65 Fraley, Hank C/G 6-3 310 32 11 Robert Morris
66 Setterstrom, Mark OG 6-4 318 26 5 Minnesota
67W* Miller, Drew C 6-5 303 25 2 Florida
67B* Selvie, George DE 6-4 251 23 R South Florida
68W* McKee, Ryan OT 6-6 291 23 1 Southern Mississippi
68B* Cudjo, Jermelle DT 6-2 299 23 R Central Oklahoma
69 Gibbs, Joe OG 6-5 285 22 R Tennessee-Martin
70 Allen III, Roger OG 6-3 323 24 2 Missouri Western
71 Gibson, Gary DT 6-3 300 28 5 Rutgers
72 Long, Chris DE 6-3 276 25 3 Virginia
73 Goldberg, Adam OT 6-7 309 29 8 Wyoming
76 Saffold, Rodger OT 6-5 323 22 R Indiana
77 Smith, Jason OT 6-5 307 24 2 Baylor
79 Greco, John OG 6-4 329 25 3 Toledo
81 Gilyard, Mardy WR 5-11 194 23 R Cincinnati
82 Kent, Jordan WR 6-4 219 26 3 Oregon
83 McRae, Brandon WR 6-3 207 24 R Mississippi State
86 Hoomanawanui, Michael TE 6-4 265 22 R Illinois
87 Johnson, Darcy TE 6-5 252 27 5 Central Florida
89 Foster, Brooks WR 6-1 205 24 2 North Carolina
90 Davis, Hall DE 6-4 273 23 R Louisiana-Lafayette
92 Sims, Eugene DE 6-6 250 24 R West Texas A&M
93 Hovan, Chris DT 6-2 296 32 11 Boston College
94 Adeyanju, Victor DE 6-4 284 27 5 Indiana
95 Ryan, Clifton DT 6-3 324 26 4 Michigan State
96 Hall, James DE 6-2 281 33 11 Michigan
97 Scott, Darell DT 6-3 315 24 2 Clemson
98 Robbins, Fred DT 6-4 325 33 11 Wake Forest
99 Ah You, C.J. DE 6-4 270 28 2 Oklahoma
* W indicates white jersey; B indicates blue jersey




