PITCHERS (19)
NO. NAME B-T HT. WT. DOB
41 Mitchell Boggs R-R 6-4 215 2-15-84
29 Chris Carpenter R-R 6-6 230 4-27-75
63 Maikel Cleto R-R 6-3 235 5-1-89
65 Brandon Dickson R-R 6-5 190 11-3-84
70 Chuck Fick R-R 6-5 187 11-20-85
72 Sam Freeman R-L 5-11 170 6-24-87
54 Jaime Garcia L-L 6-2 215 7-8-86
26 Kyle Lohse R-R 6-2 210 10-4-78
31 Lance Lynn R-R 6-5 250 5-12-87
46 Kyle McClellan R-R 6-2 215 6-12-84
30 Jason Motte R-R 6-0 200 6-22-82
53 Adam Ottavino L-R 6-5 230 11-22-85
68 Adam Reifer R-R 6-2 195 6-3-86
16 J.C. Romero S-L 5-11 205 6-4-76
34 Marc Rzepczynski L-L 6-1 206 8-29-853
59 Fernando Salas R-R 6-2 200 5-30-85
52 Eduardo Sanchez R-R 5-11 170 2-16-89
50 Adam Wainwright R-R 6-7 228 8-30-81
35 Jake Westbrook R-R 6-3 215 9-29-77
CATCHERS (3)
NO. NAME B-T HT. WT. DOB
61 Bryan Anderson L-R 6-1 200 12-16-86
48 Tony Cruz R-R 5-11 205 8-18-86
4 Yadier Molina R-R 5-11 230 7-13-82
INFIELDERS (10)
NO. NAME B-T HT. WT. DOB
12 Lance Berkman S-L 6-1 220 2-10-76
62 Matt Carpenter L-R 6-3 200 11-26-85
84 Zack Cox L-R 6-0 215 5-9-89
33 Daniel Descalso L-R 5-10 190 10-19-86
23 David Freese R-R 6-2 220 4-28-83
15 Rafael Furcal S-R 5-8 190 10-24-77
27 Tyler Greene R-R 6-2 190 8-17-83
38 Mark Hamilton L-L 6-4 220 7-29-84
58 Pete Kozma R-R 6-0 170 4-11-88
55 Skip Schumaker L-R 5-10 195 2-3-80
OUTFIELDERS (7)
NO. NAME B-T HT. WT. DOB
3 Carlos Beltran S-R 6-1 215 4-24-77
56 Adron Chambers L-L 5-10 185 10-8-86
21 Allen Craig R-R 6-2 210 7-18-84
7 Matt Holliday R-R 6-4 235 1-15-80
19 Jon Jay L-L 5-11 200 3-15-85
82 Erik Komatsu L-L 5-10 175 10-1-87
64 Shane Robinson R-R 5-9 160 10-30-84
NON-ROSTER INVITEES
PITCHERS (11)
NO. NAME B-T HT. WT. DOB
76 John Gast L-L 6-1 195 2-16-89
75 Nick Greenwood R-L 6-1 180 9-28-87
73 Tyrell Jenkins R-R 6-4 180 7-20-92
74 Joe Kelly R-R 6-1 185 6-9-88
66 Victor Marte R-R 6-2 255 11-8-80
71 Shelby Miller R-R 6-3 195 10-10-90
79 Trevor Rosenthal R-R 6-2 190 5-29-90
77 Kevin Siegrist L-L 6-5 190 7-20-89
78 Jordan Swagerty S-R 6-2 175 7-14-89
67 R.J. Swindle L-L 6-3 190 7-7-83
Scott Linebrink R-R 6-3 220 8-4-76
CATCHERS (5)
NO. NAME B-T HT. WT. DOB
81 Luis De La Cruz R-R 5-10 165 5-6-89
44 Koye Hill S-R 6-1 210 3-9-79
60 Steven Hill R-R 5-11 200 3-14-85
80 Cody Stanley L-R 5-10 190 12-21-88
86 Robert Stock L-R 6-0 175 11-21-89
INFIELDERS (5)
NO. NAME B-T HT. WT. DOB
87 Matt Adams L-R 6-3 230 8-31-88
13 Alex Cora L-R 6-0 200 10-18-75
88 Ryan Jackson R-R 6-3 180 5-10-88
8 Eugenio Velez S-R 6-1 170 5-16-82
89 Kolten Wong L-R 5-9 190 10-10-90
