Cardinals Hall of Famer Stan Musial, 90, will receive the Presidential Medal of Freedom on Tuesday, Feb. 15, in Washington, D.C. Musial is believed to be the eighth former baseball player to be so honored, not including backup catcher Moe Berg, who gained his honor for his intelligence work during World War II.
Learn more about the previous baseball players who have won the Medal of Freedom by clicking the photos below:
The Presidential Medal of Freedom, the highest civilian award in the United States, was created by President Harry Truman on July 6, 1945. Its original purpose was to honor civilians who had played important roles in helping the U.S. win World War II.
The original executive order has been amended three times, providing the President with a greater latitude in developing a list of honorees. Today this award has a much broader base and is used by the President to recognize individuals who have made "an especially meritorious contribution to security or national interests of the United States, world peace, cultural or other significant public or private endeavor." This award can now be given to both civilians and those in the uniformed services, and it may be awarded posthumously. It may also be given to non-US citizens.
Records covering the recipients are spotty, especially in the early years of the award, but the number of recipients is believed to be more than 20,000.
Berg, who reportedly felt embarrassed by the award and didn't deem himself worthy of it, was honored not for his modest play on the field but for his work essentially as a spy during World War II. Berg was assigned to the Secret Intelligence branch of the Office of Strategic Services in 1943 and parachuted into Yugoslavia to evaluate the various resistance groups operating against the Nazis to determine which was the strongest. His evaluations were used to help determine the amount of support and aid to give each group. Later that year, Berg was assigned to an operation whose stated purpose was to kidnap rocket and missile specialists from Italy and bring them to the United States.
Berg declined the medal "with due respect for the spirit with which it is offered."
After Berg's death in 1972, his sister Ethel Berg received the medal on his behalf. She donated the medal to the Baseball Hall of Fame in 1974.
| SEASON | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1923 | BRO | 49 | 129 | 9 | 24 | 3 | 2 | 0 | 6 | 2 | 5 | 1 | .186 |
| 1926 | CHW | 41 | 113 | 4 | 25 | 6 | 0 | 0 | 7 | 6 | 9 | 0 | .221 |
| 1927 | CHW | 35 | 69 | 4 | 17 | 4 | 0 | 0 | 4 | 4 | 10 | 0 | .246 |
| 1928 | CHW | 76 | 224 | 25 | 55 | 16 | 0 | 0 | 29 | 14 | 25 | 3 | .246 |
| 1929 | CHW | 107 | 352 | 32 | 101 | 7 | 0 | 0 | 47 | 17 | 16 | 5 | .287 |
| 1930 | CHW | 20 | 61 | 4 | 7 | 3 | 0 | 0 | 7 | 1 | 5 | 0 | .115 |
| 1931 | CLE | 10 | 13 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .077 |
| 1932 | WSH | 75 | 195 | 16 | 46 | 8 | 1 | 1 | 26 | 8 | 13 | 1 | .236 |
| 1933 | WSH | 40 | 65 | 8 | 12 | 3 | 0 | 2 | 9 | 4 | 5 | 0 | .185 |
| 1934 | TOT | 62 | 183 | 9 | 46 | 7 | 1 | 0 | 15 | 7 | 11 | 2 | .251 |
| 1934 | WSH | 33 | 86 | 5 | 21 | 4 | 0 | 0 | 6 | 6 | 4 | 2 | .244 |
| 1934 | CLE | 29 | 97 | 4 | 25 | 3 | 1 | 0 | 9 | 1 | 7 | 0 | .258 |
| 1935 | BOS | 38 | 98 | 13 | 28 | 5 | 0 | 2 | 12 | 5 | 3 | 0 | .286 |
| 1936 | BOS | 39 | 125 | 9 | 30 | 4 | 1 | 0 | 19 | 2 | 6 | 0 | .240 |
| 1937 | BOS | 47 | 141 | 13 | 36 | 3 | 1 | 0 | 20 | 5 | 4 | 0 | .255 |
| 1938 | BOS | 10 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| 1939 | BOS | 14 | 33 | 3 | 9 | 1 | 0 | 1 | 5 | 2 | 3 | 0 | .273 |
| CAREER | 663 | 1813 | 150 | 441 | 71 | 6 | 6 | 206 | 78 | 117 | 12 | .243 |
While Berg never led in any offensive category, some sportswriters called him the "brainiest guy in baseball."
The son of Italian immigrants, DiMaggio was the consummate team player for the New York Yankees in an era (the Depression and World War II) in which cooperation was emphasized to overcome economic doldrums and global strife. In the 1940s, he was widely viewed as the most popular man in baseball and that popularity was so great that the U.S. Army would not let him go overseas during the war, for fear he would be killed or captured, and thus damage American morale. Hall of Famer DiMaggio left his mark off the field, too, opening the Joe DiMaggio Children's Hospital in Hollywood, Fla., in 1953.
In 1977, President Jimmy Carter also awarded the Medal of Freedom to:
| SEASON | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1936 | NYY | 138 | 637 | 132 | 206 | 44 | 15 | 29 | 125 | 24 | 39 | 4 | .323 |
| 1937 | NYY | 151 | 621 | 151 | 215 | 35 | 15 | 46 | 167 | 64 | 37 | 3 | .346 |
| 1938 | NYY | 145 | 599 | 129 | 194 | 32 | 13 | 32 | 140 | 59 | 21 | 6 | .324 |
| 1939 | NYY | 120 | 462 | 108 | 176 | 32 | 6 | 30 | 126 | 52 | 20 | 3 | .381 |
| 1940 | NYY | 132 | 508 | 93 | 179 | 28 | 9 | 31 | 133 | 61 | 30 | 1 | .352 |
| 1941 | NYY | 139 | 541 | 122 | 193 | 43 | 11 | 30 | 125 | 76 | 13 | 4 | .357 |
| 1942 | NYY | 154 | 610 | 123 | 186 | 29 | 13 | 21 | 114 | 68 | 36 | 4 | .305 |
| 1943-45 | Military service (World War II) | ||||||||||||
| 1946 | NYY | 132 | 503 | 81 | 146 | 20 | 8 | 25 | 95 | 59 | 24 | 1 | .290 |
| 1947 | NYY | 141 | 534 | 97 | 168 | 31 | 10 | 20 | 97 | 64 | 32 | 3 | .315 |
| 1948 | NYY | 153 | 594 | 110 | 190 | 26 | 11 | 39 | 155 | 67 | 30 | 1 | .320 |
| 1949 | NYY | 76 | 272 | 58 | 94 | 14 | 6 | 14 | 67 | 55 | 18 | 0 | .346 |
| 1950 | NYY | 139 | 525 | 114 | 158 | 33 | 10 | 32 | 122 | 80 | 33 | 0 | .301 |
| 1951 | NYY | 116 | 415 | 72 | 109 | 22 | 4 | 12 | 71 | 61 | 36 | 0 | .263 |
| CAREER | 1736 | 6821 | 1390 | 2214 | 389 | 131 | 361 | 1537 | 790 | 369 | 30 | .325 | |
| 1937 | 46 |
| 1948 | 39 |
| 1941 | 125 |
| 1948 | 155 |
| 1937 | 151 |
| 1939 | .381 |
| 1940 | .352 |
From 1942-44, Robinson served as a second lieutenant in the United States Army. In 1944, Robinson was arrested and court-martialed after he refused to move to the back of a segregated bus during training. He was later acquitted of the charges and received an honorable discharge. His courage and moral objection to segregation were precursors to the impact Robinson would have in major league baseball, whose color barrier he broke in 1947 when he took the field for the Brooklyn Dodgers. From the beginning of his career with the Dodgers, Robinson's will was tested. Even some of his teammates objected to having an African-American on their team. People in the crowds sometimes jeered at Robinson, and he and his family received threats. But, despite the racial abuse, Robinson persevered to have a Hall of Fame playing career before retiring when he refused to join the New York Giants, who had acquired him from the Dodgers after the 1956 season.
In 1984, President Ronald Reagan also awarded the Medal of Freedom to:
| SEASON | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1947 | BRO | 151 | 590 | 125 | 175 | 31 | 5 | 12 | 48 | 74 | 36 | 29 | .297 |
| 1948 | BRO | 147 | 574 | 108 | 170 | 38 | 8 | 12 | 85 | 57 | 37 | 22 | .296 |
| 1949 | BRO | 156 | 593 | 122 | 203 | 38 | 12 | 16 | 124 | 86 | 27 | 37 | .342 |
| 1950 | BRO | 144 | 518 | 99 | 170 | 39 | 4 | 14 | 81 | 80 | 24 | 12 | .328 |
| 1951 | BRO | 153 | 548 | 106 | 185 | 33 | 7 | 19 | 88 | 79 | 27 | 25 | .338 |
| 1952 | BRO | 149 | 510 | 104 | 157 | 17 | 3 | 19 | 75 | 106 | 40 | 24 | .308 |
| 1953 | BRO | 136 | 484 | 109 | 159 | 34 | 7 | 12 | 95 | 74 | 30 | 17 | .329 |
| 1954 | BRO | 124 | 386 | 62 | 120 | 22 | 4 | 15 | 59 | 63 | 20 | 7 | .311 |
| 1955 | BRO | 105 | 317 | 51 | 81 | 6 | 2 | 8 | 36 | 61 | 18 | 12 | .256 |
| 1956 | BRO | 117 | 357 | 61 | 98 | 15 | 2 | 10 | 43 | 60 | 32 | 12 | .275 |
| CAREER | 1382 | 4877 | 947 | 1518 | 273 | 54 | 137 | 734 | 740 | 291 | 197 | .311 |
| 1949 | .342 |
| 1947 | 29 |
| 1949 | 37 |
There is no telling how much more gaudy Hall of Famer Williams' statistics would have been had he not missed five prime-cut seasons to be a fighter pilot and to train pilots during World War II and the Korean War. Williams flew a total of 38 combat missions and achieved the rank of captain while serving both for the U. S. Navy and the Marine Corps. Williams wasn't always the most civil performer during his playing days but his service to his country hardly can be denied. Williams at first refused to go to the Freedom Medal ceremony because he thought he had to wear a tuxedo. He didn't have to, but Williams was asked to compromise and thus he made a rare appearance while wearing a tie.
In 1991, President George H.W. Bush also awarded the Medal of Freedom to:
| SEASON | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1939 | BOS | 149 | 565 | 131 | 185 | 44 | 11 | 31 | 145 | 107 | 64 | 2 | .327 |
| 1940 | BOS | 144 | 561 | 134 | 193 | 43 | 14 | 23 | 113 | 96 | 54 | 4 | .344 |
| 1941 | BOS | 143 | 456 | 135 | 185 | 33 | 3 | 37 | 120 | 145 | 27 | 2 | .406 |
| 1942 | BOS | 150 | 522 | 141 | 186 | 34 | 5 | 36 | 137 | 145 | 51 | 3 | .356 |
| 1942-46 | Military service (World War II) | ||||||||||||
| 1946 | BOS | 150 | 514 | 142 | 176 | 37 | 8 | 38 | 123 | 156 | 44 | 0 | .342 |
| 1947 | BOS | 156 | 528 | 125 | 181 | 40 | 9 | 32 | 114 | 162 | 47 | 0 | .343 |
| 1948 | BOS | 137 | 509 | 124 | 188 | 44 | 3 | 25 | 127 | 126 | 41 | 4 | .369 |
| 1949 | BOS | 155 | 566 | 150 | 194 | 39 | 3 | 43 | 159 | 162 | 48 | 1 | .343 |
| 1950 | BOS | 89 | 334 | 82 | 106 | 24 | 1 | 28 | 97 | 82 | 21 | 3 | .317 |
| 1951 | BOS | 148 | 531 | 109 | 169 | 28 | 4 | 30 | 126 | 144 | 45 | 1 | .318 |
| 1952 | BOS | 6 | 10 | 2 | 4 | 0 | 1 | 1 | 3 | 2 | 2 | 0 | .400 |
| 1952-53 | Military service (Korean War) | ||||||||||||
| 1953 | BOS | 37 | 91 | 17 | 37 | 6 | 0 | 13 | 34 | 19 | 10 | 0 | .407 |
| 1954 | BOS | 117 | 386 | 93 | 133 | 23 | 1 | 29 | 89 | 136 | 32 | 0 | .345 |
| 1955 | BOS | 98 | 320 | 77 | 114 | 21 | 3 | 28 | 83 | 91 | 24 | 2 | .356 |
| 1956 | BOS | 136 | 400 | 71 | 138 | 28 | 2 | 24 | 82 | 102 | 39 | 0 | .345 |
| 1957 | BOS | 132 | 420 | 96 | 163 | 28 | 1 | 38 | 87 | 119 | 43 | 0 | .388 |
| 1958 | BOS | 129 | 411 | 81 | 135 | 23 | 2 | 26 | 85 | 98 | 49 | 1 | .328 |
| 1959 | BOS | 103 | 272 | 32 | 69 | 15 | 0 | 10 | 43 | 52 | 27 | 0 | .254 |
| 1960 | BOS | 113 | 310 | 56 | 98 | 15 | 0 | 29 | 72 | 75 | 41 | 1 | .316 |
| CAREER | 2292 | 7706 | 1798 | 2654 | 525 | 71 | 521 | 1839 | 2019 | 709 | 24 | .344 | |
| 1941 | 37 |
| 1942 | 36 |
| 1947 | 32 |
| 1949 | 43 |
| 1939 | 145 |
| 1942 | 137 |
| 1947 | 114 |
| 1949 | 159 |
| 1941 | .406 |
| 1942 | .356 |
| 1947 | .343 |
| 1948 | .369 |
| 1954 | .345 |
| 1957 | .388 |
| 1958 | .328 |
| 1940 | 134 |
| 1941 | 135 |
| 1942 | 141 |
| 1946 | 142 |
| 1947 | 125 |
| 1949 | 150 |
Aaron, the home-run record holder for years, played first on a Negro League team, and was then signed by the Milwaukee Braves and sent to a minor league team in Jacksonville, Fla., where he was one of the first black players to break the color line in the deep South. Aaron was a quiet star and had to hold his tongue when he encountered frequent bouts with racism throughout his career, notably when he broke white star Babe Ruth's home-run mark at 715 in 1974. In his presentation, Bush said, "By steadily pursuing his calling in the face of unreasoning hatred, Hank Aaron has proven himself a great human being, as well as a great athlete." Hall of Famer Aaron later became a front office executive for the Atlanta Braves, for whom he still works.
In 2002, President George W. Bush also awarded the Medal of Freedom to:
| SEASON | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1954 | MIL | 122 | 468 | 58 | 131 | 27 | 6 | 13 | 69 | 28 | 39 | 2 | .280 |
| 1955 | MIL | 153 | 602 | 105 | 189 | 37 | 9 | 27 | 106 | 49 | 61 | 3 | .314 |
| 1956 | MIL | 153 | 609 | 106 | 200 | 34 | 14 | 26 | 92 | 37 | 54 | 2 | .328 |
| 1957 | MIL | 151 | 615 | 118 | 198 | 27 | 6 | 44 | 132 | 57 | 58 | 1 | .322 |
| 1958 | MIL | 153 | 601 | 109 | 196 | 34 | 4 | 30 | 95 | 59 | 49 | 4 | .326 |
| 1959 | MIL | 154 | 629 | 116 | 223 | 46 | 7 | 39 | 123 | 51 | 54 | 8 | .355 |
| 1960 | MIL | 153 | 590 | 102 | 172 | 20 | 11 | 40 | 126 | 60 | 63 | 16 | .292 |
| 1961 | MIL | 155 | 603 | 115 | 197 | 39 | 10 | 34 | 120 | 56 | 64 | 21 | .327 |
| 1962 | MIL | 156 | 592 | 127 | 191 | 28 | 6 | 45 | 128 | 66 | 73 | 15 | .323 |
| 1963 | MIL | 161 | 631 | 121 | 201 | 29 | 4 | 44 | 130 | 78 | 94 | 31 | .319 |
| 1964 | MIL | 145 | 570 | 103 | 187 | 30 | 2 | 24 | 95 | 62 | 46 | 22 | .328 |
| 1965 | MIL | 150 | 570 | 109 | 181 | 40 | 1 | 32 | 89 | 60 | 81 | 24 | .318 |
| 1966 | ATL | 158 | 603 | 117 | 168 | 23 | 1 | 44 | 127 | 76 | 96 | 21 | .279 |
| 1967 | ATL | 155 | 600 | 113 | 184 | 37 | 3 | 39 | 109 | 63 | 97 | 17 | .307 |
| 1968 | ATL | 160 | 606 | 84 | 174 | 33 | 4 | 29 | 86 | 64 | 62 | 28 | .287 |
| 1969 | ATL | 147 | 547 | 100 | 164 | 30 | 3 | 44 | 97 | 87 | 47 | 9 | .300 |
| 1970 | ATL | 150 | 516 | 103 | 154 | 26 | 1 | 38 | 118 | 74 | 63 | 9 | .298 |
| 1971 | ATL | 139 | 495 | 95 | 162 | 22 | 3 | 47 | 118 | 71 | 58 | 1 | .327 |
| 1972 | ATL | 129 | 449 | 75 | 119 | 10 | 0 | 34 | 77 | 92 | 55 | 4 | .265 |
| 1973 | ATL | 120 | 392 | 84 | 118 | 12 | 1 | 40 | 96 | 68 | 51 | 1 | .301 |
| 1974 | ATL | 112 | 340 | 47 | 91 | 16 | 0 | 20 | 69 | 39 | 29 | 1 | .268 |
| 1975 | MIL | 137 | 465 | 45 | 109 | 16 | 2 | 12 | 60 | 70 | 51 | 0 | .234 |
| 1976 | MIL | 85 | 271 | 22 | 62 | 8 | 0 | 10 | 35 | 35 | 38 | 0 | .229 |
| CAREER | 3298 | 12364 | 2174 | 3771 | 624 | 98 | 755 | 2297 | 1402 | 1383 | 240 | .305 |
| 1957 | 44 |
| 1963 | 44 |
| 1966 | 44 |
| 1967 | 39 |
| 1957 | 132 |
| 1960 | 126 |
| 1963 | 130 |
| 1966 | 127 |
| 1957 | 118 |
| 1963 | 121 |
| 1967 | 113 |
| 1956 | .328 |
| 1959 | .355 |
At age 38, Pittsburgh Pirates star Clemente died in a plane crash on Dec. 31, 1972, off the coast of Isla Verde, Puerto Rico on his way to help earthquake victims in Nicaragua. Major League Baseball has continued to honor Clemente's legacy by annually, at the World Series, presenting the Roberto Clemente Award to the player who most represents Clemente's humanitarianism. Hall of Famer Clemente also has had many schools named after him. In Miami, Fla., the Roberto Clemente Youth Club was created to help at-risk Hispanic youth stay away from drugs and violence.
In 2003, President George W. Bush also awarded the Medal of Freedom to:
| SEASON | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1955 | PIT | 124 | 474 | 48 | 121 | 23 | 11 | 5 | 47 | 18 | 60 | 2 | .255 |
| 1956 | PIT | 147 | 543 | 66 | 169 | 30 | 7 | 7 | 60 | 13 | 58 | 6 | .311 |
| 1957 | PIT | 111 | 451 | 42 | 114 | 17 | 7 | 4 | 30 | 23 | 45 | 0 | .253 |
| 1958 | PIT | 140 | 519 | 69 | 150 | 24 | 10 | 6 | 50 | 31 | 41 | 8 | .289 |
| 1959 | PIT | 105 | 432 | 60 | 128 | 17 | 7 | 4 | 50 | 15 | 51 | 2 | .296 |
| 1960 | PIT | 144 | 570 | 89 | 179 | 22 | 6 | 16 | 94 | 39 | 72 | 4 | .314 |
| 1961 | PIT | 146 | 572 | 100 | 201 | 30 | 10 | 23 | 89 | 35 | 59 | 4 | .351 |
| 1962 | PIT | 144 | 538 | 95 | 168 | 28 | 9 | 10 | 74 | 35 | 73 | 6 | .312 |
| 1963 | PIT | 152 | 600 | 77 | 192 | 23 | 8 | 17 | 76 | 31 | 64 | 12 | .320 |
| 1964 | PIT | 155 | 622 | 95 | 211 | 40 | 7 | 12 | 87 | 51 | 87 | 5 | .339 |
| 1965 | PIT | 152 | 589 | 91 | 194 | 21 | 14 | 10 | 65 | 43 | 78 | 8 | .329 |
| 1966 | PIT | 154 | 638 | 105 | 202 | 31 | 11 | 29 | 119 | 46 | 109 | 7 | .317 |
| 1967 | PIT | 147 | 585 | 103 | 209 | 26 | 10 | 23 | 110 | 41 | 103 | 9 | .357 |
| 1968 | PIT | 132 | 502 | 74 | 146 | 18 | 12 | 18 | 57 | 51 | 77 | 2 | .291 |
| 1969 | PIT | 138 | 507 | 87 | 175 | 20 | 12 | 19 | 91 | 56 | 73 | 4 | .345 |
| 1970 | PIT | 108 | 412 | 65 | 145 | 22 | 10 | 14 | 60 | 38 | 66 | 3 | .352 |
| 1971 | PIT | 132 | 522 | 82 | 178 | 29 | 8 | 13 | 86 | 26 | 65 | 1 | .341 |
| 1972 | PIT | 102 | 378 | 68 | 118 | 19 | 7 | 10 | 60 | 29 | 49 | 0 | .312 |
| CAREER | 2433 | 9454 | 1416 | 3000 | 440 | 166 | 240 | 1305 | 621 | 1230 | 83 | .317 |
| 1961 | .351 |
| 1964 | .339 |
| 1965 | .329 |
| 1967 | .357 |
Now an executive with Major League Baseball and a Most Valuable Player in both leagues, Hall of Famer Robinson was honored largely for his breaking another color barrier. In 1975, Robinson, then with Cleveland. became the first African-American manager in the major leagues. He was, in fact, a player-manager. Robinson was widely regarded as one of the game's most aggressive and fearless players. Bush's citation, in part, read, "The United States honors Frank Robinson for his extraordinary achievements as a baseball player and manager and for setting a lasting example of character in athletics."
In 2005, President George W. Bush also awarded the Medal of Freedom to:
| SEASON | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1956 | CIN | 152 | 572 | 122 | 166 | 27 | 6 | 38 | 83 | 64 | 95 | 8 | .290 |
| 1957 | CIN | 150 | 611 | 97 | 197 | 29 | 5 | 29 | 75 | 44 | 92 | 10 | .322 |
| 1958 | CIN | 148 | 554 | 90 | 149 | 25 | 6 | 31 | 83 | 62 | 80 | 10 | .269 |
| 1959 | CIN | 146 | 540 | 106 | 168 | 31 | 4 | 36 | 125 | 69 | 93 | 18 | .311 |
| 1960 | CIN | 139 | 464 | 86 | 138 | 33 | 6 | 31 | 83 | 82 | 67 | 13 | .297 |
| 1961 | CIN | 153 | 545 | 117 | 176 | 32 | 7 | 37 | 124 | 71 | 64 | 22 | .323 |
| 1962 | CIN | 162 | 609 | 134 | 208 | 51 | 2 | 39 | 136 | 76 | 62 | 18 | .342 |
| 1963 | CIN | 140 | 482 | 79 | 125 | 19 | 3 | 21 | 91 | 81 | 69 | 26 | .259 |
| 1964 | CIN | 156 | 568 | 103 | 174 | 38 | 6 | 29 | 96 | 79 | 67 | 23 | .306 |
| 1965 | CIN | 156 | 582 | 109 | 172 | 33 | 5 | 33 | 113 | 70 | 100 | 13 | .296 |
| 1966 | BAL | 155 | 576 | 122 | 182 | 34 | 2 | 49 | 122 | 87 | 90 | 8 | .316 |
| 1967 | BAL | 129 | 479 | 83 | 149 | 23 | 7 | 30 | 94 | 71 | 84 | 2 | .311 |
| 1968 | BAL | 130 | 421 | 69 | 113 | 27 | 1 | 15 | 52 | 73 | 84 | 11 | .268 |
| 1969 | BAL | 148 | 539 | 111 | 166 | 19 | 5 | 32 | 100 | 88 | 62 | 9 | .308 |
| 1970 | BAL | 132 | 471 | 88 | 144 | 24 | 1 | 25 | 78 | 69 | 70 | 2 | .306 |
| 1971 | BAL | 133 | 455 | 82 | 128 | 16 | 2 | 28 | 99 | 72 | 62 | 3 | .281 |
| 1972 | LA | 103 | 342 | 41 | 86 | 6 | 1 | 19 | 59 | 55 | 76 | 2 | .251 |
| 1973 | CAL | 147 | 534 | 85 | 142 | 29 | 0 | 30 | 97 | 82 | 93 | 1 | .266 |
| 1974 | CAL/CLE | 144 | 477 | 81 | 117 | 27 | 3 | 22 | 68 | 85 | 95 | 5 | .245 |
| 1975 | CLE | 49 | 118 | 19 | 28 | 5 | 0 | 9 | 24 | 29 | 15 | 0 | .237 |
| 1976 | CLE | 36 | 67 | 5 | 15 | 0 | 0 | 3 | 10 | 11 | 12 | 0 | .224 |
| CAREER | 2808 | 10006 | 1829 | 2943 | 528 | 72 | 586 | 1812 | 1420 | 1532 | 204 | .294 |
| 1966 | 49 |
| 1966 | 122 |
| 1956 | 122 |
| 1962 | 134 |
| 1966 | 122 |
| 1966 | .316 |
The Negro Leagues player, historian and advocate was honored with the Presidential Medal of Freedom less than three months after he died at age 94. O'Neil is widely credited for helping break down the barriers of racial prejudice. "Buck O'Neil lived long enough to see baseball and America change for the better," Bush said in his presentation. O'Neil missed by one vote of being elected to the Hall of Fame five years ago, along with other Negro League and pre-Negro League figures but the Hall of Fame has established a special lifetime achievement award in his honor. After his Negro Leagues career, O'Neil joined the Chicago Cubs as a scout and later became the first black coach of a major league team. He also was the driving force behind creation of the Negro Leagues Baseball Museum in Kansas City.
In 2006, President George W. Bush also awarded the Medal of Freedom to:
| SEASON | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1937 | Memphis | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
| 1938 | Kansas City | 30 | 94 | 14 | 22 | 4 | 1 | 0 | 3 | 11 | 8 | .234 |
| 1939 | Kansas City | 29 | 101 | 12 | 24 | 4 | 2 | 1 | 9 | 4 | 4 | .238 |
| 1940 | Kansas City | 25 | 93 | 17 | 32 | 6 | 3 | 0 | 26 | 5 | 5 | .344 |
| 1941 | Kansas City | 29 | 113 | 16 | 29 | 5 | 2 | 1 | 25 | 3 | 4 | .257 |
| 1942 | Kansas City | 36 | 145 | 18 | 39 | 5 | 2 | 1 | 25 | 3 | 4 | .269 |
| 1943 | Kansas City | 19 | 68 | 12 | 23 | 3 | 0 | 1 | 9 | 1 | 5 | .338 |
| 1944-45 | Military service | |||||||||||
| 1946 | Kansas City | 58 | 197 | 36 | 69 | 11 | 6 | 2 | 27 | 12 | 12 | .350 |
| 1947 | Kansas City | 16 | 59 | 16 | 18 | 4 | 1 | 2 | 10 | 4 | 7 | .305 |
| 1948 | Kansas City | 42 | 162 | 14 | 41 | 6 | 1 | 1 | — | 3 | 9 | .253 |
| 1949 | Kansas City | 45 | 109 | 17 | 36 | 4 | 0 | 1 | 14 | 6 | 0 | .330 |
| 1950 | Kansas City | 31 | 83 | 14 | 21 | 5 | 2 | 1 | 1 | 5 | 11 | .253 |
| Total | (through 1950) | 362 | 1232 | 187 | 355 | 57 | 20 | 10 | 136 | 36 | 72 | .288 |
| Statistical data for the Negro Leagues in the 1950s is very limited, because the leagues were dying off. O'Neill was known to have played full time in 1951 and as a reserve and pinch-hitter as late as 1955. | ||||||||||||
A three-time Most Valuable Player who holds the Cardinals' career records for hits, home runs and runs batted in, Musial is perhaps even a better person.
He never was ejected from a game in his 22-season career and he has remained a constant and inspiring presence in St. Louis since his retirement in 1963.
Over the years, Musial has been active on the President's Council on Physical Fitness, the USO, the Boy Scouts. Senior Olympics, Crippled Children's Society of St. Louis and other groups and charities. Baseball commissioner Bud Selig, when the announcement of Musial's honor was announced, said, "Stan Musial is an extraordinary human being, a great American and one of the best players in the history of the game. He has long been a treasure of St. Louis, but he represents all the best of our national pastime."
In 2011, President Barack Obama also will award the Medal of Freedom to:
| SEASON | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1941 | STL | 12 | 47 | 8 | 20 | 4 | 0 | 1 | 7 | 2 | 1 | 1 | .426 |
| 1942 | STL | 140 | 467 | 87 | 147 | 32 | 10 | 10 | 72 | 62 | 25 | 6 | .315 |
| 1943 | STL | 157 | 617 | 108 | 220 | 48 | 20 | 13 | 81 | 72 | 18 | 9 | .357 |
| 1944 | STL | 146 | 568 | 112 | 197 | 51 | 14 | 12 | 94 | 90 | 28 | 7 | .347 |
| 1945-46 | Military service (World War II) | ||||||||||||
| 1946 | STL | 156 | 624 | 124 | 228 | 50 | 20 | 16 | 103 | 73 | 31 | 7 | .365 |
| 1947 | STL | 149 | 587 | 113 | 183 | 30 | 13 | 19 | 95 | 80 | 24 | 4 | .312 |
| 1948 | STL | 155 | 611 | 135 | 230 | 46 | 18 | 39 | 131 | 79 | 34 | 7 | .376 |
| 1949 | STL | 157 | 612 | 128 | 207 | 41 | 13 | 36 | 123 | 107 | 38 | 3 | .338 |
| 1950 | STL | 146 | 555 | 105 | 192 | 41 | 7 | 28 | 109 | 87 | 36 | 5 | .346 |
| 1951 | STL | 152 | 578 | 124 | 205 | 30 | 12 | 32 | 108 | 98 | 40 | 4 | .355 |
| 1952 | STL | 154 | 578 | 105 | 194 | 42 | 6 | 21 | 91 | 96 | 29 | 7 | .336 |
| 1953 | STL | 157 | 593 | 127 | 200 | 53 | 9 | 30 | 113 | 105 | 32 | 3 | .337 |
| 1954 | STL | 153 | 591 | 120 | 195 | 41 | 9 | 35 | 126 | 103 | 39 | 1 | .330 |
| 1955 | STL | 154 | 562 | 97 | 179 | 30 | 5 | 33 | 108 | 80 | 39 | 5 | .319 |
| 1956 | STL | 156 | 594 | 87 | 184 | 33 | 6 | 27 | 109 | 75 | 39 | 2 | .310 |
| 1957 | STL | 134 | 502 | 82 | 176 | 38 | 3 | 29 | 102 | 66 | 34 | 1 | .351 |
| 1958 | STL | 135 | 472 | 64 | 159 | 35 | 2 | 17 | 62 | 72 | 26 | 0 | .337 |
| 1959 | STL | 115 | 341 | 37 | 87 | 13 | 2 | 14 | 44 | 60 | 25 | 0 | .255 |
| 1960 | STL | 116 | 331 | 49 | 91 | 17 | 1 | 17 | 63 | 41 | 34 | 1 | .275 |
| 1961 | STL | 123 | 372 | 46 | 107 | 22 | 4 | 15 | 70 | 52 | 35 | 0 | .288 |
| 1962 | STL | 135 | 433 | 57 | 143 | 18 | 1 | 19 | 82 | 64 | 46 | 3 | .330 |
| 1963 | STL | 124 | 337 | 34 | 86 | 10 | 2 | 12 | 58 | 35 | 43 | 2 | .255 |
