ST. LOuis SPORTS-talk RADIO, BY THE NUMBERS
Listenership figures for St. Louis sports-talk radio shows among men ages 25-54 from 7 a.m.-6 p.m. weekdays in Arbitron's winter survey:
| HOSTS | TIME | STATION | MARKET SHARE |
| Ramsey-Karraker-Farr | 2-6 p.m. | WXOS | 7.3 |
| Greenberg-Golic | 5-9 a.m. | WXOS | 6.9 |
| Miklasz | 11 a.m.-2 p.m. | WXOS | 6.8 |
| Stelton* | 9-11 a.m. | WXOS | 5.9 |
| McKernan-Hayes-Vaughn | 7-10 a.m. | KFNS | 4.0 |
| Slaten-Feldman | 3-6 p.m. | KFNS | 2.3 |
| Cusumano-Kilcoyne | 10 a.m.-1 p.m. | KFNS | 1.9 |
| Randolph Jr.-Pelusi-Bruce | 1-3 p.m. | KFNS | 1.3 |
| Rome | 11 a.m.-1 p.m. | KSLG | 0.4 |
| Rains-Rains | 1-3 p.m. | KSLG | 0.2 |
| Patrick | 9-11 a.m. | KSLG | 0.1 |
| Makovsky-Mitchell | 6-9 a.m. | KSLG | 0.0 |
| McKenna-Gordon-Vernetti | 3-6 p.m. | KSLG | 0.0 |
* Stelton since has left the market.

