SCORING LEADERS (Min. 1 Games Played)
| NAME | School | Pts | Avg |
|---|---|---|---|
| Cameron Biedscheid | Cardinal Ritter | 39 | 39.0 |
| Hunter Reine | Roxana | 27 | 27.0 |
| Cody Huels | Carlyle | 23 | 23.0 |
| Jordan Martin | Hazelwood Central | 23 | 23.0 |
| Roy Bullock | O'Fallon | 22 | 22.0 |
| Zach Lavy | North Callaway | 21 | 21.0 |
| Matt Hilmes | Carlyle | 19 | 19.0 |
| Lanez Gregory | Madison | 19 | 19.0 |
| George Suggs | Vianney | 19 | 19.0 |
| Corey Hardin | Madison | 18 | 18.0 |
| Michael Hunsaker | Columbia | 17 | 17.0 |
| Tyler Moore | ME Lutheran | 17 | 17.0 |
| Jordan Briggs | Roxana | 17 | 17.0 |
| Matt McDonald | Dupo | 16 | 16.0 |
| Scott Brown | Nashville | 16 | 16.0 |
| Name | School | 3FG | Avg |
|---|---|---|---|
| Cody Huels | Carlyle | 7 | 7.00 |
| Caleb Greenwalt | Maplewood RH | 4 | 4.00 |
| Scott Brown | Nashville | 4 | 4.00 |
| Cameron Biedscheid | Cardinal Ritter | 4 | 4.00 |
| Tony Cochran | Vianney | 4 | 4.00 |
| Zach Lavy | North Callaway | 3 | 3.00 |
| Michael Hunsaker | Columbia | 2 | 2.00 |
| Brett Aldridge | Dupo | 2 | 2.00 |
| Austin Baker | Dupo | 2 | 2.00 |
| Jeremy Moss | Festus | 2 | 2.00 |
| Raynell Crossland | Hazelwood Central | 2 | 2.00 |
| Alex Platipodis | Lutheran South | 2 | 2.00 |
| Corey Hardin | Madison | 2 | 2.00 |
| Demetrius Kirkwood | Madison | 2 | 2.00 |
| Torian Wright | Madison | 2 | 2.00 |
| D'Tae McMurray | Alton Marquette | 2 | 2.00 |
| Roy Bullock | O'Fallon | 2 | 2.00 |
| Elijah Kinmon | O'Fallon | 2 | 2.00 |
| Jordan Briggs | Roxana | 2 | 2.00 |
| Dathan Berning | Vandalia | 2 | 2.00 |
| Name | School | FTM | FTA | PCT |
|---|---|---|---|---|
| Jake Coddington | Alton Marquette | 4 | 4 | 100.0 |
| D'Tae McMurray | Alton Marquette | 4 | 4 | 100.0 |
| Jared Graves | North Callaway | 4 | 4 | 100.0 |
| Isaac Bouquet | O'Fallon | 4 | 4 | 100.0 |
| Darius Rucker | Whitfield | 4 | 4 | 100.0 |
| Jordan Briggs | Roxana | 5 | 6 | 83.3 |
| Darrion Harris | Whitfield | 12 | 15 | 80.0 |
| Dathan Berning | Vandalia | 4 | 5 | 80.0 |
| Cameron Biedscheid | Cardinal Ritter | 15 | 19 | 78.9 |
| Demetrius Tippett | Hazelwood Central | 3 | 4 | 75.0 |
| Alex Platipodis | Lutheran South | 3 | 4 | 75.0 |
| Armel Gines | Madison | 3 | 4 | 75.0 |
| Justin Grathwohl | Nashville | 3 | 4 | 75.0 |
| Charles Jones | Cardinal Ritter | 3 | 4 | 75.0 |
| Leyton Godoyo | Vandalia | 3 | 4 | 75.0 |
| Griffin Diemer | Whitfield | 3 | 4 | 75.0 |
| Roy Bullock | O'Fallon | 8 | 11 | 72.7 |
| Ezekiel Elliott | John Burroughs | 4 | 6 | 66.7 |
| Daniel Thorson | Nashville | 2 | 3 | 66.7 |
| Elijah Kinmon | O'Fallon | 2 | 3 | 66.7 |
| Name | School | Ast | Avg |
|---|---|---|---|
| Jeremy Moss | Festus | 6 | 6.00 |
| Tony Cochran | Vianney | 6 | 6.00 |
| Foye Oluokun | John Burroughs | 5 | 5.00 |
| Jordan Smith | Carlyle | 5 | 5.00 |
| Adam Babb | Columbia | 5 | 5.00 |
| Austin Baker | Dupo | 5 | 5.00 |
| John Becker | Carlyle | 4 | 4.00 |
| Matt McDonald | Dupo | 4 | 4.00 |
| Matt Horton | ME Lutheran | 4 | 4.00 |
| Matt Hartnett | Roxana | 4 | 4.00 |
| Matt Hilmes | Carlyle | 3 | 3.00 |
| Brandon Downey | Lutheran South | 3 | 3.00 |
| Deion Lavender | Alton Marquette | 3 | 3.00 |
| Sam Scheiter | Alton Marquette | 3 | 3.00 |
| John Batts | ME Lutheran | 3 | 3.00 |
| Jacob Haubner | North Callaway | 3 | 3.00 |
| Jordan Briggs | Roxana | 3 | 3.00 |
| Chase McPeak | Roxana | 3 | 3.00 |
| Hunter Reine | Roxana | 3 | 3.00 |
| Nathan Miller | Carlyle | 2 | 2.00 |
| Name | School | Stl | Avg |
|---|---|---|---|
| John Batts | ME Lutheran | 5 | 5.00 |
| Jared Graves | North Callaway | 4 | 4.00 |
| Zach Lavy | North Callaway | 4 | 4.00 |
| Roy Bullock | O'Fallon | 4 | 4.00 |
| Cameron Biedscheid | Cardinal Ritter | 4 | 4.00 |
| Trevor Bain | John Burroughs | 3 | 3.00 |
| Foye Oluokun | John Burroughs | 3 | 3.00 |
| Hayden Landgraf | Columbia | 3 | 3.00 |
| Ryan Hill | Cardinal Ritter | 3 | 3.00 |
| Cody Huels | Carlyle | 2 | 2.00 |
| Michael Hunsaker | Columbia | 2 | 2.00 |
| Keshon Young | Alton Marquette | 2 | 2.00 |
| Jacob Fanshier | ME Lutheran | 2 | 2.00 |
| Tyler Moore | ME Lutheran | 2 | 2.00 |
| Jacob Haubner | North Callaway | 2 | 2.00 |
| Charlie Harmon | O'Fallon | 2 | 2.00 |
| Lelis Djona | Vianney | 2 | 2.00 |
| Dominic Mueller | Vianney | 2 | 2.00 |
| Ezekiel Elliott | John Burroughs | 1 | 1.00 |
| John Becker | Carlyle | 1 | 1.00 |
| Name | School | Rbs | Avg |
|---|---|---|---|
| Jim Hudson | Lutheran South | 17 | 17.0 |
| Cameron Biedscheid | Cardinal Ritter | 12 | 12.0 |
| Foye Oluokun | John Burroughs | 11 | 11.0 |
| Hunter Reine | Roxana | 10 | 10.0 |
| Sam Scheiter | Alton Marquette | 9 | 9.0 |
| George Suggs | Vianney | 9 | 9.0 |
| Austin Schwent | Festus | 8 | 8.0 |
| Isaac Bouquet | O'Fallon | 8 | 8.0 |
| Amos Shinkle | John Burroughs | 7 | 7.0 |
| Brandon Downey | Lutheran South | 7 | 7.0 |
| Jake Coddington | Alton Marquette | 7 | 7.0 |
| Matt Horton | ME Lutheran | 7 | 7.0 |
| Zach Lavy | North Callaway | 7 | 7.0 |
| Jordan Smith | Carlyle | 6 | 6.0 |
| Hayden Landgraf | Columbia | 6 | 6.0 |
| Garrett Reifschneider | Columbia | 6 | 6.0 |
| D'Tae McMurray | Alton Marquette | 6 | 6.0 |
| Roy Bullock | O'Fallon | 6 | 6.0 |
| Jordan Briggs | Roxana | 6 | 6.0 |
| Matt Hartnett | Roxana | 6 | 6.0 |
| Name | School | Blk | Avg |
|---|---|---|---|
| Sam Scheiter | Alton Marquette | 3 | 3.00 |
| Hunter Reine | Roxana | 3 | 3.00 |
| Foye Oluokun | John Burroughs | 2 | 2.00 |
| Garrett Reifschneider | Columbia | 2 | 2.00 |
| Austin Schwent | Festus | 2 | 2.00 |
| Cameron Biedscheid | Cardinal Ritter | 2 | 2.00 |
| George Suggs | Vianney | 2 | 2.00 |
| Hayden Landgraf | Columbia | 1 | 1.00 |
| Demons Brown | Dupo | 1 | 1.00 |
| Matt McDonald | Dupo | 1 | 1.00 |
| Brandon Downey | Lutheran South | 1 | 1.00 |
| Brendan Kurtz | Lutheran South | 1 | 1.00 |
| Derrik Starrett | Alton Marquette | 1 | 1.00 |
| Charlie Harmon | O'Fallon | 1 | 1.00 |
| Elijah Kinmon | O'Fallon | 1 | 1.00 |
| Tony Cochran | Vianney | 1 | 1.00 |
| Sean O'Brien | Vianney | 1 | 1.00 |
| Trevor Bain | John Burroughs | 0 | 0.00 |
| Nick Beulick | John Burroughs | 0 | 0.00 |
| Xavier Bledsoe | John Burroughs | 0 | 0.00 |
| All information is as reported by the teams as of 2/5/2012. |



