Standings
| School | League | Overall | PF-PA |
|---|---|---|---|
| Zumwalt West | 6-0 | 25-7 | 1637-1229 |
| Troy | 5-1 | 18-9 | 1446-1181 |
| Holt | 4-2 | 15-10 | 1227-1180 |
| Howell C. | 3-3 | 20-10 | 1368-1063 |
| Howell | 2-4 | 11-14 | 1176-1311 |
| Howell North | 1-5 | 8-19 | 1054-1357 |
| Timberland | 0-6 | 9-17 | 1099-1262 |
| School | Points Scored | Avg |
|---|---|---|
| Troy (5-1, 18-9) | 1446 | 53.6 |
| Zumwalt West (6-0, 25-7) | 1637 | 51.2 |
| Holt (4-2, 15-10) | 1227 | 49.1 |
| Howell (2-4, 11-14) | 1176 | 47.0 |
| Howell C. (3-3, 20-10) | 1368 | 45.6 |
| Timberland (0-6, 9-17) | 1099 | 42.3 |
| Howell North (1-5, 8-19) | 1054 | 39.0 |
| School | Points Allowed | Avg |
|---|---|---|
| Howell C. (3-3, 20-10) | 1063 | 35.4 |
| Zumwalt West (6-0, 25-7) | 1229 | 38.4 |
| Troy (5-1, 18-9) | 1181 | 43.7 |
| Holt (4-2, 15-10) | 1180 | 47.2 |
| Timberland (0-6, 9-17) | 1262 | 48.5 |
| Howell North (1-5, 8-19) | 1357 | 50.3 |
| Howell (2-4, 11-14) | 1311 | 52.4 |




