Scoring leaders
| Name | School | Tries | Conversions | Penalty Kicks | Points |
|---|---|---|---|---|---|
| Tony Sanford | DeSmet | 12 | 0 | 0 | 60 |
| Adam Pikul | CBC | 5 | 11 | 2 | 53 |
| Scott Hanify | Eureka | 3 | 14 | 3 | 52 |
| Andrew Klingler | DeSmet | 1 | 14 | 5 | 48 |
| Eric Rhone | CBC | 8 | 0 | 0 | 40 |
| Alex Tajkowski | DeSmet | 1 | 11 | 4 | 39 |
| Adam Prouty | Marquette | 0 | 7 | 8 | 38 |
| Chris Meier | DeSmet | 4 | 8 | 0 | 36 |
| Princeton Russel | DeSmet | 7 | 0 | 0 | 35 |
| Andrew Stevens | Eureka | 7 | 0 | 0 | 35 |
| Carleton Brown | University City | 7 | 0 | 0 | 35 |
| Nick Hermann | St. Louis U. High | 2 | 6 | 4 | 34 |
| Bobby Mertens | CBC | 0 | 12 | 3 | 33 |
| Nick Schwetz | St. Louis U. High | 2 | 8 | 2 | 32 |
| Fritz Autrey | DeSmet | 6 | 0 | 0 | 30 |
| Shane Glascott | Eureka | 6 | 0 | 0 | 30 |
| Tom Dell'Orco | St. Louis U. High | 6 | 0 | 0 | 30 |
| Courtland Leake-Smith | CBC | 5 | 0 | 0 | 25 |
| Dominic Martinez | CBC | 5 | 0 | 0 | 25 |
| Shawn Caradine | DeSmet | 5 | 0 | 0 | 25 |
| Name | School | Tries |
|---|---|---|
| Tony Sanford | DeSmet | 12 |
| Eric Rhone | CBC | 8 |
| Princeton Russel | DeSmet | 7 |
| Andrew Stevens | Eureka | 7 |
| Carleton Brown | University City | 7 |
| Fritz Autrey | DeSmet | 6 |
| Shane Glascott | Eureka | 6 |
| Tom Dell'Orco | St. Louis U. High | 6 |
| Courtland Leake-Smith | CBC | 5 |
| Dominic Martinez | CBC | 5 |
| Adam Pikul | CBC | 5 |
| Shawn Caradine | DeSmet | 5 |
| Nick Radice | DeSmet | 5 |
| Nick Schasch | Marquette | 5 |
| Austin Martinez | CBC | 4 |
| Mike Kellett | DeSmet | 4 |
| Chris Meier | DeSmet | 4 |
| Steve Ludwig | St. Louis U. High | 4 |
| Justin Brock | DeSmet | 3 |
| Paul Ringkamp | DeSmet | 3 |
| Name | School | Conv |
|---|---|---|
| Andrew Klingler | DeSmet | 14 |
| Scott Hanify | Eureka | 14 |
| Bobby Mertens | CBC | 12 |
| Adam Pikul | CBC | 11 |
| Alex Tajkowski | DeSmet | 11 |
| Chris Meier | DeSmet | 8 |
| Nick Schwetz | St. Louis U. High | 8 |
| Adam Prouty | Marquette | 7 |
| Fran Stuart | University City | 7 |
| Nick Hermann | St. Louis U. High | 6 |
| Patrick Mulligan | St. Louis U. High | 3 |
| Jacob Vernon | Marquette | 2 |
| Josh Gray | CBC | 1 |
| Colby Braeckel | Priory | 1 |
| Kevin Luber | University City | 1 |
| Alex Araujo | CBC | 0 |
| Xavier Brasfield | CBC | 0 |
| Nick Braun | CBC | 0 |
| Josh Busch | CBC | 0 |
| Jalen Clark | CBC | 0 |
| Name | School | PK |
|---|---|---|
| Adam Prouty | Marquette | 8 |
| Andrew Klingler | DeSmet | 5 |
| Alex Tajkowski | DeSmet | 4 |
| Nick Hermann | St. Louis U. High | 4 |
| Bobby Mertens | CBC | 3 |
| Scott Hanify | Eureka | 3 |
| Adam Pikul | CBC | 2 |
| Nick Schwetz | St. Louis U. High | 2 |
| Fran Stuart | University City | 2 |
| Jacob Vernon | Marquette | 1 |
| Alex Araujo | CBC | 0 |
| Xavier Brasfield | CBC | 0 |
| Nick Braun | CBC | 0 |
| Josh Busch | CBC | 0 |
| Jalen Clark | CBC | 0 |
| Sergei Dunne | CBC | 0 |
| Andrew Ehrlich | CBC | 0 |
| Josh Ellis | CBC | 0 |
| Sean England | CBC | 0 |
| Mitch England | CBC | 0 |
| Name | School | Tries | Conv | PK | Avg |
|---|---|---|---|---|---|
| Scott Hanify | Eureka | 3 | 14 | 0 | 10 |
| Andrew Stevens | Eureka | 7 | 0 | 0 | 9 |
| Adam Pikul | CBC | 5 | 11 | 0 | 9 |
| Tony Sanford | DeSmet | 12 | 0 | 0 | 8 |
| Nick Hermann | St. Louis U. High | 2 | 6 | 0 | 7 |
| Andrew Klingler | DeSmet | 1 | 14 | 0 | 7 |
| Bobby Mertens | CBC | 0 | 12 | 0 | 7 |
| Adam Prouty | Marquette | 0 | 7 | 0 | 6 |
| Eric Rhone | CBC | 8 | 0 | 0 | 5 |
| Carleton Brown | University City | 7 | 0 | 0 | 5 |
| Fritz Autrey | DeSmet | 6 | 0 | 0 | 5 |
| Shane Glascott | Eureka | 6 | 0 | 0 | 5 |
| Cedric Malone | Marquette | 3 | 0 | 0 | 5 |
| Conor Hughey | Eureka | 2 | 0 | 0 | 5 |
| Nick Schwetz | St. Louis U. High | 2 | 8 | 0 | 5 |
| Kevin Flaker | St. Louis U. High | 1 | 0 | 0 | 5 |
| Robert Mayer | St. Louis U. High | 1 | 0 | 0 | 5 |
| Princeton Russel | DeSmet | 7 | 0 | 0 | 4 |
| Tom Dell'Orco | St. Louis U. High | 6 | 0 | 0 | 4 |
| Nick Schasch | Marquette | 5 | 0 | 0 | 4 |
| All information is as reported by the teams as of 7/11/2011. |



