Standings
| School | League | Overall | PF-PA |
|---|---|---|---|
| Eureka | 6-0 | 8-2 | 474-198 |
| Northwest | 4-1 | 7-1 | 422-127 |
| Parkway S. | 5-2 | 6-2 | 349-194 |
| Fox | 5-3 | 8-7 | 522-555 |
| Lafayette | 3-2 | 16-2 | 901-393 |
| Lindbergh | 1-4 | 1-7 | 233-325 |
| Mehlville | 0-3 | 1-7 | 149-445 |
| Oakville | 0-3 | 0-6 | 100-354 |
| Marquette | 0-4 | 0-5 | 37-314 |
| School | Points Scored | Avg |
|---|---|---|
| Northwest (4-1, 7-1) | 422 | 52.8 |
| Lafayette (3-2, 16-2) | 901 | 50.1 |
| Eureka (6-0, 8-2) | 474 | 47.4 |
| Parkway S. (5-2, 6-2) | 349 | 43.6 |
| Fox (5-3, 8-7) | 522 | 34.8 |
| Lindbergh (1-4, 1-7) | 233 | 29.1 |
| Mehlville (0-3, 1-7) | 149 | 18.6 |
| Oakville (0-3, 0-6) | 100 | 16.7 |
| Marquette (0-4, 0-5) | 37 | 7.4 |
| School | Points Allowed | Avg |
|---|---|---|
| Northwest (4-1, 7-1) | 127 | 15.9 |
| Eureka (6-0, 8-2) | 198 | 19.8 |
| Lafayette (3-2, 16-2) | 393 | 21.8 |
| Parkway S. (5-2, 6-2) | 194 | 24.3 |
| Fox (5-3, 8-7) | 555 | 37.0 |
| Lindbergh (1-4, 1-7) | 325 | 40.6 |
| Mehlville (0-3, 1-7) | 445 | 55.6 |
| Oakville (0-3, 0-6) | 354 | 59.0 |
| Marquette (0-4, 0-5) | 314 | 62.8 |



