Web Search powered by YAHOO! SEARCH
Home > News > Special Reports > Story
 
St. Louis County tax rates


The following are property tax rates for this year and last reported to the St. Louis County assessor's office. Rates are based on each $100 of assessed valuation.

Personal Personal
Residential Commercial Agricultural Property Residential Commercial Agricultural Property
2007 2006
School district
Affton 4.2230 5.0872 0.0000 5.1431 4.9480 5.6189 0.0000 5.0931
Bayless 3.1400 3.3074 0.0000 4.2400 3.3363 3.6494 0.0000 4.2400
Brentwood 2.7424 3.2515 0.0000 3.5139 3.1426 3.7183 0.0000 3.4368
Clayton 3.2540 3.5911 0.0000 3.7974 3.7157 3.8256 0.0000 3.7916
Ferguson-Florissant 4.1933 4.7172 4.6716 5.0400 4.8427 5.0400 4.2218 5.0400
Hancock Place 4.0808 4.9030 0.0000 5.3100 4.2324 4.7035 0.0000 4.8470
Hazelwood 5.1240 6.0413 6.1194 6.1150 5.4631 5.7517 5.9900 5.8450
Jennings 4.3585 6.1260 0.0000 5.3794 4.5203 5.2789 0.0000 5.3714
Kirkwood 3.9895 4.6621 5.7622 4.1082 4.0338 4.7064 5.8065 4.1525
Ladue 2.9800 2.9800 2.9800 2.9800 2.9800 2.9800 2.9800 2.9800
Lindbergh 3.1300 3.1300 4.3824 3.2768 3.1300 3.1709 4.3648 3.2592
Maplewood-Richmond Heights 3.6436 4.1848 0.0000 4.9948 4.9989 5.7367 0.0000 5.6324
Mehlville 3.1414 3.2552 4.0900 3.9648 3.5755 3.6049 4.0900 3.9648
Normandy 5.2018 5.9099 5.3592 6.1638 5.5050 5.5472 5.1910 5.8283
Parkway 3.2300 3.9000 3.9000 3.9000 3.4270 3.6114 3.8170 3.7079
Pattonville 3.4283 3.7681 4.4239 4.2764 3.7866 4.1262 4.4327 4.2532
Ritenour 3.7388 4.3595 0.0000 4.7592 4.3039 4.6091 0.0000 4.7592
Riverview Gardens 5.2204 5.4796 5.8108 5.5785 5.6985 5.4899 6.1677 5.9354
Rockwood 3.9987 3.9987 3.9987 3.9987 4.4177 4.4177 4.4177 4.4177
Special 0.9084 0.9084 0.9084 0.9084 0.8235 0.8235 0.8235 0.8235
University City 4.0331 4.2340 0.0000 5.2751 4.4261 5.3583 0.0000 5.2751
Valley Park 4.1311 4.1348 5.1060 5.1060 4.5613 4.4769 5.0320 5.0320
Webster Groves 4.5669 4.5705 0.0000 5.4489 5.2660 5.5293 0.0000 5.4559
Wellston 5.6384 5.2929 0.0000 5.6700 5.6700 4.8250 0.0000 5.6700
St. Louis Community College 0.2003 0.2003 0.2003 0.2003 0.2233 0.2233 0.2233 0.2233
St. Louis County
General 0.1900 0.1900 0.1900 0.1900 0.1900 0.1900 0.1900 0.1900
Special Road & Bridge 0.1050 0.1050 0.1050 0.1050 0.1050 0.1050 0.1050 0.1050
Health-Hospital 0.1500 0.1500 0.1500 0.1500 0.1650 0.1650 0.1650 0.1650
Park 0.0500 0.0500 0.0500 0.0500 0.0350 0.0350 0.0350 0.0350
Bond Retirement 0.0630 0.0630 0.0630 0.0630 0.0630 0.0630 0.0630 0.0630
Total 0.5580 0.5580 0.5580 0.5580 0.5580 0.5580 0.5580 0.5580
Municipality
Ballwin None None None None None None None None
Bella Villa None None None None None None None None
Bellefontaine Neighbors 0.1500 0.1500 0.1500 0.0000 0.1500 0.1500 0.1500 0.0000
Bellerive 0.5510 0.5070 0.0000 0.7670 0.6290 0.6020 0.0000 0.7670
Bel-Nor 0.7150 0.7160 0.0000 0.8090 0.7890 0.7930 0.0000 0.7930
Bel-Ridge 0.4990 0.5180 0.0000 0.0000 0.8180 0.7870 0.0000 0.0000
Berkeley 0.8270 1.0370 1.0880 1.2020 1.0890 1.1870 1.2020 1.2740
Beverly Hills 0.1780 0.1880 0.0000 0.2320 0.2210 0.2190 0.0000 0.2320
Black Jack 0.4300 0.4300 0.4300 0.4300 0.5000 0.5000 0.5000 0.5000
Breckenridge Hills 0.2000 0.2000 0.0000 0.0000 0.2000 0.2000 0.0000 0.0000
Brentwood 0.5080 0.6290 0.0000 0.8410 0.5950 0.7720 0.0000 0.8210
Bridgeton 0.1600 0.2050 0.0000 0.0000 0.1600 0.2240 0.0000 0.0000
Calverton Park 0.2150 0.2150 0.0000 0.2150 0.2150 0.2150 0.0000 0.2150
Champ None None None None None None None None
Charlack 0.1740 0.2170 0.0000 0.2570 0.2290 0.2180 0.0000 0.2570
Chesterfield 0.0600 0.0600 0.0600 0.0600 0.0600 0.0600 0.0600 0.0600
Clarkson Valley 0.1030 0.1210 0.1120 0.1530 0.1290 0.1490 0.1250 0.1530
Clayton 0.6910 0.7610 0.0000 0.8320 0.7790 0.8390 0.0000 0.8520
Cool Valley 0.1280 0.1410 0.0000 0.1650 0.1640 0.1600 0.0000 0.1650
Country Club Hills 1.0560 1.2080 0.0000 1.2610 1.0920 1.2570 0.0000 1.2610
Country Life Acres 0.3130 0.4250 0.0000 0.4280 0.3410 0.4240 0.0000 0.4280
Crestwood 0.3740 0.4120 0.0000 0.4790 0.4400 0.4630 0.0000 0.4500
Creve Coeur 0.0750 0.0700 0.0940 0.0000 0.0900 0.0950 0.0870 0.0000
Crystal Lake Park 0.6100 0.2900 0.0000 0.8080 0.7000 0.2850 0.0000 0.7000
Dellwood 0.1700 0.1970 0.0000 0.2350 0.1910 0.2270 0.0000 0.2350
Des Peres None None None None None None None None
Edmundson 0.0000 0.3480 0.0000 0.0000 0.3600 0.3870 0.0000 0.0000
Ellisville 0.1500 0.1500 0.1500 0.0000 0.1500 0.1500 0.1500 0.0000
Eureka 0.3730 0.3630 0.3730 0.3900 0.3730 0.3900 0.3730 0.3900
Fenton None None None None None None None None
Ferguson 0.4830 0.5710 0.3600 0.6480 0.6000 0.6180 0.3570 0.6480
Flordell Hills 0.4380 0.9520 0.0000 0.0000 0.4220 0.7620 0.0000 0.0000
Florissant None None None None None None None None
Frontenac 0.4340 0.5170 0.0000 0.5530 0.5080 0.6200 0.0000 0.5530
Glendale 0.4550 0.5030 0.0000 0.6190 0.5320 0.5030 0.0000 0.6190
Glen Echo Park 0.3720 0.5000 0.0000 0.5000 0.5000 0.5000 0.0000 0.5000
Grantwood 0.1990 0.1380 0.2030 0.2610 0.2310 0.1460 0.2070 0.2610
Greendale 0.4680 0.4050 0.0000 0.0000 0.5150 0.5320 0.0000 0.0000
Green Park None None None None None None None None
Hanley Hills 0.3540 0.2610 0.0000 0.4500 0.3190 0.4380 0.0000 0.4500
Hazelwood 0.8410 0.9130 0.9900 0.9870 0.9020 0.9080 0.9060 0.8960
Hillsdale 0.3160 0.3670 0.0000 0.5000 0.5000 0.5000 0.0000 0.5000
Huntleigh 0.1460 0.3580 0.1460 0.1480 0.2150 0.3600 0.1700 0.2150
Jennings 1.1560 1.1800 0.0000 1.1800 1.1800 1.1800 0.0000 1.1800
Kinloch 0.9840 1.0000 0.0000 1.0000 1.0000 1.0000 0.0000 1.0000
Kirkwood 0.6510 0.6630 0.0000 0.7080 0.4670 0.4850 0.0000 0.5020
Ladue 0.6430 0.6570 0.8840 0.7560 0.7300 0.7110 0.8940 0.7560
Lakeshire 0.0760 0.0360 0.0000 0.0000 0.0890 0.0370 0.0000 0.0000
Mackenzie 0.1360 0.1660 0.0000 0.1850 0.1460 0.1640 0.0000 0.1850
Manchester 0.2430 0.2430 0.2430 0.2430 0.2500 0.2500 0.2500 0.2500
Maplewood 0.8380 1.0880 0.0000 1.2300 0.7860 1.0890 0.0000 1.0300
Marlborough 0.0940 0.0840 0.0000 0.1110 0.1100 0.1090 0.0000 0.1110
Maryland Heights None None None None None None None None
Moline Acres None None None None None None None None
Normandy 0.3220 0.3480 0.0000 0.4000 0.3810 0.3470 0.0000 0.4000
Northwoods 1.0300 0.9700 0.0000 1.0600 1.0600 0.9800 0.0000 1.0600
Norwood Court None None None None None None None None
Oakland 0.1680 0.2130 0.0000 0.2370 0.2090 0.1680 0.0000 0.2370
Olivette 0.7790 0.7420 0.0000 1.0210 0.9450 0.9800 0.0000 1.0210
Overland 0.1710 0.2230 0.0000 0.2430 0.2000 0.2430 0.0000 0.2210
Pacific 0.3623 0.3623 0.3623 0.3623 0.3747 0.3747 0.3747 0.3747
Pagedale 0.2110 0.2470 0.0000 0.3500 0.2750 0.3160 0.0000 0.3500
Pasadena Hills 1.2252 1.2422 0.0000 1.3122 0.8270 0.8400 0.0000 0.8940
Pasadena Park 0.2350 0.2440 0.0000 0.3090 0.2570 0.3120 0.0000 0.3090
Pine Lawn 0.2540 0.2460 0.0000 0.2580 0.2520 0.2180 0.0000 0.2580
Richmond Heights 0.6960 0.8130 0.0000 0.8220 0.7690 0.8220 0.0000 0.8220
Riverview 0.2670 0.2880 0.0000 0.3120 0.2860 0.2650 0.0000 0.3120
Rock Hill 0.5500 0.5480 0.0000 0.6620 0.6050 0.6510 0.0000 0.6670
St. Ann 0.1390 0.1900 0.0000 0.0000 0.1540 0.2000 0.0000 0.0000
St. George 0.0910 0.1180 0.0000 0.1390 0.1100 0.1230 0.0000 0.1390
St. John 0.2670 0.4470 0.0000 0.4500 0.3210 0.4630 0.0000 0.4500
Shrewsbury 1.0000 1.0010 0.0000 1.0980 1.0000 0.9920 0.0000 1.0000
Sunset Hills 0.0540 0.0570 0.0600 0.0600 0.0540 0.0570 0.0600 0.0600
Sycamore Hills 0.2430 0.3510 0.0000 0.3710 0.2960 0.3820 0.0000 0.3710
Town and Country None None None None None None None None
Twin Oaks 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
University City 0.9270 1.0330 0.0000 1.2360 0.9060 1.0140 0.0000 1.0770
Uplands Park 0.2920 0.4120 0.0000 0.3910 0.3730 0.4080 0.0000 0.3910
Valley Park 0.4800 0.7490 0.0000 0.5700 0.5400 0.8800 0.0000 0.5700
Velda City 1.2360 1.3920 0.0000 1.3320 1.0790 1.1220 0.0000 1.0920
Velda Village Hills 0.2860 0.4900 0.0000 0.3780 0.3550 0.5000 0.0000 0.3780
Vinita Park 0.4210 0.4420 0.0000 0.4640 0.2320 0.2520 0.0000 0.2300
Vinita Terrace 0.1290 0.1870 0.0000 0.0000 0.1520 0.2310 0.0000 0.0000
Warson Woods 0.3340 0.3740 0.0000 0.0000 0.3780 0.4140 0.0000 0.0000
Webster Groves 0.8040 0.8080 0.0000 0.9540 0.9390 0.9710 0.0000 1.0170
Wellston 0.5610 0.4800 0.0000 0.6000 0.6000 0.6000 0.0000 0.6000
Westwood 0.0550 0.1000 0.0000 0.0000 0.0590 0.0660 0.0000 0.0000
Wilbur Park None None None None None None None None
Wildwood None None None None None None None None
Winchester 0.1630 0.1750 0.0000 0.2610 0.1790 0.2030 0.0000 0.2610
Woodson Terrace 0.1770 0.2200 0.0000 0.2200 0.2100 0.2200 0.0000 0.2200
Fire protection districts
Affton 0.8090 0.9220 0.8940 1.0670 0.9420 1.0230 0.9240 1.0670
Black Jack 0.9930 1.2330 1.0910 1.2690 1.2080 1.1660 1.2970 1.2970
Community 1.3200 1.5340 0.0000 1.6860 1.8910 1.9780 0.0000 1.9830
Creve Coeur 0.8130 0.8610 0.4460 1.0480 0.9430 1.0020 0.8410 1.0480
Eureka 1.0783 1.0783 1.0783 1.0783 1.1945 1.1945 1.1945 1.1945
Fenton 0.6200 0.8620 1.0630 0.9640 0.7690 0.9390 0.9480 0.9640
Florissant Valley 1.1170 1.3800 1.5290 1.4960 1.2690 1.4390 1.4770 1.4520
Kinloch 0.8560 0.9000 0.0000 0.9000 0.9000 0.9000 0.0000 0.9000
Lemay 0.9910 1.1030 1.2900 1.3900 1.1630 1.3450 1.2900 1.3900
Maryland Heights 1.0880 1.2260 1.1990 1.3480 1.2570 1.3040 1.2370 1.3480
Mehlville 0.5590 0.6690 1.0700 0.7870 0.6930 0.7040 0.8800 0.7280
Metro North 2.2388 2.1769 0.0000 2.4180 1.6688 1.5829 0.0000 1.8230
Metro West 0.8360 0.9180 1.1770 1.0740 0.9770 1.1100 1.1900 1.0870
Mid-County 2.1250 2.2299 0.0000 2.5770 2.3297 2.4224 0.0000 2.4420
Monarch 0.7980 0.9230 1.1900 1.0390 0.9380 1.0660 1.1930 1.0420
Normandy 1.7290 1.9500 1.7874 1.9500 1.7655 1.7861 1.6801 1.9500
Pacific 0.7826 0.7826 0.7826 0.7826 0.8198 0.8198 0.8198 0.8198
Pattonville-B.T. 1.1800 1.3340 1.4390 1.4460 1.3220 1.4250 1.4440 1.4440
Riverview 1.5234 1.7762 1.8252 1.8184 1.5991 1.7938 1.8082 1.8014
Robertson 1.6470 1.7190 1.7230 1.7230 1.6800 1.6800 1.6800 1.6800
Spanish Lake 1.3070 1.3258 1.5901 1.6000 1.5870 1.4177 1.5773 1.5870
Valley Park 1.0040 1.0040 0.9800 1.3100 1.1680 1.1910 1.3100 1.3100
West County EMS and Fire 0.7730 0.7640 0.8250 0.9280 0.7820 0.7860 0.7760 0.8400
West Overland 1.4520 1.4880 0.0000 1.7000 1.7970 1.8070 0.0000 1.8270
Metropolitan St. Louis Sewer Districts
District-wide Rate:
MSD Administrative 0.0667 0.0667 0.0667 0.0667 0.0687 0.0687 0.0687 0.0687
Area-wide Rates:
MSD Stormwater** 0.0167 0.0167 0.0167 0.0167 0.0187 0.0187 0.0187 0.0187
Black Creek 0.0600 0.0600 0.0000 0.0600 0.0600 0.0600 0.0000 0.0600
Black Jack-Dellwood 0.0600 0.0600 0.0400 0.0600 0.0600 0.0600 0.0360 0.0600
Coldwater Creek 0.0700 0.0700 0.0700 0.0700 0.0700 0.0700 0.0700 0.0700
Creve Coeur-Frontenac 0.0500 0.0500 0.0000 0.0500 0.0500 0.0500 0.0000 0.0500
Clayton-Central 0.0600 0.0600 0.0000 0.0600 0.0600 0.0600 0.0000 0.0600
Deer Creek 0.0600 0.0600 0.0600 0.0600 0.0600 0.0600 0.0600 0.0600
Fountain Creek 0.1000 0.1000 0.0000 0.1000 0.1000 0.1000 0.0000 0.1000
Gravois Creek 0.0600 0.0600 0.0600 0.0600 0.0600 0.0600 0.0600 0.0600
Loretta-Joplin 0.0600 0.0600 0.0000 0.0600 0.0600 0.0600 0.0000 0.0600
Marine Creek 0.0700 0.0700 0.0700 0.0700 0.0700 0.0700 0.0700 0.0700
Marlborough 0.0400 0.0400 0.0000 0.0400 0.0400 0.0400 0.0000 0.0400
Meramec River Basin 0.0700 0.0700 0.0700 0.0700 0.0700 0.0700 0.0700 0.0700
Missouri River-Bonfils 0.0700 0.0700 0.0700 0.0700 0.0700 0.0700 0.0700 0.0700
North Affton Area 0.0600 0.0600 0.0000 0.0600 0.0600 0.0600 0.0000 0.0600
Paddock Creek 0.0600 0.0600 0.0600 0.0600 0.0600 0.0600 0.0600 0.0600
Seminary Branch 0.0600 0.0600 0.0600 0.0600 0.0600 0.0600 0.0600 0.0600
Shrewsbury Branch 0.0500 0.0560 0.0000 0.0600 0.0500 0.5600 0.0000 0.6000
Sugar Creek 0.0520 0.0700 0.0000 0.0690 0.0610 0.0700 0.0000 0.0690
University City 0.0700 0.0700 0.0000 0.0700 0.0700 0.0700 0.0000 0.0700
Upper Paddock Creek 0.0600 0.0600 0.0600 0.0600 0.0600 0.0600 0.0600 0.0600
Watkins Creek 0.0600 0.0600 0.0600 0.0600 0.0600 0.0600 0.0600 0.0600
Wwedgewood Creek 0.0600 0.0600 0.0000 0.0600 0.0600 0.0600 0.0000 0.0600
Wellston Area 0.0800 0.0800 0.0000 0.0800 0.0800 0.0800 0.0000 0.0800
Street light districts
Hancock 0.1410 0.1470 0.0000 0.1700 0.1700 0.1700 0.0000 0.1700
Castle Point 0.1570 0.1470 0.0000 0.1850 0.1600 0.1700 0.0000 0.1850
Elmwood 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Glasgow 0.1340 0.1000 0.0000 0.1580 0.1400 0.1290 0.0000 0.1580
Wheaton-Cook-
Lyndhurst 0.1400 0.1550 0.0000 0.1450 0.1350 0.1600 0.0000 0.1450
Special business districts
Clayton 0.0600 0.0600 0.0000 0.0000 0.0670 0.0670 0.0000 0.0000
Crossroads 0.0000 0.4000 0.0000 0.0000 0.0000 0.4000 0.0000 0.0000
Jennings 0.1700 0.1700 0.0000 0.0000 0.1700 0.1700 0.0000 0.0000
Kirkwood 0.0000 0.4210 0.0000 0.0000 0.0000 0.4660 0.0000 0.0000
Maplewood 0.2240 0.2930 0.0000 0.0000 0.3480 0.4430 0.0000 0.0000
Old Orchard 0.3600 0.3600 0.0000 0.0000 0.3600 0.3600 0.0000 0.0000
Old Webster 0.2900 0.2900 0.0000 0.0000 0.2900 0.2900 0.0000 0.0000
Parkview Gardens 0.6400 0.6330 0.0000 0.0000 0.8500 0.8500 0.0000 0.0000
University City 0.4910 0.4610 0.0000 0.0000 0.6920 0.7850 0.0000 0.0000
Library
County 0.1400 0.1500 0.1500 0.1500 0.1500 0.1500 0.1500 0.1500
Ferguson 0.1680 0.1950 0.0000 0.2200 0.2070 0.2110 0.0000 0.2200
Kirkwood 0.1670 0.1780 0.0000 0.2350 0.1950 0.2130 0.0000 0.2350
Maplewood 0.3710 0.3980 0.0000 0.4640 0.4810 0.5220 0.0000 0.5140
Rock Hill 0.2410 0.2400 0.0000 0.3550 0.2970 0.3460 0.0000 0.3550
Valley Park 0.1320 0.0900 0.1700 0.1700 0.1490 0.1000 0.1700 0.1700
Webster Groves 0.1340 0.1340 0.0000 0.1800 0.1570 0.1660 0.0000 0.1800
Community improvement districts
Crossings 2.0000 2.0000 2.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Crestwood Market 5.0000 5.0000 5.0000 0.0000 5.0000 5.0000 5.0000 0.0000
Crestwood Point 3.0000 3.0000 3.0000 0.0000 3.0000 3.0000 3.0000 0.0000
Miscellaneous
Commercial surcharge 1.7000 1.7000 1.7000 1.7000 1.7000 1.7000 1.7000 1.7000
Robinwood West Improv. Dist. 0.6400 0.6400 0.0000 0.0000 0.7720 0.0000 0.0000 0.0000
Sheltered Workshop 0.0700 0.0790 0.0850 0.0850 0.0820 0.0850 0.0850 0.0850
State 0.0300 0.0300 0.0300 0.0300 0.0300 0.0300 0.0300 0.0300
Zoo-Museum 0.2330 0.2330 0.2330 0.2330 0.2611 0.2611 0.2611 0.2611

**Generally in an area east and south of Lindbergh Boulevard.
Source: St. Louis County Collector's Office

Write a letter to the editors | Subscribe to a newsletter | Subscribe to the newspaper
Read the latest news stories | View all P-D stories from the last 7 days

 
yesterday's most emailed
P-D
Yahoo HotJobs
spacer
the list classified ads