1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
Borgia | 21 | 15 | 10 | 19 | 65 |
Jefferson City | 14 | 17 | 21 | 17 | 69 |
Overall | League | Pts For/Avg | Pts Against/Avg | |
---|---|---|---|---|
Borgia | 24-5 | 7-1 | 1870/64 | 1397/48 |
Jefferson City | 7-3 | 0-0 | 676/23 | 565/19 |
People are also reading…
Borgia | Pts | FG | 3FG | FT | FL |
---|---|---|---|---|---|
Adam Rickman (#35, 6-6, F, Jr.) | 18 | 6-15 | 1-1 | 3-5 | 4 |
Grant Schroeder (#2, 6-2, G, Sr.) | 16 | 3-4 | 3-6 | 1-2 | 4 |
Tate Marquart (#23, 5-10, G, Jr.) | 14 | 2-4 | 3-3 | 1-1 | 3 |
Brody Denbow (#20, 6-1, G, Jr.) | 8 | 1-3 | 2-4 | 0 | 1 |
Sam Dunard (#1, 6-0, G, Sr.) | 4 | 0 | 0-5 | 4-4 | 3 |
Nathan Kell (#24, 6-1, G, Jr.) | 3 | 0-3 | 1-3 | 0 | 2 |
Kaden Patke (#4, 6-2, F, Jr.) | 2 | 1-2 | 0 | 0 | 3 |
Borgia |
---|
Individual stats Have not been reported. |