The Major League Soccer Players Association made its semi-annual release of contract information for players on Tuesday, and St. Louis City SC looks to be getting its money’s worth for a team that’s fifth in MLS in points at the moment.
St. Louis City SC players’ salaries
Name | Base salary | Annual average guaranteed compensation |
---|---|---|
Roman Burki | $1,500,000 | $1,632,469 |
Klauss | $1,230,000 | $1,370,284 |
Eduard Lowen | $1,200,000 | $1,344,250 |
Joakim Nilsson | $1,102,450 | $1,158,450 |
Tim Parker | $1,000,000 | $1,037,500 |
Tomas Ostrak | $700,000 | $801,000 |
Nicholas Gioacchini | $380,004 | $399,287 |
Selmir Pidro | $325,000 | $374,375 |
Indiana Vassilev | $250,000 | $281,250 |
Jake Nerwinski | $250,000 | $277,500 |
Njabulo Blom | $246,000 | $338,250 |
Rasmus Alm | $220,000 | $284,425 |
Isak Jensen | $175,000 | $228.25 |
John Nelson | $160,000 | $168,000 |
Ben Lundt | $100,000 | $112,833 |
Jared Stroud | $88,200 | $103,200 |
Jon Bell | $88,200 | $88,200 |
Josh Yaro | $85,444 | $85,444 |
Aziel Jackson | $85,444 | $89,341 |
Kyle Hiebert | $85,444 | $85,444 |
Michael Creek | $85,444 | $85,444 |
Lucas Bartlett | $85,444 | $85,444 |
Samuel Adeniran | $85,444 | $85,444 |
Max Schneider | $68,775 | $68,775 |
Celio Pompeu | $68,775 | $68,775 |
Akil Watts | $67,360 | $67,360 |
Miguel Perez | $67,360 | $67,360 |
Owen O’Malley | $67,360 | $72,360 |
Caden Glover | $67,360 | $72,360 |
City SC has a combined salary, including bonuses, of $10,933,074, which puts it at 28th among the 29 teams in the league. The only team with a lower payroll is Montreal at $10,511,926. The highest-paying team in the league is Toronto at $25,741,930.
The league salary cap for 2023 is $5.21 million, but teams are allowed several methods to pay players above that amount. Most notably, each team can have a maximum of three designated players who can be paid over the league’s maximum salary.
City SC’s highest-paid player is goalie Roman Bürki, with a base salary of $1.5 million and an average annual guaranteed compensation, which includes things like signing bonuses, of $1,632,469. That makes Burki the highest-paid goalie in the league, at a base salary almost double that of the next highest-paid goalie, Philadelphia’s Andre Blake, who makes $775,000.
People are also reading…
But if Bürki is highly paid by goalie standards, he’s not so highly paid vs. the rest of the league. His base salary puts him tied for 52nd in the league, well behind Lorenzo Insigne of Toronto, who has the highest base salary at $7.5 million, and Xherdan Shaqiri of Chicago, who has the highest guaranteed compensation at $8.153 million. Only two teams pay their highest-paid player less than City SC does: San Jose and New York Red Bulls.
Salaries by MLS team
Club | Total base salary | Total guaranteed compensation |
---|---|---|
Toronto | 21,458,456 | 25,741,930 |
LA Galaxy | 19,328,211 | 23,463,025 |
DC | 18,807,544 | 20,016,591 |
Atlanta | 18,574,957 | 21,257,396 |
Chicago | 17,934,756 | 19,800,919 |
New England | 17,239,355 | 18,909,273 |
Seattle | 17,028,319 | 18,947,463 |
Austin | 16,609,616 | 19,922,021 |
LAFC | 16,346,316 | 17,483,012 |
Miami | 16,171,704 | 18,055,548 |
Houston | 15,500,616 | 17,252,231 |
Kansas City | 14,932,800 | 15,454,335 |
Columbus | 14,614,383 | 16,060,111 |
NYCFC | 13,585,572 | 15,448,629 |
Cincinnati | 13,245,514 | 15,087,380 |
Nashville SC | 13,004,618 | 14,207,528 |
Dallas | 12,900,410 | 14,399,519 |
Charlotte | 12,462,235 | 13,473,928 |
Portland | 12,167,598 | 14,449,409 |
Colorado | 12,093,943 | 13,106,961 |
San Jose | 11,919,811 | 13,022,374 |
Vancouver | 11,783,241 | 12,746,625 |
Philadelphia | 11,268,939 | 12,804,172 |
Salt Lake | 11,128,751 | 12,138,719 |
Minnesota | 10,779,500 | 12,285,685 |
NY Red Bulls | 10,025,475 | 11,163,066 |
Orlando | 9,940,061 | 11,227,559 |
St. Louis City SC | 9,934,508 | 10,933,074 |
Montreal | 9,359,905 | 10,800,128 |
This was a conscious effort on the part of City SC sporting director Lutz Pfannenstiel to not have a wide disparity in salaries and not have a player making a vastly larger sum of money than the rest of the team to develop better togetherness within the team. City SC’s median base salary of $100,000 is the lowest in the league.
Bürki makes more than City SC’s two designated players, striker Klauss and midfielder Eduard Löwen. This is because designated player expenses also include transfer terms paid to other clubs, which in Klauss’ case was a reported $3.5 million and about $1 million for Löwen. The team can pay Bürki’s salary down to the league maximum through either general or targeted allocation money, a pool of money supplied by the league. The base salary for Klauss is $1.23 million, for Löwen $1.2 million. Defender Joakim Nilsson, who has yet to play as he recovers from offseason knee surgery, is fourth at $1.1 million.
The highest-paid American player is center back Tim Parker, with a base salary of $1 million.
Some numbers show up repeatedly on the salary list. The league minimum salary is $85,444, and the reserve minimum salary, for players not on the 20-player main roster, is $67,360. That’s the amount that teenagers Miguel Perez and Caden Glover make.
City SC had four starters on Saturday in Chicago who made the league minimum or less: Hiebert, Perez, Lucas Bartlett and Célio Pompeu.
Beth O’Malley of the Post-Dispatch contributed research to this story.

City SC goalkeeper Roman Bürki directs his teammates before a free kick in a game against San Jose on Saturday, March 18, 2023, at CityPark.